BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AL-NAHDA ACADEMY - ZP0516, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-NAHDA ACADEMY (ZP0516) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 2 | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-NAHDA ACADEMY (ZP0516) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0516/0001/23 | AWATIF ABDUL MOHAMED | F | C | B | C | B | B | B |
2 | ZL0516/0002/23 | BADRIYA RASHID ABDULL | F | C | B | D | B | B | C |
3 | ZL0516/0003/23 | KHADIJA JUMA ALI | F | B | A | C | B | A | B |
4 | ZL0516/0004/23 | MULHAT MOHAMMED HASSAN | F | B | A | C | C | B | B |
5 | ZL0516/0005/23 | NADRA HAMAD YUSSUF | F | B | A | C | B | A | B |
6 | ZL0516/0006/23 | NAIFATI HAMAD AME | F | B | A | C | B | A | B |
7 | ZL0516/0007/23 | NAJMA ABASS ILYASA | F | B | A | C | B | B | B |
8 | ZL0516/0008/23 | NOUREEN OMAR IBRAHIM | F | D | B | C | C | C | C |
9 | ZL0516/0009/23 | THAURAT KHEIR MAKAME | F | B | A | D | B | A | B |
10 | ZL0516/0010/23 | ABDUL-RAHMAN HASSAN YAHYA | M | D | B | D | C | C | C |
11 | ZL0516/0011/23 | ABUUBAKAR ALI OMAR | M | C | A | D | C | B | B |
12 | ZL0516/0012/23 | FAKI SILIMA ALI | M | C | A | D | B | C | C |
13 | ZL0516/0013/23 | HABILL HAJI ALI | M | B | A | C | A | A | B |
14 | ZL0516/0014/23 | MUNDHIR HAMDANI VUAI | M | C | B | D | C | B | C |
15 | ZL0516/0015/23 | MUNIR FAHMY HADI | M | C | C | C | B | D | C |
16 | ZL0516/0016/23 | YUSSUF MASOUD ZUBEIR | M | D | B | D | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 16 | 16 | 0 | 6 | 3 | 9 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 5 | 7 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 16 | 16 | 0 | 0 | 1 | 1 | 7 | 2 | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 16 | 16 | 0 | 4 | 1 | 5 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 18/245 | 54/730 | 527/1070 |
2 | 002 | KISWAHILI | 10/245 | 17/730 | 982/1070 |
3 | 004 | MATHEMATICS | 34/245 | 99/730 | 189/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 29/245 | 71/730 | 654/1070 |
5 | 008 | DINI NA KIARABU | 30/245 | 80/730 | 837/1070 |