BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
FAT-HI COMMUNITY - ZP0526, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FAT-HI COMMUNITY (ZP0526) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAT-HI COMMUNITY (ZP0526) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0526/0001/23 | NANSI GREUAZI SOMI | F | B | A | B | A | B | B |
2 | ZL0526/0002/23 | RUWAYDA SAID BAKRAN | F | A | A | B | A | A | A |
3 | ZL0526/0003/23 | SAFAA MOHAMED OTHUMAN | F | B | B | B | A | A | B |
4 | ZL0526/0004/23 | RUQAYYA ALI HAJI | F | B | B | C | B | B | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 4 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/165 | 11/730 | 925/1070 |
2 | 002 | KISWAHILI | 1/165 | 16/730 | 986/1070 |
3 | 004 | MATHEMATICS | 1/165 | 18/730 | 618/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 1/165 | 8/730 | 1028/1070 |
5 | 008 | DINI NA KIARABU | 1/165 | 14/730 | 1029/1070 |