BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
WONDERFUL SCHOOL - ZP0527, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, WONDERFUL SCHOOL (ZP0527) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 3 | 9 | 12 | 0 | 0 | 0 |
WONDERFUL SCHOOL (ZP0527) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0527/0001/23 | ASMA MUHAMMAD JUMA | F | B | B | A | A | A | A |
2 | ZL0527/0002/23 | HAYRIN VICTA ALFONCE | F | C | B | C | B | D | C |
3 | ZL0527/0003/23 | MWANAJUMA MWINYI SULEIMAN | F | D | D | F | D | D | D |
4 | ZL0527/0004/23 | RUKAHYA MUHAMMED MWINYI | F | C | B | C | A | A | B |
5 | ZL0527/0005/23 | SADA HAJI DAMIANI | F | F | C | D | D | D | D |
6 | ZL0527/0006/23 | SUMAIYA SADIKI SULEIMAN | F | F | C | D | D | C | D |
7 | ZL0527/0007/23 | AHMED SALIM HAMAD | M | D | C | D | C | B | C |
8 | ZL0527/0008/23 | ALEX MICHAEL MAYUNGA | M | N/A | N/A | N/A | N/A | N/A | |
9 | ZL0527/0009/23 | ALI HAMZA MATHIAS | M | D | F | F | D | D | D |
10 | ZL0527/0010/23 | BARAKA SAMWELI FRANCIS | M | D | D | D | D | D | D |
11 | ZL0527/0011/23 | IDRISA OMAR MUHAMED | M | D | F | D | D | D | D |
12 | ZL0527/0012/23 | JUMA KHEIR JUMA | M | D | D | D | C | D | D |
13 | ZL0527/0013/23 | JUMA VUAI JUMA | M | F | C | C | C | C | C |
14 | ZL0527/0014/23 | MAZIKU RAMADHAN SAID | M | N/A | N/A | N/A | N/A | N/A | |
15 | ZL0527/0015/23 | MUHAMMADI KHATIB DAUDI | M | D | C | D | C | F | D |
16 | ZL0527/0016/23 | NGUSA MANYANDA NGUSA | M | D | F | D | D | D | D |
17 | ZL0527/0017/23 | SAID GHALIB SAID | M | F | F | F | D | D | D |
18 | ZL0527/0018/23 | SAJID GHALIB SAID | M | D | D | F | D | D | D |
19 | ZL0527/0019/23 | SULUM RASHID OMAR | M | D | C | D | D | D | D |
20 | ZL0527/0020/23 | YUSUF ALAWI MAKAME | M | D | C | C | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 20 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 10 | 11 | 2 | 2 | 4 |
2 | 002 | KISWAHILI | 20 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 5 | 7 | 1 | 3 | 4 | 0 | 4 | 4 |
3 | 004 | MATHEMATICS | 20 | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 7 | 9 | 1 | 3 | 4 |
4 | 007 | SCIENCE AND TECHNOLOGY | 20 | 18 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 5 | 3 | 7 | 10 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 20 | 18 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 8 | 11 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 64/320 | 145/730 | 74/1070 |
2 | 002 | KISWAHILI | 63/320 | 143/730 | 278/1070 |
3 | 004 | MATHEMATICS | 58/320 | 133/730 | 104/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 62/320 | 140/730 | 289/1070 |
5 | 008 | DINI NA KIARABU | 60/320 | 141/730 | 237/1070 |