BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AMBASHA MSINGI - ZP0559, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AMBASHA MSINGI (ZP0559) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 27 | 37 | 38 | 75 | 3 | 4 | 7 |
AMBASHA MSINGI (ZP0559) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0559/0001/23 | AISHA MUHIDINI OMAR | F | D | F | F | D | D | F |
2 | ZL0559/0002/23 | AMINA KHAMIS KOMBO | F | D | C | D | D | D | D |
3 | ZL0559/0003/23 | ASYA KHAMIS HAMAD | F | D | F | F | D | D | D |
4 | ZL0559/0004/23 | AWENA SALUM SEIF | F | F | F | D | D | C | D |
5 | ZL0559/0005/23 | BIKOMBO HAMOUD HEMED | F | D | C | D | D | C | D |
6 | ZL0559/0006/23 | FATMA NASSOR ABDALLA | F | D | D | F | D | D | D |
7 | ZL0559/0007/23 | FATUMA MOH'D SALEH | F | D | C | D | D | D | D |
8 | ZL0559/0008/23 | HADIA MBAROUK JUMA | F | D | C | D | D | B | D |
9 | ZL0559/0009/23 | HADIYA MWALIM OMAR | F | D | D | F | D | D | D |
10 | ZL0559/0010/23 | HAFSA HAMAD ALI | F | D | C | F | D | C | D |
11 | ZL0559/0011/23 | HAULAT KHAMIS SALIMM | F | D | C | F | D | C | D |
12 | ZL0559/0012/23 | JUWAIRIYA OMAR JUMA | F | D | C | D | D | A | C |
13 | ZL0559/0013/23 | KHADIJA OMAR KOMBO | F | D | B | D | C | B | C |
14 | ZL0559/0014/23 | LATIFA BAKAR ALI | F | D | D | D | D | C | D |
15 | ZL0559/0015/23 | LELUU HAMAD SEIF | F | D | C | D | D | D | D |
16 | ZL0559/0016/23 | LELUU KHAMIS BAKARI | F | F | F | D | D | D | D |
17 | ZL0559/0017/23 | MARIYAMU OTHMAN MOH'D | F | D | D | D | D | B | D |
18 | ZL0559/0018/23 | MARYAM HAMAD RASHID | F | D | C | D | D | B | D |
19 | ZL0559/0019/23 | MARYAM SAID ALI | F | F | D | F | D | D | D |
20 | ZL0559/0020/23 | MARYAM SALUM SAID | F | F | F | F | D | D | D |
21 | ZL0559/0021/23 | MWANAHAWA SAID MASOUD | F | D | D | F | D | D | D |
22 | ZL0559/0022/23 | NAIMA RASHID SAID | F | D | C | D | D | C | C |
23 | ZL0559/0023/23 | RAHMA KHAMIS HAMAD | F | D | C | D | C | B | C |
24 | ZL0559/0024/23 | RAHMA KHAMIS OMAR | F | D | C | D | D | C | D |
25 | ZL0559/0025/23 | RAHMA SLEIMAN JUMA | F | D | D | D | D | D | D |
26 | ZL0559/0026/23 | RAIYAN HAMAD KHAMIS | F | D | F | D | D | D | D |
27 | ZL0559/0027/23 | RAMLA ALI HAMAD | F | D | C | D | D | C | D |
28 | ZL0559/0028/23 | RAYA OMAR SALEH | F | C | B | D | C | A | C |
29 | ZL0559/0029/23 | RUKAIYA AMOUR ALI | F | F | D | D | D | C | D |
30 | ZL0559/0030/23 | SABAHI SAID ISSA | F | D | B | D | D | B | C |
31 | ZL0559/0031/23 | SAFIA HUMUD HEMED | F | D | C | D | D | C | D |
32 | ZL0559/0032/23 | SAFIA KHALFAN KHAMIS | F | F | C | D | D | C | D |
33 | ZL0559/0033/23 | SAFIYA SULEIMAN HASSAN | F | D | D | D | D | C | D |
34 | ZL0559/0034/23 | SALMA MAULID SAID | F | D | C | D | D | D | D |
35 | ZL0559/0035/23 | SHAHIDA ISSA HAMAD | F | D | C | D | D | D | D |
36 | ZL0559/0036/23 | SHEMSA MASSOUD ALI | F | F | F | F | D | F | F |
37 | ZL0559/0037/23 | SUBIRA HAMZA SALIM | F | D | D | F | D | D | D |
38 | ZL0559/0038/23 | TAUHIDA IDDI ALI | F | D | F | F | D | C | D |
39 | ZL0559/0039/23 | TAUHIDA MUHIDIN SALEH | F | D | D | F | D | C | D |
40 | ZL0559/0040/23 | THANYA JUMA ABDALLA | F | D | D | F | D | D | D |
41 | ZL0559/0041/23 | TIME KOMBO HIJA | F | D | D | F | D | C | D |
42 | ZL0559/0042/23 | UMMUL-KULTHUM HAMAD KHAMIS | F | D | D | F | D | D | D |
43 | ZL0559/0043/23 | YUSRA OMAR MOHAMED | F | D | D | D | D | D | D |
44 | ZL0559/0044/23 | YUSRA SAID ALI | F | D | C | D | D | C | C |
45 | ZL0559/0045/23 | ZAINAB HAMAD ALI | F | D | C | D | D | B | C |
46 | ZL0559/0046/23 | ZAINAB MOH'D ALI | F | D | D | D | D | D | D |
47 | ZL0559/0047/23 | ZAWADI ALI SHAVUWAYI | F | D | C | F | D | B | D |
48 | ZL0559/0048/23 | ZUBEDA AMOUR ALI | F | D | F | F | D | D | F |
49 | ZL0559/0049/23 | ABDALLA YUSSUF OMAR | M | F | F | D | F | F | F |
50 | ZL0559/0050/23 | ABDULAZIZI ALI MOH'D | M | N/A | N/A | N/A | N/A | N/A | |
51 | ZL0559/0051/23 | ABUBAKAR OTHMAN BAKARI | M | D | D | D | D | C | D |
52 | ZL0559/0052/23 | ABUUBAKAR OMAR SAID | M | F | F | F | D | D | F |
53 | ZL0559/0053/23 | ALI HAMAD KHAMIS | M | D | D | F | D | D | D |
54 | ZL0559/0054/23 | ALI MCHANDE HAMAD | M | D | F | F | D | F | F |
55 | ZL0559/0055/23 | ALI MUHAMADI KHAMIS | M | F | F | D | D | D | D |
56 | ZL0559/0056/23 | ALI OMAR ALI | M | F | C | D | C | B | D |
57 | ZL0559/0057/23 | ARIFU JUMA ABDALLA | M | F | D | D | D | D | D |
58 | ZL0559/0058/23 | ARKAM SAID MBAROUK | M | D | C | D | D | B | C |
59 | ZL0559/0059/23 | ASHRAF ALI OMAR | M | D | D | D | D | D | D |
60 | ZL0559/0060/23 | BILALI SULEIMAN FAKI | M | F | F | D | D | D | D |
61 | ZL0559/0061/23 | HAMAD MBAROUK OMAR | M | D | F | D | D | D | D |
62 | ZL0559/0062/23 | HAMAD OMAR HAMAD | M | D | F | F | D | F | D |
63 | ZL0559/0063/23 | HAMAD YUSSUF HAMAD | M | D | D | F | D | D | D |
64 | ZL0559/0064/23 | HASHIM SEIF OMARY | M | F | D | D | D | F | D |
65 | ZL0559/0065/23 | HASSAN FAKI KHAMIS | M | F | D | D | D | D | D |
66 | ZL0559/0066/23 | IBRAHIM ABAS ALI | M | F | C | D | D | D | D |
67 | ZL0559/0067/23 | IBRAHIM HAMAD KHAMIS | M | D | C | D | D | C | D |
68 | ZL0559/0068/23 | IKRAM IDDI ABEID | M | D | F | D | D | D | D |
69 | ZL0559/0069/23 | IKRAM RASHID SHEHE | M | C | B | F | C | A | C |
70 | ZL0559/0070/23 | ILIYASA SAID MOH'D | M | D | B | D | D | B | D |
71 | ZL0559/0071/23 | IMRAN MUHAMMAD JUMA | M | D | D | D | D | D | D |
72 | ZL0559/0072/23 | JAMAL JUMA OMAR | M | D | D | D | C | C | D |
73 | ZL0559/0073/23 | KHAMIS HAMAD ALI | M | D | C | C | D | C | D |
74 | ZL0559/0074/23 | KHATIB ALI HAMAD | M | D | C | D | C | A | C |
75 | ZL0559/0075/23 | MASOUD JUMA MASOUD | M | D | C | D | C | C | D |
76 | ZL0559/0076/23 | MASOUD SAID MASOUD | M | N/A | N/A | N/A | N/A | N/A | |
77 | ZL0559/0077/23 | MASOUD SAID MOH'D | M | D | B | D | D | B | C |
78 | ZL0559/0078/23 | MBAROUK SAID RASHID | M | D | C | D | D | B | C |
79 | ZL0559/0079/23 | MOH'D KHALFAN SEIF | M | D | C | D | D | A | C |
80 | ZL0559/0080/23 | MUHAMMAD OMAR HAMAD | M | D | D | D | D | D | D |
81 | ZL0559/0081/23 | MUKHTAR OMAR HAMAD | M | D | C | D | C | B | C |
82 | ZL0559/0082/23 | MUSSA SAID OMAR | M | D | C | D | D | A | C |
83 | ZL0559/0083/23 | NAHDI ALI HAMAD | M | D | D | D | D | A | D |
84 | ZL0559/0084/23 | NASSIR ALI MWALIM | M | D | C | D | D | A | C |
85 | ZL0559/0085/23 | NASSOR ABDALLA MOH'D | M | D | C | D | D | A | C |
86 | ZL0559/0086/23 | OMAR MUHIDINI OMAR | M | D | C | D | D | B | D |
87 | ZL0559/0087/23 | OTHMAN KHATIB FAKI | M | D | C | D | D | C | D |
88 | ZL0559/0088/23 | OTHMAN SULEIMAN OTHMAN | M | F | F | D | D | D | D |
89 | ZL0559/0089/23 | RASHID ABDALLA RASHID | M | D | D | D | D | B | D |
90 | ZL0559/0090/23 | RASHID FAKIH OMAR | M | D | F | D | D | C | D |
91 | ZL0559/0091/23 | RASHID HAMAD OMAR | M | F | C | D | D | B | D |
92 | ZL0559/0092/23 | RASHID MASOUD MAKAME | M | D | D | D | D | D | D |
93 | ZL0559/0093/23 | RASHID SAID HAMAD | M | F | F | D | D | C | D |
94 | ZL0559/0094/23 | RIDHIWAN SAID ALI | M | D | C | D | D | A | C |
95 | ZL0559/0095/23 | RIDHWAN HAMAD MAKAME | M | D | B | D | D | A | C |
96 | ZL0559/0096/23 | SAID HAMAD OMARI | M | D | C | D | D | A | C |
97 | ZL0559/0097/23 | SAID MASOUD MAKAME | M | D | D | D | D | B | D |
98 | ZL0559/0098/23 | SAID OMAR HAMAD | M | D | C | D | D | A | C |
99 | ZL0559/0099/23 | SAID SALEH ALI | M | D | F | D | D | C | D |
100 | ZL0559/0100/23 | SALEH HAMAD ALI | M | F | F | F | D | D | F |
101 | ZL0559/0101/23 | SALEH HAMAD OMAR | M | D | D | D | D | A | C |
102 | ZL0559/0102/23 | SALIM MBAROUK OMAR | M | F | F | F | D | D | D |
103 | ZL0559/0103/23 | SEIF KHALFAN OMAR | M | D | F | D | D | D | D |
104 | ZL0559/0104/23 | SEIF MBAROUK SLEIMAN | M | F | D | D | D | C | D |
105 | ZL0559/0105/23 | SULEIMAN ALI SLEIMAN | M | D | C | D | D | A | C |
106 | ZL0559/0106/23 | SULEIMAN JUMA KHATIB | M | D | C | D | D | A | C |
107 | ZL0559/0107/23 | SULEIMAN SALUM MOH'D | M | D | C | D | D | A | C |
108 | ZL0559/0108/23 | SWALEH ALI HAMAD | M | D | B | D | D | A | C |
109 | ZL0559/0109/23 | YUSSUF SALUM MOHAMMED | M | D | C | D | D | B | D |
110 | ZL0559/0110/23 | YUSSUF SEIF OMAR | M | F | D | D | D | B | D |
111 | ZL0559/0111/23 | YUSUPH FOMENI HAMISI | M | F | F | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 111 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 40 | 43 | 83 | 7 | 17 | 24 |
2 | 002 | KISWAHILI | 111 | 109 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 20 | 23 | 43 | 16 | 17 | 33 | 9 | 16 | 25 |
3 | 004 | MATHEMATICS | 111 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 52 | 82 | 18 | 8 | 26 |
4 | 007 | SCIENCE AND TECHNOLOGY | 111 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 45 | 54 | 99 | 0 | 1 | 1 |
5 | 008 | DINI NA KIARABU | 111 | 109 | 2 | 2 | 16 | 18 | 8 | 12 | 20 | 16 | 10 | 26 | 21 | 19 | 40 | 1 | 4 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 13/33 | 27/56 | 207/331 |
2 | 002 | KISWAHILI | 20/33 | 33/56 | 240/331 |
3 | 004 | MATHEMATICS | 20/33 | 31/56 | 191/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 18/33 | 26/56 | 215/331 |
5 | 008 | DINI NA KIARABU | 7/33 | 8/56 | 105/331 |