BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
RANKED LIGHT ACADEMY - ZP0574, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, RANKED LIGHT ACADEMY (ZP0574) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
RANKED LIGHT ACADEMY (ZP0574) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0574/0001/23 | ASNAT OMAR ALI | F | D | C | D | B | C | C |
2 | ZL0574/0002/23 | NAIFAT HASHIM ALI | F | B | B | B | A | A | B |
3 | ZL0574/0003/23 | PENDO NEMES RAPHAEL | F | B | B | B | A | D | B |
4 | ZL0574/0004/23 | RAHMA HUSSEIN SALUM | F | B | A | A | B | A | A |
5 | ZL0574/0005/23 | RUWAIDA SULEIMAN MOHAMMED | F | D | D | C | D | D | D |
6 | ZL0574/0006/23 | SARA LAZARO LUKASI | F | A | B | B | A | A | A |
7 | ZL0574/0007/23 | MOHAMED SABRI MOHAMED | M | B | B | B | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 7 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 7 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 7 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 7 | 7 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 7 | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 13/245 | 36/730 | 637/1070 |
2 | 002 | KISWAHILI | 31/245 | 78/730 | 695/1070 |
3 | 004 | MATHEMATICS | 9/245 | 16/730 | 674/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 11/245 | 21/730 | 921/1070 |
5 | 008 | DINI NA KIARABU | 32/245 | 89/730 | 805/1070 |