BARAZA LA MITIHANI LA ZANZIBAR
BARAZA LA MITIHANI LA ZANZIBAR
TAARIFA ZA WATAHINIWA WENYE MAHITAJI MAALUM (AKILI)
DARASA LA NNE - 2024
SN NAMBARI YA KITUO JINA LA KITUO NAMBARI
YA
MTAHINIWA
JINA
LA
MTAHINIWA
MATENDO
YA
HISABATI
MAARIFA
YA
MAZINGIRA
WASTANI KIWANGO
CHA
UFAULU
1 ZP0002 MWEMBESHAURI ZL0002/0059/2024 SALMA ABDALLA KHAMIS 95 88 91.50 KIWANGO CHA JUU SANA
2 ZP0002 MWEMBESHAURI ZL0002/0077/2024 ABDULMAJID ALI NASSOR 100 90 95.00 KIWANGO CHA JUU SANA
3 ZP0002 MWEMBESHAURI ZL0002/0110/2024 IKRIMA HABIB ABDULLA 95 82 88.50 KIWANGO CHA JUU SANA
4 ZP0002 MWEMBESHAURI ZL0002/0121/2024 MUNDHIR JUMA SHAMTE 92 38 65.00 KIWANGO CHA JUU SANA
5 ZP0005 KISWANDUI ZL0005/0023/2024 DORICAS GEOGRATIA NYANDA 88 64 76.00 KIWANGO CHA JUU SANA
6 ZP0005 KISWANDUI ZL0005/0111/2024 RUMAITHA RAJAB AMOUR 94 63 78.50 KIWANGO CHA JUU SANA
7 ZP0005 KISWANDUI ZL0005/0121/2024 SALMA ALI SHAIB 10 78 44.00 KIWANGO CHA JUU
8 ZP0005 KISWANDUI ZL0005/0141/2024 ABDALLA SAID ABDALLA 97 92 94.50 KIWANGO CHA JUU SANA
9 ZP0005 KISWANDUI ZL0005/0171/2024 ALI SALEH ALI 80 94 87.00 KIWANGO CHA JUU SANA
10 ZP0005 KISWANDUI ZL0005/0270/2024 RAMIL MAULID JUMA 63 91 77.00 KIWANGO CHA JUU SANA
11 ZP0008 SHAURI MOYO ZL0008/0097/2024 MATHNA AME FOUM 88 80 84.00 KIWANGO CHA JUU SANA
12 ZP0008 SHAURI MOYO ZL0008/0382/2024 NASSIR HAJI HAMAD 97 83 90.00 KIWANGO CHA JUU SANA
13 ZP0009 CHUMBUNI ZL0009/0187/2024 ALI ABDALLA SALUM 85 85 85.00 KIWANGO CHA JUU SANA
14 ZP0013 MWEMBEMAKUMBI ZL0013/0094/2024 THAMRAT ALI ALI 68 84 76.00 KIWANGO CHA JUU SANA
15 ZP0013 MWEMBEMAKUMBI ZL0013/0155/2024 ISMAIL ALI HAJI 57 69 63.00 KIWANGO CHA JUU SANA
16 ZP0016 KILIMAHEWA "A" ZL0016/0147/2024 ZAMRAT SILIMA HAJI 74 31 52.50 KIWANGO CHA JUU
17 ZP0019 SEBLENI ZL0019/0077/2024 FAT-HIYA ABDALLA MUHARAM 77 84 80.50 KIWANGO CHA JUU SANA
18 ZP0022 LANGONI ZL0022/0015/2024 FATMA KURWA MAGANGA 39 52 45.50 KIWANGO CHA JUU
19 ZP0024 MFENESINI ZL0024/0006/2024 AISHA BAKAR MOH'D 27 58 42.50 KIWANGO CHA JUU
20 ZP0024 MFENESINI ZL0024/0275/2024 JUMA ABDALLA JUMA 26 82 54.00 KIWANGO CHA JUU
21 ZP0025 BUBUBU "A" ZP0025/0343/2024 MOH'D HAFIDH HASSAN 82 85 83.50 KIWANGO CHA JUU SANA
22 ZP0028 FUONI "B" ZL0028/0181/2024 ABDULHAMID HATUM ABDALLA 73 80 76.50 KIWANGO CHA JUU SANA
23 ZP0028 FUONI "B" ZL0028/0222/2024 HASHIR KHAMIS HEMED 37 57 47.00 KIWANGO CHA JUU
24 ZP0028 FUONI "B" ZL0028/0252/2024 KHATIB ABDALLA KHATIB 91 79 85.00 KIWANGO CHA JUU SANA
25 ZP0028 FUONI "B" ZL0028/0260/2024 MASOUD MOHAMED MASOUD 88 78 83.00 KIWANGO CHA JUU SANA
26 ZP0033 KISAUNI ZL0033/0009/2024 ARAFA HASSAN SALUM 26 60 43.00 KIWANGO CHA JUU
27 ZP0037 MAUNGANI ZL0037/0129/2024 ZAWJAT OTHMAN MOH'D 20 29 24.50 KIWANGO CHA WASTANI
28 ZP0039 KIANGA ZL0039/0125/2024 SAFIA MKUJA ALI 100 81 90.50 KIWANGO CHA JUU SANA
29 ZP0039 KIANGA ZL0039/0253/2024 NASSIR ABDALLA SEIF 100 81 90.50 KIWANGO CHA JUU SANA
30 ZP0046 REGEZAMWENDO ZL0046/0153/2024 WADH-HA ALI SAID 71 53 62.00 KIWANGO CHA JUU SANA
31 ZP0047 CHUKWANI ZL0047/0083/2024 SAFIA MACHANO HAJI 60 68 64.00 KIWANGO CHA JUU SANA
32 ZP0047 CHUKWANI ZL0047/0085/2024 SABRA MACHANO HAJI 62 58 60.00 KIWANGO CHA JUU
33 ZP0049 NUNGWI MSINGI ZL0049/0218/2024 MUSSA TWALIB MUSSA 94 81 87.50 KIWANGO CHA JUU SANA
34 ZP0054 KINUNI ZL0054/0186/2024 RUKAYA MAULID SULEIMAN 50 40 45.00 KIWANGO CHA JUU
35 ZP0054 KINUNI ZL0054/0338/2024 AYOUB SALUM ALI 43 28 35.50 KIWANGO CHA WASTANI
36 ZP0055 MATEMWE MSINGI ZL0055/0005/2024 ASIA MOSSI HAJI 80 100 90.00 KIWANGO CHA JUU SANA
37 ZP0055 MATEMWE MSINGI ZL0055/0010/2024 FIRDAUS ULIZA JUMA 87 98 92.50 KIWANGO CHA JUU SANA
38 ZP0055 MATEMWE MSINGI ZL0055/0064/2024 JUMA FIMBO SULEIMAN 80 88 84.00 KIWANGO CHA JUU SANA
39 ZP0058 KIJINI ZL0058/0038/2024 THANIYA HAYESHA HAJI 58 78 68.00 KIWANGO CHA JUU SANA
40 ZP0060 KIJITOUPELE "A" ZL0060/0370/2024 MUSSA HAJI ALI 28 96 62.00 KIWANGO CHA JUU SANA
41 ZP0061 KIJITOUPELE "B" ZL0061/0064/2024 HIFADHI SALUM MAJAALIWA 69 86 77.50 KIWANGO CHA JUU SANA
42 ZP0061 KIJITOUPELE "B" ZL0061/0205/2024 ZAUJIA HASSAN MUHAMEDI 69 74 71.50 KIWANGO CHA JUU SANA
43 ZP0061 KIJITOUPELE "B" ZL0061/0213/2024 ZUWENA JUMA MUHSINI 65 63 64.00 KIWANGO CHA JUU SANA
44 ZP0061 KIJITOUPELE "B" ZL0061/0247/2024 ALLEN POSIANO ALLEN 90 40 65.00 KIWANGO CHA JUU SANA
45 ZP0061 KIJITOUPELE "B" ZL0061/0317/2024 KHALID ABDUL-KARIM YUSSUF 72 96 84.00 KIWANGO CHA JUU SANA
46 ZP0061 KIJITOUPELE "B" ZL0061/0346/2024 MUKRIM ALI ABDALLA 24 86 55.00 KIWANGO CHA JUU
47 ZP0072 KIDICHI ZL0072/0283/2024 IBRAHIM ABDALLA KHAMIS 85 90 87.50 KIWANGO CHA JUU SANA
48 ZP0074 MAGOGONI "A" ZL0074/0294/2024 ZAKIR KHAMIS HABIB 10 59 34.50 KIWANGO CHA WASTANI
49 ZP0076 KITONGANI ZL0076/0096/2024 MAHIR SIMAI ALI 58 82 70.00 KIWANGO CHA JUU SANA
50 ZP0079 KIYONGWE MSINGI ZL0079/0093/2024 MAKUNGU ALY MUSTAFA 50 66 58.00 KIWANGO CHA JUU
51 ZP0079 KIYONGWE MSINGI ZL0079/0100/2024 PANDU JUMA HAJI 71 77 74.00 KIWANGO CHA JUU SANA
52 ZP0080 KILOMBERO ZL0080/0040/2024 IMRAN KOMBO AME 63 79 71.00 KIWANGO CHA JUU SANA
53 ZP0085 KINYASINI ZL0085/0161/2024 HASSAN RASHID JUMA 81 78 79.50 KIWANGO CHA JUU SANA
54 ZP0088 POTOA ZL0088/0011/2024 AISHA SILIMA MAKAME 33 41 37.00 KIWANGO CHA WASTANI
55 ZP0088 POTOA ZL0088/0260/2024 IMAMU JAHA ABDALLA 70 78 74.00 KIWANGO CHA JUU SANA
56 ZP0088 POTOA ZL0088/0301/2024 MUDHIHIR KHAMIS SEIF 45 78 61.50 KIWANGO CHA JUU SANA
57 ZP0104 KIKUNGWI ZL0104/0073/2024 YUSSUF KHATIB MCHEZO 89 60 74.50 KIWANGO CHA JUU SANA
58 ZP0110 KIDIMNI ZL0110/0001/2024 AHLAM SLEYUM MOHAMMED 86 58 72.00 KIWANGO CHA JUU SANA
59 ZP0111 TUNGUU ZL0111/0054/2024 NIHIFADHI ABDALLAH ABDILLAH 83 8 9 83.00 KIWANGO CHA JUU SANA
60 ZP0113 KIGOMANI ZL0113/0060/2024 HAJI ALI CHUNGA 74 67 70.50 KIWANGO CHA JUU SANA
61 ZP0114 MOGA ZP0114/0032/2024 ABBAS ALI ABASS 63 96 79.50 KIWANGO CHA JUU SANA
62 ZP0115 KIONGONI ZL0115/0008/2024 FAR-HAT ABDALLA ABDILLAH 90 95 92.50 KIWANGO CHA JUU SANA
63 ZP0115 KIONGONI ZL0115/0023/2024 MWANAISHA HAMDU HASSAN 20 46 33.00 KIWANGO CHA WASTANI
64 ZP0117 BUMBWINI MSINGI ZL0117/0174/2024 BASHA KHAMIS JUMA 48 69 58.50 KIWANGO CHA JUU
65 ZP0119 FUJONI ZL0119/0041/2024 MWAJUMA MZEE HAJI 47 60 53.50 KIWANGO CHA JUU
66 ZP0119 FUJONI ZL0119/0086/2023 ALI SALUM HAMAD 47 100 73.50 KIWANGO CHA JUU SANA
67 ZP0119 FUJONI ZL0119/0101/2024 IS-HAKA KHAMIS HILALI 21 94 57.50 KIWANGO CHA JUU
68 ZP0120 MAHONDA MSINGI ZL0120/0296/2024 OTHMAN HASSAN HUSSEIN 60 78 69.00 KIWANGO CHA JUU SANA
69 ZP0121 MAKOBA ZL0121/0166/2024 AMOUR MUHAMAD KHAMIS 72 80 76.00 KIWANGO CHA JUU SANA
70 ZP0121 MAKOBA ZL0121/0200/2024 ISMAIL KHAMIS ISMAIL 86 67 76.50 KIWANGO CHA JUU SANA
71 ZP0121 MAKOBA ZL0121/0206/2024 KASSIM KHAMIS VUAI 91 36 63.50 KIWANGO CHA JUU SANA
72 ZP0122 MWANDA ZL0122/0099/2024 MALIK ABDALLAH HAMBAL 95 99 97.00 KIWANGO CHA JUU SANA
73 ZP0123 BWEJUU MSINGI ZL0123/0174/2024 THABIT ABDALLA ABDILAHI 70 76 73.00 KIWANGO CHA JUU SANA
74 ZP0130 KITOPE ZL0130/0091/2024 SALMA TWALIB BUNZAR 77 86 81.50 KIWANGO CHA JUU SANA
75 ZP0131 DONGE MTAMBILE ZL0131/0113/2024 YAHYA AHMADA AME 82 83 82.50 KIWANGO CHA JUU SANA
76 ZP0132 DONGE KARANGE ZL0132/0018/2024 MURIZINA AME ABUBAKAR 87 72 79.50 KIWANGO CHA JUU SANA
77 ZP0132 DONGE KARANGE ZL0132/0020/2024 NACHUM FAKI AME 87 82 84.50 KIWANGO CHA JUU SANA
78 ZP0133 MANGAPWANI ZL0133/0052/2024 MUHAMMAD ABDALLA MUSSA 81 72 76.50 KIWANGO CHA JUU SANA
79 ZP0135 KIBOJE MSINGI ZL0135/0006/2024 AZIZA ISSA JOHN 53 75 64.00 KIWANGO CHA JUU SANA
80 ZP0137 NDIJANI MSINGI ZL0137/0033/2024 MWANAKHERI OMAR ALI 99 65 82.00 KIWANGO CHA JUU SANA
81 ZP0137 NDIJANI MSINGI ZL0137/0068/2024 ABDULRAZAK OMAR MAKUNGU 43 80 61.50 KIWANGO CHA JUU SANA
82 ZP0138 UNGUJA UKUU ZL0138/0078/2024 THUWAIBA SHAABAN HAMAD 74 80 77.00 KIWANGO CHA JUU SANA
83 ZP0141 UZINI MSINGI ZL0141/0023/2024 MATHNA RASHID ISSA 35 49 42.00 KIWANGO CHA JUU
84 ZP0142 BAMBI MSINGI ZL0142/0119/2024 KHEIR ABDALLA MCHA 59 77 68.00 KIWANGO CHA JUU SANA
85 ZP0149 JUMBI MSINGI ZL0149/0264/2024 SABRI RASHID ADAM 64 57 60.50 KIWANGO CHA JUU SANA
86 ZP0156 KOANI MSINGI ZL0156/0043/2024 RAUDHAT IBRAHIM HAMAD 90 80 85.00 KIWANGO CHA JUU SANA
87 ZP0156 KOANI MSINGI ZL0156/0054/2024 SHAYMAA KHAMIS HAJI 80 80 80.00 KIWANGO CHA JUU SANA
88 ZP0156 KOANI MSINGI ZL0156/0113/2024 MUNDIR DACHI FARAHANI 80 90 85.00 KIWANGO CHA JUU SANA
89 ZP0158 DUNGA KIEMBENI ZL0158/0031/2024 AMOUR ABDALLA MAKAME 12 31 21.50 KIWANGO CHA WASTANI
90 ZP0160 KITOGANI ZL0160/0014/2024 KHAIRAT HAMZA ABUBAKAR 60 53 56.50 KIWANGO CHA JUU
91 ZP0160 KITOGANI ZL0160/0028/2024 REHEMA MBARAKA PANDU 99 95 97.00 KIWANGO CHA JUU SANA
92 ZP0168 SIMAI MSINGI ZL0168/0123/2024 HAMAD ABDALLA JUMA 77 64 70.50 KIWANGO CHA JUU SANA
93 ZP0171 GANDO MSINGI ZL0171/0077/2024 SALUM ALI SULEIMAN 96 88 92.00 KIWANGO CHA JUU SANA
94 ZP0174 MCHANGAMDOGO ZL0174/0293/2024 MUSSA KHAMAD MUSSA 55 38 46.50 KIWANGO CHA JUU
95 ZP0179 UWANDANI ZL0179/0010/2024 FATMA SALUM HAMAD 57 48 52.50 KIWANGO CHA JUU
96 ZP0179 UWANDANI ZL0179/0061/2024 ABDULKARIM MUHAMAD KHATIB ABS ABS ABS ABS
97 ZP0181 KIZIMBANI MSINGI PEMBA ZL0181/0046/2024 JOKHA RASHID HAMAD 55 88 71.50 KIWANGO CHA JUU
98 ZP0182 JADIDA MSINGI ZL0182/0084/2024 MULHAT SULEIMAN ALI 90 63 76.50 KIWANGO CHA JUU SANA
99 ZP0182 JADIDA MSINGI ZL0182/0189/2024 ABDUL-HALIM ALI MASOUD 92 87 89.50 KIWANGO CHA JUU SANA
100 ZP0186 CHWALE MSINGI ZL0186/0077/2024 FATMA KHATIB ALI 33 64 48.50 KIWANGO CHA JUU
101 ZP0187 JOJO ZL0187/0016/2024 FATMA OTHMAN JUMA 53 57 55.00 KIWANGO CHA JUU
102 ZP0187 JOJO ZL0187/0078/2024 ABDALLA SHEHE ABDALLA 44 78 61.00 KIWANGO CHA JUU SANA
103 ZP0194 KONDE "B" ZL0194/0171/2024 HELEF AHMAD ALI 60 84 72.00 KIWANGO CHA JUU SANA
104 ZP0216 MICHAKAINI "A" ZL0216/0030/2023 HANIFA KHAMIS MOH'D 90 63 76.50 KIWANGO CHA JUU SANA
105 ZP0216 MICHAKAINI "A" ZL0216/0186/2024 HEMED ALI PETRO ABS ABS ABS ABS
106 ZP0224 MADUNGU MSINGI ZL0224/0141/2024 ABDULHAMID OTHMAN ALI 80 87 83.50 KIWANGO CHA JUU SANA
107 ZP0224 MADUNGU MSINGI ZL0224/0157/2024 AHMAD FADHIL JUMA 95 99 97.00 KIWANGO CHA JUU SANA
108 ZP0226 FURAHA MSINGI ZL0226/0073/2024 ANIL ABDALLA JUMA 80 79 79.50 KIWANGO CHA JUU SANA
109 ZP0226 FURAHA MSINGI ZL0226/0081/2024 IBRAHIM MUSSA SULEIMAN 90 96 93.00 KIWANGO CHA JUU SANA
110 ZP0226 FURAHA MSINGI ZL0226/0085/2024 KHALFAN OMAR RASHID 94 93 93.50 KIWANGO CHA JUU SANA
111 ZP0227 PONDEANI MSINGI ZL0227/0032/2024 UMULAIMAN JUMA MSSOUD 90 92 91.00 KIWANGO CHA JUU SANA
112 ZP0227 PONDEANI MSINGI ZL0227/0047/2024 FAHMI SALUM KHALFAN 88 97 92.50 KIWANGO CHA JUU SANA
113 ZP0229 MBUZINI MSINGI PEMBA ZL0229/0136/2024 AWADH SHAAME RASHID 100 100 100.00 KIWANGO CHA JUU SANA
114 ZP0229 MBUZINI MSINGI PEMBA ZL0229/0145/2024 HUSSEN HAMAD ISSA 73 84 78.50 KIWANGO CHA JUU SANA
115 ZP0229 MBUZINI MSINGI PEMBA ZL0229/0156/2024 KHAMIS MUHAMED KHAMIS 92 77 84.50 KIWANGO CHA JUU SANA
116 ZP0230 VIKUNGUNI ZL0230/0017/2024 HAFSA KHALFAN KHAMIS 74 73 73.50 KIWANGO CHA JUU SANA
117 ZP0230 VIKUNGUNI ZL0230/0034/2024 RAHIMA MUSSA ALAWI 71 100 85.50 KIWANGO CHA JUU SANA
118 ZP0230 VIKUNGUNI ZL0230/0061/2024 ABDULRAHMAN HEMED ABEID 90 81 85.50 KIWANGO CHA JUU SANA
119 ZP0230 VIKUNGUNI ZL0230/0073/2024 HARITH KASSIM JUMA ABS 86 43.00 KIWANGO CHA JUU
120 ZP0230 VIKUNGUNI ZL0230/0085/2024 LUKMAN ALI MOH'D 94 ABS 47.00 KIWANGO CHA JUU
121 ZP0232 PEMBENI ZL0232/0021/2024 ISMAIL SEIF ALI 86 98 92.00 KIWANGO CHA JUU SANA
122 ZP0234 DODO MSINGI ZL0234/0077/2024 ALI SULEIMAN ALI 91 97 94.00 KIWANGO CHA JUU SANA
123 ZP0236 KIWANI ZL0236/0038/2024 KAZIJA HAMDU KHEIR 91 91 91.00 KIWANGO CHA JUU SANA
124 ZP0236 KIWANI ZL0236/0173/2024 MAHIR MOH'D HAJI 95 91 93.00 KIWANGO CHA JUU SANA
125 ZP0238 KANGANI MSINGI ZL0238/0076/2024 ABDUL-MALIK ALI KHAMIS 26 70 48.00 KIWANGO CHA JUU
126 ZP0248 MIZINGANI MSINGI ZL0248/0058/2024 ZAHRA MBAROUK MASSOUD 59 37 48.00 KIWANGO CHA JUU
127 ZP0253 UKUTINI ZL0253/0012/2024 FATMA MUSSA SALEH 20 15 17.50 KIWANGO CHA CHINI
128 ZP0254 MTUHALIWA ZL0254/0018/2024 RADHIA SALEH OMAR 22 37 29.50 KIWANGO CHA WASTANI
129 ZP0264 MOUNTAIN OF HILL ZL0264/0005/2024 FATMA NGASA ISSA 74 63 68.50 KIWANGO CHA JUU SANA
130 ZP0270 KIZIMKAZI MSINGI ZL0270/0081/2024 KHUDHAIFY AMEIR ABDALLA 46 29 37.50 KIWANGO CHA WASTANI
131 ZP0276 KWARARA PRIVATE ZL0276/0058/2024 YUSSUF AMEIR ALI 90 62 76.00 KIWANGO CHA JUU SANA
132 ZP0286 JAMBANGOME ZL0286/0016/2024 NADHRA NASSIR KHAMIS 92 87 89.50 KIWANGO CHA JUU SANA
133 ZP0288 MJANANZA ZL0288/0083/2024 IS-HAKA JUMA SALIM 67 62 64.50 KIWANGO CHA JUU SANA
134 ZP0289 MGELEMA MSINGI ZL0289/0006/2024 ILHAM HAFIDH SAID 71 36 53.50 KIWANGO CHA JUU
135 ZP0293 BOPWE ZL0293/0096/2024 YUNUS MOHAMMED SULEIMAN 96 96 96.00 KIWANGO CHA JUU SANA
136 ZP0307 MNARANI ZL0307/0103/2024 SULEIMAN SAID SILIMA 83 86 84.50 KIWANGO CHA JUU SANA
137 ZP0353 JOZANI COMMUNITY ZL0353/0009/2024 HASSAN KHEIR HASSAN 93 85 89.00 KIWANGO CHA JUU SANA
138 ZP0357 MAGOGONI "B" ZL0357/0096/2024 SALHA JUMA MAKAME 94 55 74.50 KIWANGO CHA JUU SANA
139 ZP0357 MAGOGONI "B" ZL0357/0151/2024 ARFAN ALI SULEIMAN ABS 83 41.50 KIWANGO CHA JUU
140 ZP0400 KAREEM PRIMARY ZL0400/0058/2024 SULEIMAN MWINYI SULEIMAN 41 38 39.50 KIWANGO CHA WASTANI
141 ZP0424 ACME PRIMARY ZL0424/0002/2024 FAT-HIYA ABDALLA MUHARAM 100 79 89.50 KIWANGO CHA JUU SANA
142 ZP0432 MGONJONI ZL0432/0004/2024 INTISWAR HAJI HASSAN 87 60 73.50 KIWANGO CHA JUU SANA
143 ZP0432 MGONJONI ZL0432/0014/2024 ABUBAKAR SIMAI BAKAR 68 72 70.00 KIWANGO CHA JUU SANA
144 ZP0469 TUMBE MSINGI "A" ZL0469/0132/2024 ABDUL-RAHIM SAID KHAMIS 76 90 83.00 KIWANGO CHA JUU SANA
145 ZP0472 IRSHAAD ZL0472/0014/2024 MUYASSAR MUHARAMI HAJI 69 67 68.00 KIWANGO CHA JUU SANA
146 ZP0473 MKWAJUNI "B" ZL0473/0002/2024 AISHA JUMA BAKILI 91 65 78.00 KIWANGO CHA JUU SANA
147 ZP0473 MKWAJUNI "B" ZL0473/0174/2024 YASSIR MAKAME HAJI 80 56 68.00 KIWANGO CHA JUU SANA
148 ZP0508 KWARARA MSINGI ZL0058/0347/2024 HAFIDH ALI HAJI 82 56 69.00 KIWANGO CHA JUU SANA
149 ZP0551 MASINGINI MAANDILIZI NA MSINGI ZL0551/0155/2024 YUSFAT SHEHA MSHIMBA 7 6 83 83.00 KIWANGO CHA JUU SANA
150 ZP0579 KIPANGE MAANDALIZI NA MSINGI ZL0579/0015/2024 MUZDALIFA SAID HAMAD 53 89 71.00 KIWANGO CHA JUU SANA
151 ZP0581 MAVUNGWA MSINGI ZL0581/0023/2024 YUMNA JUMA ALI 37 92 64.50 KIWANGO CHA JUU SANA
152 ZP0581 MAVUNGWA MSINGI ZL0581/0037/2024 ISHAKA HAMADI MOH'D 97 58 77.50 KIWANGO CHA JUU SANA
153 ZP0583 ATLAS ACADEMY ZL0583/0002/2024 NADHIFA SHEHE OMAR 98 95 96.50 KIWANGO CHA JUU SANA
154 ZP0586 SABIKA ISLAMIC SCHOOL ZL0586/0002/2024 AISHA OMAR HAMIM 58 58 58.00 KIWANGO CHA JUU
155 ZP0595 VUGA MKADINI ZL0595/0044/2024 ABDILLAH MUSTAFA ALI 50 70 60.00 KIWANGO CHA JUU