BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MWACHEALALE - ZP0069, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MWACHEALALE (ZP0069) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 8 | 3 | 11 | 7 | 17 | 24 | 1 | 2 | 3 |
MWACHEALALE (ZP0069) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0069/0001/2024 | F | B | A | D | D | A | B |
2 | ZL0069/0002/2024 | F | D | C | F | D | D | D |
3 | ZL0069/0003/2024 | F | D | C | F | D | D | D |
4 | ZL0069/0004/2024 | F | C | A | D | D | A | C |
5 | ZL0069/0005/2024 | F | D | B | D | D | C | C |
6 | ZL0069/0006/2024 | F | C | A | D | D | C | C |
7 | ZL0069/0007/2024 | F | D | C | D | D | C | D |
8 | ZL0069/0008/2024 | F | D | B | D | D | C | D |
9 | ZL0069/0009/2024 | F | D | D | D | D | D | D |
10 | ZL0069/0010/2024 | F | D | B | D | D | B | C |
11 | ZL0069/0011/2024 | F | D | B | D | D | C | C |
12 | ZL0069/0012/2024 | F | C | A | C | D | C | C |
13 | ZL0069/0013/2024 | F | F | F | F | D | F | F |
14 | ZL0069/0014/2024 | F | D | A | C | D | B | C |
15 | ZL0069/0015/2024 | F | D | B | D | D | D | D |
16 | ZL0069/0016/2024 | F | D | C | D | D | C | D |
17 | ZL0069/0017/2024 | F | D | B | F | D | B | C |
18 | ZL0069/0018/2024 | M | D | F | F | D | F | F |
19 | ZL0069/0019/2024 | M | D | D | D | D | D | D |
20 | ZL0069/0020/2024 | M | D | D | F | D | D | D |
21 | ZL0069/0021/2024 | M | F | F | F | D | D | D |
22 | ZL0069/0022/2024 | M | F | F | F | F | F | F |
23 | ZL0069/0023/2024 | M | D | D | F | D | D | D |
24 | ZL0069/0024/2024 | M | D | F | F | D | D | D |
25 | ZL0069/0025/2024 | M | F | C | F | D | D | D |
26 | ZL0069/0026/2024 | M | D | B | D | D | C | D |
27 | ZL0069/0027/2024 | M | D | B | D | D | C | D |
28 | ZL0069/0028/2024 | M | D | C | F | D | F | D |
29 | ZL0069/0029/2024 | M | D | D | D | F | D | D |
30 | ZL0069/0030/2024 | M | F | D | F | D | D | D |
31 | ZL0069/0031/2024 | M | D | C | C | D | D | D |
32 | ZL0069/0032/2024 | M | D | F | F | D | D | D |
33 | ZL0069/0033/2024 | M | D | D | F | D | F | D |
34 | ZL0069/0034/2024 | M | D | C | D | D | C | D |
35 | ZL0069/0035/2024 | M | D | C | C | D | C | C |
36 | ZL0069/0036/2024 | M | F | F | F | D | D | D |
37 | ZL0069/0037/2024 | M | C | C | D | D | B | C |
38 | ZL0069/0038/2024 | M | C | B | D | D | B | C |
39 | ZL0069/0039/2024 | M | D | C | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 39 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 12 | 15 | 27 | 1 | 5 | 6 |
2 | 002 | KISW | KISWAHILI | 39 | 39 | 0 | 5 | 0 | 5 | 6 | 3 | 9 | 4 | 7 | 11 | 1 | 6 | 7 | 1 | 6 | 7 |
3 | 004 | MATH | MATHEMATICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 8 | 19 | 4 | 12 | 16 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 37 | 0 | 2 | 2 |
5 | 008 | DARB | DINI NA KIARABU | 39 | 39 | 0 | 2 | 0 | 2 | 3 | 2 | 5 | 7 | 5 | 12 | 4 | 11 | 15 | 1 | 4 | 5 |