BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
CHEJU - ZP0108, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, CHEJU (ZP0108) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 10 | 9 | 19 | 11 | 15 | 26 | 0 | 0 | 0 |
CHEJU (ZP0108) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0108/0001/2024 | F | C | A | B | D | B | C |
2 | ZL0108/0002/2024 | F | C | A | D | D | B | C |
3 | ZL0108/0003/2024 | F | C | B | D | D | B | C |
4 | ZL0108/0004/2024 | F | D | C | D | D | F | D |
5 | ZL0108/0005/2024 | F | D | B | D | D | B | C |
6 | ZL0108/0006/2024 | F | D | B | D | D | C | D |
7 | ZL0108/0007/2024 | F | D | D | F | D | F | D |
8 | ZL0108/0008/2024 | F | C | B | D | F | C | C |
9 | ZL0108/0009/2024 | F | D | C | D | D | D | D |
10 | ZL0108/0010/2024 | F | D | C | C | F | C | C |
11 | ZL0108/0011/2024 | F | D | A | D | D | C | D |
12 | ZL0108/0012/2024 | F | D | C | D | F | A | C |
13 | ZL0108/0013/2024 | F | D | B | D | D | C | C |
14 | ZL0108/0014/2024 | F | D | C | C | F | C | D |
15 | ZL0108/0015/2024 | F | D | B | D | D | D | D |
16 | ZL0108/0016/2024 | F | D | B | D | D | D | D |
17 | ZL0108/0017/2024 | F | D | B | F | D | D | D |
18 | ZL0108/0018/2024 | F | D | C | D | D | D | D |
19 | ZL0108/0019/2024 | F | D | B | D | D | B | C |
20 | ZL0108/0020/2024 | F | D | C | F | D | F | D |
21 | ZL0108/0021/2024 | F | C | B | D | D | B | C |
22 | ZL0108/0022/2024 | M | D | C | D | D | F | D |
23 | ZL0108/0023/2024 | M | C | A | D | D | B | C |
24 | ZL0108/0024/2024 | M | D | C | F | D | C | D |
25 | ZL0108/0025/2024 | M | D | B | F | D | D | D |
26 | ZL0108/0026/2024 | M | D | D | F | D | D | D |
27 | ZL0108/0027/2024 | M | C | A | B | D | A | B |
28 | ZL0108/0028/2024 | M | D | D | D | D | C | D |
29 | ZL0108/0029/2024 | M | ABS | ABS | ABS | ABS | ABS | |
30 | ZL0108/0030/2024 | M | D | C | F | D | D | D |
31 | ZL0108/0031/2024 | M | D | A | D | D | B | C |
32 | ZL0108/0032/2024 | M | D | D | D | D | B | D |
33 | ZL0108/0033/2024 | M | D | C | D | D | B | C |
34 | ZL0108/0034/2024 | M | D | B | D | D | C | C |
35 | ZL0108/0035/2024 | M | D | C | C | D | C | D |
36 | ZL0108/0036/2024 | M | D | B | C | D | C | C |
37 | ZL0108/0037/2024 | M | D | B | F | D | D | D |
38 | ZL0108/0038/2024 | M | D | F | D | D | F | D |
39 | ZL0108/0039/2024 | M | C | A | C | D | B | C |
40 | ZL0108/0040/2024 | M | D | A | D | D | B | C |
41 | ZL0108/0041/2024 | M | D | D | F | D | C | D |
42 | ZL0108/0042/2024 | M | D | C | D | D | C | D |
43 | ZL0108/0043/2024 | M | D | B | D | D | B | C |
44 | ZL0108/0044/2024 | M | C | A | D | D | B | C |
45 | ZL0108/0045/2024 | M | D | F | F | D | D | D |
46 | ZL0108/0046/2024 | M | D | D | F | D | D | D |
47 | ZL0108/0047/2024 | M | D | C | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 16 | 21 | 37 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 47 | 46 | 1 | 3 | 6 | 9 | 10 | 5 | 15 | 7 | 7 | 14 | 1 | 5 | 6 | 0 | 2 | 2 |
3 | 004 | MATH | MATHEMATICS | 47 | 46 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 15 | 13 | 28 | 3 | 8 | 11 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 42 | 4 | 0 | 4 |
5 | 008 | DARB | DINI NA KIARABU | 47 | 46 | 1 | 1 | 1 | 2 | 6 | 8 | 14 | 6 | 7 | 13 | 5 | 7 | 12 | 3 | 2 | 5 |