BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
KIJUMBANI - ZP0152, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, KIJUMBANI (ZP0152) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 7 | 18 | 26 | 44 | 5 | 8 | 13 |
KIJUMBANI (ZP0152) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0152/0001/2024 | F | F | F | F | D | D | F |
2 | ZL0152/0002/2024 | F | D | B | F | D | D | D |
3 | ZL0152/0003/2024 | F | F | C | F | D | D | D |
4 | ZL0152/0004/2024 | F | F | D | F | D | D | D |
5 | ZL0152/0005/2024 | F | D | C | D | D | D | D |
6 | ZL0152/0006/2024 | F | D | D | F | D | D | D |
7 | ZL0152/0007/2024 | F | F | C | D | D | A | D |
8 | ZL0152/0008/2024 | F | F | D | F | D | F | F |
9 | ZL0152/0009/2024 | F | F | A | D | D | C | D |
10 | ZL0152/0010/2024 | F | D | D | F | F | C | D |
11 | ZL0152/0011/2024 | F | D | A | D | D | A | C |
12 | ZL0152/0012/2024 | F | D | D | D | D | C | D |
13 | ZL0152/0013/2024 | F | D | B | F | D | D | D |
14 | ZL0152/0014/2024 | F | C | B | D | D | B | C |
15 | ZL0152/0015/2024 | F | D | C | F | D | F | D |
16 | ZL0152/0016/2024 | F | F | D | F | D | C | D |
17 | ZL0152/0017/2024 | F | D | F | F | F | F | F |
18 | ZL0152/0018/2024 | F | C | B | D | D | A | C |
19 | ZL0152/0019/2024 | F | D | F | F | D | F | F |
20 | ZL0152/0020/2024 | F | D | D | D | D | C | D |
21 | ZL0152/0021/2024 | F | D | B | F | D | D | D |
22 | ZL0152/0022/2024 | F | D | D | F | D | B | D |
23 | ZL0152/0023/2024 | F | F | C | F | D | C | D |
24 | ZL0152/0024/2024 | F | C | A | D | C | A | B |
25 | ZL0152/0025/2024 | F | D | C | D | D | C | D |
26 | ZL0152/0026/2024 | F | D | F | F | F | F | F |
27 | ZL0152/0027/2024 | F | D | B | F | D | D | D |
28 | ZL0152/0028/2024 | M | D | D | F | D | D | D |
29 | ZL0152/0029/2024 | M | D | B | D | D | A | C |
30 | ZL0152/0030/2024 | M | C | A | D | C | A | B |
31 | ZL0152/0031/2024 | M | C | F | F | D | C | D |
32 | ZL0152/0032/2024 | M | C | B | D | D | A | C |
33 | ZL0152/0033/2024 | M | F | F | F | D | D | F |
34 | ZL0152/0034/2024 | M | D | F | F | D | F | F |
35 | ZL0152/0035/2024 | M | F | D | D | D | D | D |
36 | ZL0152/0036/2024 | M | D | C | F | D | C | D |
37 | ZL0152/0037/2024 | M | D | D | F | D | D | D |
38 | ZL0152/0038/2024 | M | D | F | F | D | D | D |
39 | ZL0152/0039/2024 | M | F | F | F | D | D | F |
40 | ZL0152/0040/2024 | M | D | C | F | D | D | D |
41 | ZL0152/0041/2024 | M | D | D | F | D | D | D |
42 | ZL0152/0042/2024 | M | D | D | F | D | D | D |
43 | ZL0152/0043/2024 | M | F | D | F | F | F | F |
44 | ZL0152/0044/2024 | M | D | D | F | D | D | D |
45 | ZL0152/0045/2024 | M | D | D | F | D | D | D |
46 | ZL0152/0046/2024 | M | D | F | F | F | D | D |
47 | ZL0152/0047/2024 | M | D | F | F | D | D | D |
48 | ZL0152/0048/2024 | M | F | F | F | D | F | F |
49 | ZL0152/0049/2024 | M | D | D | F | D | C | D |
50 | ZL0152/0050/2024 | M | D | D | F | D | C | D |
51 | ZL0152/0051/2024 | M | D | F | F | D | D | D |
52 | ZL0152/0052/2024 | M | D | F | F | D | F | F |
53 | ZL0152/0053/2024 | M | D | F | F | F | D | D |
54 | ZL0152/0054/2024 | M | F | D | F | F | D | D |
55 | ZL0152/0055/2024 | M | C | A | D | D | A | C |
56 | ZL0152/0056/2024 | M | D | D | F | D | D | D |
57 | ZL0152/0057/2024 | M | F | D | F | D | D | F |
58 | ZL0152/0058/2024 | M | D | D | F | D | D | D |
59 | ZL0152/0059/2024 | M | C | D | F | D | C | D |
60 | ZL0152/0060/2024 | M | D | D | D | D | C | D |
61 | ZL0152/0061/2024 | M | D | D | F | D | C | D |
62 | ZL0152/0062/2024 | M | D | D | D | D | D | D |
63 | ZL0152/0063/2024 | M | D | F | F | F | F | F |
64 | ZL0152/0064/2024 | M | D | D | D | D | F | D |
65 | ZL0152/0065/2024 | M | D | D | F | D | D | D |
66 | ZL0152/0066/2024 | M | D | B | D | D | A | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 16 | 27 | 43 | 8 | 7 | 15 |
2 | 002 | KISW | KISWAHILI | 66 | 66 | 0 | 3 | 2 | 5 | 6 | 3 | 9 | 6 | 2 | 8 | 8 | 20 | 28 | 4 | 12 | 16 |
3 | 004 | MATH | MATHEMATICS | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 | 17 | 30 | 47 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 23 | 33 | 56 | 3 | 5 | 8 |
5 | 008 | DARB | DINI NA KIARABU | 66 | 66 | 0 | 4 | 5 | 9 | 2 | 0 | 2 | 7 | 7 | 14 | 9 | 21 | 30 | 5 | 6 | 11 |