BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MTENDE - ZP0162, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MTENDE (ZP0162) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 6 | 13 | 16 | 29 | 0 | 4 | 4 |
MTENDE (ZP0162) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0162/0001/2024 | F | D | D | D | D | B | D |
2 | ZL0162/0002/2024 | F | D | C | F | D | D | D |
3 | ZL0162/0003/2024 | F | D | D | F | D | F | D |
4 | ZL0162/0004/2024 | F | D | D | D | D | C | D |
5 | ZL0162/0005/2024 | F | F | F | D | F | D | D |
6 | ZL0162/0006/2024 | F | F | D | F | D | F | D |
7 | ZL0162/0007/2024 | F | C | A | C | B | A | B |
8 | ZL0162/0008/2024 | F | D | C | D | D | C | D |
9 | ZL0162/0009/2024 | F | D | B | D | C | B | C |
10 | ZL0162/0010/2024 | F | C | D | C | D | D | D |
11 | ZL0162/0011/2024 | F | C | B | D | D | B | C |
12 | ZL0162/0012/2024 | F | D | B | D | D | D | D |
13 | ZL0162/0013/2024 | F | C | B | D | D | C | C |
14 | ZL0162/0014/2024 | F | C | B | B | D | B | C |
15 | ZL0162/0015/2024 | F | B | B | B | C | A | B |
16 | ZL0162/0016/2024 | F | D | B | C | D | C | C |
17 | ZL0162/0017/2024 | F | D | A | C | B | B | B |
18 | ZL0162/0018/2024 | F | D | C | F | D | D | D |
19 | ZL0162/0019/2024 | F | D | D | D | D | D | D |
20 | ZL0162/0020/2024 | F | D | B | D | D | D | D |
21 | ZL0162/0021/2024 | F | D | C | F | D | D | D |
22 | ZL0162/0022/2024 | M | D | D | D | F | D | D |
23 | ZL0162/0023/2024 | M | D | D | F | D | D | D |
24 | ZL0162/0024/2024 | M | D | C | F | D | C | D |
25 | ZL0162/0025/2024 | M | D | D | D | D | D | D |
26 | ZL0162/0026/2024 | M | F | F | F | F | D | D |
27 | ZL0162/0027/2024 | M | D | F | F | D | F | F |
28 | ZL0162/0028/2024 | M | D | B | F | D | C | D |
29 | ZL0162/0029/2024 | M | D | D | D | D | D | D |
30 | ZL0162/0030/2024 | M | F | F | F | D | D | D |
31 | ZL0162/0031/2024 | M | D | D | F | D | D | D |
32 | ZL0162/0032/2024 | M | F | F | D | F | D | D |
33 | ZL0162/0033/2024 | M | D | C | F | D | D | D |
34 | ZL0162/0034/2024 | M | D | D | D | D | C | D |
35 | ZL0162/0035/2024 | M | D | C | C | D | C | C |
36 | ZL0162/0036/2024 | M | D | F | B | D | D | D |
37 | ZL0162/0037/2024 | M | F | F | F | F | F | F |
38 | ZL0162/0038/2024 | M | D | C | D | F | D | D |
39 | ZL0162/0039/2024 | M | D | C | D | D | C | D |
40 | ZL0162/0040/2024 | M | D | C | D | D | D | D |
41 | ZL0162/0041/2024 | M | F | F | D | D | F | F |
42 | ZL0162/0042/2024 | M | D | F | F | D | F | F |
43 | ZL0162/0043/2024 | M | ABS | ABS | ABS | ABS | ABS | |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 43 | 42 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 13 | 16 | 29 | 2 | 5 | 7 |
2 | 002 | KISW | KISWAHILI | 43 | 42 | 1 | 2 | 0 | 2 | 8 | 1 | 9 | 4 | 6 | 10 | 6 | 6 | 12 | 1 | 8 | 9 |
3 | 004 | MATH | MATHEMATICS | 43 | 42 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 5 | 10 | 9 | 19 | 5 | 10 | 15 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 43 | 42 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 16 | 16 | 32 | 1 | 5 | 6 |
5 | 008 | DARB | DINI NA KIARABU | 43 | 42 | 1 | 2 | 0 | 2 | 5 | 0 | 5 | 4 | 5 | 9 | 8 | 12 | 20 | 2 | 4 | 6 |