BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
UVINJE - ZP0192, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, UVINJE (ZP0192) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 4 | 12 | 16 | 0 | 1 | 1 |
UVINJE (ZP0192) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0192/0001/2024 | F | D | C | D | C | D | D |
2 | ZL0192/0002/2024 | F | D | C | F | D | D | D |
3 | ZL0192/0003/2024 | F | C | C | C | D | D | C |
4 | ZL0192/0004/2024 | F | C | C | F | C | D | D |
5 | ZL0192/0005/2024 | F | D | C | F | D | C | D |
6 | ZL0192/0006/2024 | F | B | A | C | C | D | C |
7 | ZL0192/0007/2024 | F | D | B | C | C | C | C |
8 | ZL0192/0008/2024 | F | D | B | C | D | B | C |
9 | ZL0192/0009/2024 | F | D | A | D | D | C | C |
10 | ZL0192/0010/2024 | F | B | A | C | C | B | B |
11 | ZL0192/0011/2024 | M | C | D | D | D | D | D |
12 | ZL0192/0012/2024 | M | D | F | F | D | D | D |
13 | ZL0192/0013/2024 | M | D | C | F | C | D | D |
14 | ZL0192/0014/2024 | M | D | C | F | D | C | D |
15 | ZL0192/0015/2024 | M | D | C | F | D | F | D |
16 | ZL0192/0016/2024 | M | D | F | F | D | F | F |
17 | ZL0192/0017/2024 | M | C | B | F | A | C | C |
18 | ZL0192/0018/2024 | M | F | D | D | D | D | D |
19 | ZL0192/0019/2024 | M | D | C | D | D | B | D |
20 | ZL0192/0020/2024 | M | D | D | D | D | D | D |
21 | ZL0192/0021/2024 | M | D | C | F | D | D | D |
22 | ZL0192/0022/2024 | M | C | D | F | C | D | D |
23 | ZL0192/0023/2024 | M | D | D | F | C | D | D |
24 | ZL0192/0024/2024 | M | D | C | C | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 24 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 6 | 10 | 16 | 0 | 1 | 1 |
2 | 002 | KISW | KISWAHILI | 24 | 24 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 5 | 5 | 0 | 2 | 2 |
3 | 004 | MATH | MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 4 | 6 | 3 | 9 | 12 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 24 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 8 | 5 | 10 | 15 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 24 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 5 | 5 | 9 | 14 | 0 | 2 | 2 |