BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MKANJUNI ISTIQAMA PEMBA - ZP0225, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MKANJUNI ISTIQAMA PEMBA (ZP0225) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 1 | 3 | 8 | 11 | 19 | 15 | 11 | 26 | 1 | 1 | 2 | 0 | 0 | 0 |
MKANJUNI ISTIQAMA PEMBA (ZP0225) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0225/0001/2024 | F | C | A | C | C | A | B |
2 | ZL0225/0002/2024 | F | B | A | D | D | C | C |
3 | ZL0225/0003/2024 | F | C | A | C | D | B | B |
4 | ZL0225/0004/2024 | F | C | B | D | D | B | C |
5 | ZL0225/0005/2024 | F | C | B | C | D | A | C |
6 | ZL0225/0006/2024 | F | A | A | A | A | A | A |
7 | ZL0225/0007/2024 | F | C | B | B | D | C | C |
8 | ZL0225/0008/2024 | F | D | A | D | D | A | C |
9 | ZL0225/0009/2024 | F | B | A | B | B | A | B |
10 | ZL0225/0010/2024 | F | C | B | D | D | A | C |
11 | ZL0225/0011/2024 | F | B | A | C | B | A | B |
12 | ZL0225/0012/2024 | F | D | B | D | D | D | C |
13 | ZL0225/0013/2024 | F | D | B | D | D | B | C |
14 | ZL0225/0014/2024 | F | B | B | C | D | D | C |
15 | ZL0225/0015/2024 | F | D | B | D | D | B | C |
16 | ZL0225/0016/2024 | F | C | B | C | D | B | C |
17 | ZL0225/0017/2024 | F | A | A | A | C | B | A |
18 | ZL0225/0018/2024 | F | C | A | C | C | A | B |
19 | ZL0225/0019/2024 | F | D | B | C | C | A | C |
20 | ZL0225/0020/2024 | F | C | A | B | C | A | B |
21 | ZL0225/0021/2024 | F | C | B | B | D | B | C |
22 | ZL0225/0022/2024 | F | B | A | A | B | A | B |
23 | ZL0225/0023/2024 | F | A | B | C | B | A | B |
24 | ZL0225/0024/2024 | F | D | B | D | D | D | D |
25 | ZL0225/0025/2024 | F | C | A | D | D | B | C |
26 | ZL0225/0026/2024 | F | C | B | D | D | B | C |
27 | ZL0225/0027/2024 | M | C | B | C | D | A | C |
28 | ZL0225/0028/2024 | M | B | B | B | D | B | B |
29 | ZL0225/0029/2024 | M | B | B | D | D | A | B |
30 | ZL0225/0030/2024 | M | B | A | B | B | A | B |
31 | ZL0225/0031/2024 | M | D | C | D | D | D | D |
32 | ZL0225/0032/2024 | M | B | B | D | C | A | B |
33 | ZL0225/0033/2024 | M | D | A | D | D | B | C |
34 | ZL0225/0034/2024 | M | A | A | D | D | A | B |
35 | ZL0225/0035/2024 | M | C | B | C | D | A | C |
36 | ZL0225/0036/2024 | M | C | A | C | D | B | B |
37 | ZL0225/0037/2024 | M | B | A | D | D | A | B |
38 | ZL0225/0038/2024 | M | B | A | B | C | B | B |
39 | ZL0225/0039/2024 | M | C | A | D | C | A | B |
40 | ZL0225/0040/2024 | M | B | B | D | D | B | C |
41 | ZL0225/0041/2024 | M | C | B | D | D | D | C |
42 | ZL0225/0042/2024 | M | C | B | D | D | A | C |
43 | ZL0225/0043/2024 | M | C | B | B | C | A | B |
44 | ZL0225/0044/2024 | M | C | B | D | D | B | C |
45 | ZL0225/0045/2024 | M | C | B | D | D | B | C |
46 | ZL0225/0046/2024 | M | D | B | C | D | B | C |
47 | ZL0225/0047/2024 | M | B | A | C | C | A | B |
48 | ZL0225/0048/2024 | M | A | A | B | C | A | A |
49 | ZL0225/0049/2024 | M | C | B | C | D | C | C |
50 | ZL0225/0050/2024 | M | C | A | D | D | C | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 50 | 50 | 0 | 3 | 2 | 5 | 5 | 8 | 13 | 12 | 11 | 23 | 6 | 3 | 9 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 50 | 50 | 0 | 12 | 10 | 22 | 14 | 13 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 50 | 50 | 0 | 3 | 0 | 3 | 4 | 5 | 9 | 9 | 6 | 15 | 10 | 13 | 23 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 50 | 50 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 5 | 6 | 11 | 16 | 17 | 33 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 50 | 50 | 0 | 12 | 12 | 24 | 9 | 8 | 17 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 |