BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
PONDEANI - ZP0227, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, PONDEANI (ZP0227) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 2 | 4 | 13 | 6 | 19 | 19 | 23 | 42 | 1 | 2 | 3 |
PONDEANI (ZP0227) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0227/0001/2024 | F | D | D | D | D | B | D |
2 | ZL0227/0002/2024 | F | D | C | D | D | C | D |
3 | ZL0227/0003/2024 | F | D | D | D | D | D | D |
4 | ZL0227/0004/2024 | F | C | A | D | D | A | C |
5 | ZL0227/0005/2024 | F | D | F | D | F | F | F |
6 | ZL0227/0006/2024 | F | C | C | D | D | C | C |
7 | ZL0227/0007/2024 | F | C | F | D | D | D | D |
8 | ZL0227/0008/2024 | F | D | C | D | D | D | D |
9 | ZL0227/0009/2024 | F | D | D | D | D | D | D |
10 | ZL0227/0010/2024 | F | D | F | D | D | D | D |
11 | ZL0227/0011/2024 | F | D | D | D | D | D | D |
12 | ZL0227/0012/2024 | F | C | A | C | D | B | C |
13 | ZL0227/0013/2024 | F | C | A | D | D | A | B |
14 | ZL0227/0014/2024 | F | D | D | D | F | D | D |
15 | ZL0227/0015/2024 | F | D | B | D | D | B | C |
16 | ZL0227/0016/2024 | F | C | B | D | D | B | C |
17 | ZL0227/0017/2024 | F | B | A | D | D | B | C |
18 | ZL0227/0018/2024 | F | D | C | D | D | C | D |
19 | ZL0227/0019/2024 | F | B | A | C | D | A | B |
20 | ZL0227/0020/2024 | F | C | A | D | D | B | C |
21 | ZL0227/0021/2024 | F | D | C | D | D | D | D |
22 | ZL0227/0022/2024 | F | D | B | D | D | C | C |
23 | ZL0227/0023/2024 | F | D | B | D | D | B | C |
24 | ZL0227/0024/2024 | F | D | D | D | D | D | D |
25 | ZL0227/0025/2024 | F | C | C | D | D | C | D |
26 | ZL0227/0026/2024 | F | D | B | D | D | D | D |
27 | ZL0227/0027/2024 | F | C | A | D | D | B | C |
28 | ZL0227/0028/2024 | F | D | C | D | D | D | D |
29 | ZL0227/0029/2024 | F | D | B | D | D | B | C |
30 | ZL0227/0030/2024 | F | D | D | D | D | C | D |
31 | ZL0227/0031/2024 | F | D | C | D | D | C | D |
32 | ZL0227/0033/2024 | F | D | C | D | F | D | D |
33 | ZL0227/0034/2024 | F | D | A | D | D | D | C |
34 | ZL0227/0035/2024 | F | C | B | D | D | C | C |
35 | ZL0227/0036/2024 | F | D | C | D | F | C | D |
36 | ZL0227/0037/2024 | M | C | A | D | D | A | B |
37 | ZL0227/0038/2024 | M | D | F | D | D | D | D |
38 | ZL0227/0039/2024 | M | F | F | D | D | D | D |
39 | ZL0227/0040/2024 | M | D | D | D | D | D | D |
40 | ZL0227/0041/2024 | M | D | C | D | D | C | D |
41 | ZL0227/0042/2024 | M | D | F | D | D | D | D |
42 | ZL0227/0043/2024 | M | D | D | D | F | C | D |
43 | ZL0227/0044/2024 | M | F | D | D | D | D | D |
44 | ZL0227/0045/2024 | M | D | B | D | D | B | C |
45 | ZL0227/0046/2024 | M | D | D | D | D | D | D |
46 | ZL0227/0048/2024 | M | D | D | D | D | D | D |
47 | ZL0227/0049/2024 | M | D | C | F | D | D | D |
48 | ZL0227/0050/2024 | M | C | C | C | D | B | C |
49 | ZL0227/0051/2024 | M | D | F | F | D | F | F |
50 | ZL0227/0052/2024 | M | D | D | D | D | D | D |
51 | ZL0227/0053/2024 | M | D | D | D | D | C | D |
52 | ZL0227/0054/2024 | M | D | D | D | D | C | D |
53 | ZL0227/0055/2024 | M | D | F | D | D | D | D |
54 | ZL0227/0056/2024 | M | D | B | D | D | B | C |
55 | ZL0227/0057/2024 | M | D | F | D | D | D | D |
56 | ZL0227/0058/2024 | M | F | D | F | D | F | F |
57 | ZL0227/0059/2024 | M | C | A | B | D | B | B |
58 | ZL0227/0060/2024 | M | C | A | D | D | A | C |
59 | ZL0227/0061/2024 | M | D | D | D | D | C | D |
60 | ZL0227/0062/2024 | M | D | C | D | D | C | D |
61 | ZL0227/0063/2024 | M | D | B | D | D | A | C |
62 | ZL0227/0064/2024 | M | D | D | D | D | D | D |
63 | ZL0227/0065/2024 | M | D | C | D | D | C | D |
64 | ZL0227/0066/2024 | M | C | B | D | D | C | D |
65 | ZL0227/0067/2024 | M | D | D | D | D | D | D |
66 | ZL0227/0068/2024 | M | D | B | D | D | B | C |
67 | ZL0227/0069/2024 | M | D | F | D | D | D | D |
68 | ZL0227/0070/2024 | M | D | F | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 68 | 68 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 5 | 15 | 23 | 25 | 48 | 0 | 3 | 3 |
2 | 002 | KISW | KISWAHILI | 68 | 68 | 0 | 8 | 3 | 11 | 7 | 5 | 12 | 10 | 5 | 15 | 7 | 12 | 19 | 3 | 8 | 11 |
3 | 004 | MATH | MATHEMATICS | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 33 | 28 | 61 | 0 | 3 | 3 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 32 | 63 | 4 | 1 | 5 |
5 | 008 | DARB | DINI NA KIARABU | 68 | 68 | 0 | 3 | 3 | 6 | 9 | 5 | 14 | 9 | 9 | 18 | 13 | 14 | 27 | 1 | 2 | 3 |