BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
TIRONI - ZP0251, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, TIRONI (ZP0251) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 12 | 19 | 1 | 0 | 1 |
TIRONI (ZP0251) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0251/0001/2024 | F | C | D | C | D | B | D |
2 | ZL0251/0002/2024 | F | D | D | F | D | D | D |
3 | ZL0251/0003/2024 | F | C | D | D | D | D | D |
4 | ZL0251/0004/2024 | F | C | C | D | D | D | D |
5 | ZL0251/0005/2024 | F | D | F | F | D | D | D |
6 | ZL0251/0006/2024 | F | F | D | F | D | F | F |
7 | ZL0251/0007/2024 | F | C | B | C | D | B | C |
8 | ZL0251/0008/2024 | F | D | F | D | D | F | D |
9 | ZL0251/0009/2024 | F | D | D | D | D | D | D |
10 | ZL0251/0010/2024 | F | B | A | B | D | B | B |
11 | ZL0251/0011/2024 | M | C | C | D | D | C | D |
12 | ZL0251/0012/2024 | M | D | C | D | D | D | D |
13 | ZL0251/0013/2024 | M | C | B | C | D | B | C |
14 | ZL0251/0014/2024 | M | D | C | C | D | C | D |
15 | ZL0251/0015/2024 | M | D | D | D | D | D | D |
16 | ZL0251/0016/2024 | M | D | D | D | F | D | D |
17 | ZL0251/0017/2024 | M | D | F | F | D | F | D |
18 | ZL0251/0018/2024 | M | D | D | D | D | D | D |
19 | ZL0251/0019/2024 | M | D | C | D | D | D | D |
20 | ZL0251/0020/2024 | M | C | B | D | D | B | C |
21 | ZL0251/0021/2024 | M | ABS | ABS | ABS | ABS | ABS | |
22 | ZL0251/0022/2024 | M | D | B | F | D | C | D |
23 | ZL0251/0023/2024 | M | F | F | D | D | F | D |
24 | ZL0251/0024/2024 | M | D | D | F | D | A | D |
25 | ZL0251/0025/2024 | M | F | D | F | D | F | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 25 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 4 | 9 | 13 | 1 | 2 | 3 |
2 | 002 | KISW | KISWAHILI | 25 | 24 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 4 | 5 | 5 | 5 | 10 | 2 | 2 | 4 |
3 | 004 | MATH | MATHEMATICS | 25 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 4 | 8 | 12 | 3 | 4 | 7 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 23 | 0 | 1 | 1 |
5 | 008 | DARB | DINI NA KIARABU | 25 | 24 | 1 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 3 | 5 | 5 | 10 | 2 | 3 | 5 |