BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MUNAA - ZP0273, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MUNAA (ZP0273) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 2 | 3 | 1 | 11 | 12 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
MUNAA (ZP0273) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0273/0001/2024 | F | D | B | D | D | C | C |
2 | ZL0273/0002/2024 | F | B | A | B | B | B | B |
3 | ZL0273/0003/2024 | F | A | A | B | B | A | A |
4 | ZL0273/0004/2024 | F | D | A | B | D | C | C |
5 | ZL0273/0005/2024 | F | D | B | D | D | D | D |
6 | ZL0273/0006/2024 | M | A | A | B | B | B | B |
7 | ZL0273/0007/2024 | M | A | A | D | C | B | B |
8 | ZL0273/0008/2024 | M | C | B | D | D | C | C |
9 | ZL0273/0009/2024 | M | C | B | C | D | C | C |
10 | ZL0273/0010/2024 | M | A | A | A | C | A | A |
11 | ZL0273/0011/2024 | M | B | A | D | C | B | B |
12 | ZL0273/0012/2024 | M | B | A | C | C | A | B |
13 | ZL0273/0013/2024 | M | C | A | D | C | B | B |
14 | ZL0273/0014/2024 | M | A | A | B | B | A | A |
15 | ZL0273/0015/2024 | M | A | A | D | A | A | B |
16 | ZL0273/0016/2024 | M | B | A | C | B | C | B |
17 | ZL0273/0017/2024 | M | A | A | D | B | D | B |
18 | ZL0273/0018/2024 | M | B | A | C | C | A | B |
19 | ZL0273/0019/2024 | M | B | A | D | C | B | B |
20 | ZL0273/0020/2024 | M | C | A | D | C | B | B |
21 | ZL0273/0021/2024 | M | C | B | D | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 21 | 21 | 0 | 1 | 6 | 7 | 1 | 5 | 6 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 21 | 21 | 0 | 3 | 13 | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 21 | 21 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 4 | 4 | 2 | 9 | 11 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 9 | 9 | 3 | 2 | 5 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 21 | 21 | 0 | 1 | 5 | 6 | 1 | 6 | 7 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |