BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
KWARARA PRIVATE SCHOOL - ZP0276, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, KWARARA PRIVATE SCHOOL (ZP0276) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 12 | 4 | 16 | 15 | 20 | 35 | 1 | 4 | 5 | 0 | 0 | 0 |
KWARARA PRIVATE SCHOOL (ZP0276) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0276/0001/2024 | F | C | B | D | D | B | C |
2 | ZL0276/0002/2024 | F | C | B | C | D | B | C |
3 | ZL0276/0003/2024 | F | C | B | D | D | C | C |
4 | ZL0276/0004/2024 | F | B | B | D | D | B | C |
5 | ZL0276/0005/2024 | F | B | A | C | C | A | B |
6 | ZL0276/0006/2024 | F | B | A | D | C | A | B |
7 | ZL0276/0007/2024 | F | C | A | C | D | B | C |
8 | ZL0276/0008/2024 | F | B | A | C | C | B | B |
9 | ZL0276/0009/2024 | F | D | B | D | D | D | C |
10 | ZL0276/0010/2024 | F | B | A | A | B | A | A |
11 | ZL0276/0011/2024 | F | C | B | D | D | B | C |
12 | ZL0276/0012/2024 | F | D | B | D | D | B | C |
13 | ZL0276/0013/2024 | F | D | A | C | D | A | C |
14 | ZL0276/0014/2024 | F | C | B | D | C | B | C |
15 | ZL0276/0015/2024 | F | C | A | C | D | B | C |
16 | ZL0276/0016/2024 | F | D | B | D | D | D | D |
17 | ZL0276/0017/2024 | F | C | A | B | D | A | B |
18 | ZL0276/0018/2024 | F | C | B | D | D | C | C |
19 | ZL0276/0019/2024 | F | C | A | D | D | A | B |
20 | ZL0276/0020/2024 | F | C | A | D | D | B | C |
21 | ZL0276/0021/2024 | F | B | A | C | D | A | B |
22 | ZL0276/0022/2024 | F | B | A | D | C | B | B |
23 | ZL0276/0023/2024 | F | B | A | C | B | A | B |
24 | ZL0276/0024/2024 | F | D | B | C | D | A | C |
25 | ZL0276/0025/2024 | F | C | B | C | C | B | B |
26 | ZL0276/0026/2024 | F | B | A | D | C | A | B |
27 | ZL0276/0027/2024 | F | C | B | D | D | C | C |
28 | ZL0276/0028/2024 | F | B | A | C | D | B | B |
29 | ZL0276/0029/2024 | F | C | A | D | C | A | B |
30 | ZL0276/0030/2024 | M | D | A | D | C | B | C |
31 | ZL0276/0031/2024 | M | C | A | C | D | A | C |
32 | ZL0276/0032/2024 | M | B | A | B | C | A | B |
33 | ZL0276/0033/2024 | M | D | B | C | D | D | D |
34 | ZL0276/0034/2024 | M | C | C | D | D | D | D |
35 | ZL0276/0035/2024 | M | D | D | D | D | D | D |
36 | ZL0276/0036/2024 | M | C | C | D | D | C | C |
37 | ZL0276/0037/2024 | M | B | A | D | D | B | C |
38 | ZL0276/0038/2024 | M | C | B | D | C | A | C |
39 | ZL0276/0039/2024 | M | B | A | D | C | A | B |
40 | ZL0276/0040/2024 | M | C | B | D | D | A | C |
41 | ZL0276/0041/2024 | M | C | A | D | D | A | C |
42 | ZL0276/0042/2024 | M | B | A | D | D | C | C |
43 | ZL0276/0043/2024 | M | D | B | D | D | C | D |
44 | ZL0276/0044/2024 | M | C | B | D | D | B | C |
45 | ZL0276/0045/2024 | M | D | B | D | D | B | C |
46 | ZL0276/0046/2024 | M | C | B | D | C | B | C |
47 | ZL0276/0047/2024 | M | C | B | D | D | C | C |
48 | ZL0276/0048/2024 | M | D | A | D | D | C | C |
49 | ZL0276/0049/2024 | M | D | B | C | D | B | C |
50 | ZL0276/0050/2024 | M | C | A | B | C | B | B |
51 | ZL0276/0051/2024 | M | C | A | D | D | B | C |
52 | ZL0276/0052/2024 | M | C | B | C | D | B | C |
53 | ZL0276/0053/2024 | M | C | B | D | D | B | C |
54 | ZL0276/0054/2024 | M | D | B | D | D | A | C |
55 | ZL0276/0055/2024 | M | C | B | D | D | B | C |
56 | ZL0276/0056/2024 | M | C | A | C | C | A | B |
57 | ZL0276/0057/2024 | M | C | C | C | D | A | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 57 | 57 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 14 | 16 | 30 | 5 | 8 | 13 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 57 | 57 | 0 | 16 | 11 | 27 | 13 | 13 | 26 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 57 | 57 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 11 | 6 | 17 | 16 | 20 | 36 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 57 | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 7 | 15 | 19 | 21 | 40 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 57 | 57 | 0 | 11 | 9 | 20 | 13 | 11 | 24 | 3 | 5 | 8 | 2 | 3 | 5 | 0 | 0 | 0 |