BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MGELEMA - ZP0289, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MGELEMA (ZP0289) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 8 | 15 | 15 | 30 | 3 | 2 | 5 |
MGELEMA (ZP0289) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0289/0001/2024 | F | F | F | F | D | D | D |
2 | ZL0289/0002/2024 | F | F | B | D | D | B | D |
3 | ZL0289/0003/2024 | F | F | D | F | F | F | F |
4 | ZL0289/0004/2024 | F | D | B | D | D | C | C |
5 | ZL0289/0005/2024 | F | D | C | D | F | B | D |
6 | ZL0289/0007/2024 | F | D | D | D | D | F | D |
7 | ZL0289/0008/2024 | F | D | C | F | D | C | D |
8 | ZL0289/0009/2024 | F | D | C | D | D | B | D |
9 | ZL0289/0010/2024 | F | D | D | D | D | D | D |
10 | ZL0289/0011/2024 | F | D | D | D | D | D | D |
11 | ZL0289/0012/2024 | F | D | C | D | D | B | D |
12 | ZL0289/0013/2024 | F | D | F | D | D | F | D |
13 | ZL0289/0014/2024 | F | D | B | D | D | B | C |
14 | ZL0289/0015/2024 | F | C | B | D | D | B | C |
15 | ZL0289/0016/2024 | F | F | F | F | F | F | F |
16 | ZL0289/0017/2024 | F | D | D | F | D | F | F |
17 | ZL0289/0018/2024 | F | D | B | D | D | C | D |
18 | ZL0289/0019/2024 | F | D | D | F | D | D | D |
19 | ZL0289/0020/2024 | F | D | C | D | D | A | C |
20 | ZL0289/0021/2024 | F | D | C | F | D | C | D |
21 | ZL0289/0022/2024 | F | C | B | D | D | B | C |
22 | ZL0289/0023/2024 | F | D | C | D | D | A | C |
23 | ZL0289/0024/2024 | F | D | C | D | D | C | D |
24 | ZL0289/0025/2024 | F | D | B | D | D | C | D |
25 | ZL0289/0026/2024 | M | D | F | F | D | F | F |
26 | ZL0289/0027/2024 | M | F | D | D | F | D | D |
27 | ZL0289/0028/2024 | M | D | D | D | D | D | D |
28 | ZL0289/0029/2024 | M | D | D | D | D | C | D |
29 | ZL0289/0030/2024 | M | D | F | F | D | D | D |
30 | ZL0289/0031/2024 | M | D | F | F | D | D | D |
31 | ZL0289/0032/2024 | M | D | F | D | D | D | D |
32 | ZL0289/0033/2024 | M | F | F | D | F | D | D |
33 | ZL0289/0034/2024 | M | D | F | D | D | F | D |
34 | ZL0289/0035/2024 | M | D | F | D | D | F | D |
35 | ZL0289/0036/2024 | M | C | B | D | D | A | C |
36 | ZL0289/0037/2024 | M | F | D | F | D | D | D |
37 | ZL0289/0038/2024 | M | C | A | C | D | B | C |
38 | ZL0289/0039/2024 | M | B | A | B | C | B | B |
39 | ZL0289/0040/2024 | M | D | F | D | D | F | D |
40 | ZL0289/0041/2024 | M | F | F | F | D | D | D |
41 | ZL0289/0042/2024 | M | D | C | C | D | B | D |
42 | ZL0289/0043/2024 | M | F | F | F | F | F | F |
43 | ZL0289/0044/2024 | M | D | F | D | D | D | D |
44 | ZL0289/0045/2024 | M | D | D | D | D | B | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 18 | 12 | 30 | 4 | 5 | 9 |
2 | 002 | KISW | KISWAHILI | 44 | 44 | 0 | 0 | 2 | 2 | 7 | 1 | 8 | 8 | 1 | 9 | 6 | 5 | 11 | 3 | 11 | 14 |
3 | 004 | MATH | MATHEMATICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 17 | 11 | 28 | 7 | 6 | 13 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 16 | 37 | 3 | 3 | 6 |
5 | 008 | DARB | DINI NA KIARABU | 44 | 44 | 0 | 2 | 1 | 3 | 7 | 4 | 11 | 6 | 1 | 7 | 4 | 9 | 13 | 5 | 5 | 10 |