BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
DALAILUL KHAIRAT ISLAMIC SCHOOL - ZP0291, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, DALAILUL KHAIRAT ISLAMIC SCHOOL (ZP0291) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 3 | 5 | 5 | 11 | 16 | 2 | 5 | 7 | 0 | 0 | 0 |
DALAILUL KHAIRAT ISLAMIC SCHOOL (ZP0291) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0291/0001/2024 | F | C | A | D | D | C | C |
2 | ZL0291/0002/2024 | F | D | A | B | C | A | B |
3 | ZL0291/0003/2024 | F | D | C | D | D | C | D |
4 | ZL0291/0004/2024 | F | C | B | C | D | B | C |
5 | ZL0291/0005/2024 | F | D | B | F | D | C | D |
6 | ZL0291/0006/2024 | F | C | A | C | C | A | B |
7 | ZL0291/0007/2024 | F | C | A | D | D | B | C |
8 | ZL0291/0008/2024 | F | D | A | C | D | C | C |
9 | ZL0291/0009/2024 | F | C | B | D | D | A | C |
10 | ZL0291/0010/2024 | M | C | B | C | D | B | C |
11 | ZL0291/0011/2024 | M | D | B | D | D | B | C |
12 | ZL0291/0012/2024 | M | D | C | D | D | B | D |
13 | ZL0291/0013/2024 | M | C | A | D | C | B | C |
14 | ZL0291/0014/2024 | M | B | A | D | C | B | B |
15 | ZL0291/0015/2024 | M | C | A | D | C | B | B |
16 | ZL0291/0016/2024 | M | D | B | C | C | C | C |
17 | ZL0291/0017/2024 | M | D | C | D | D | C | D |
18 | ZL0291/0018/2024 | M | D | A | C | D | B | C |
19 | ZL0291/0019/2024 | M | D | F | F | D | C | D |
20 | ZL0291/0020/2024 | M | D | A | D | D | A | C |
21 | ZL0291/0021/2024 | M | C | D | F | D | C | D |
22 | ZL0291/0022/2024 | M | B | A | D | C | B | C |
23 | ZL0291/0023/2024 | M | C | B | D | C | A | C |
24 | ZL0291/0024/2024 | M | D | D | D | D | D | D |
25 | ZL0291/0025/2024 | M | C | C | C | D | C | C |
26 | ZL0291/0026/2024 | M | B | A | B | C | B | B |
27 | ZL0291/0027/2024 | M | C | B | D | D | B | C |
28 | ZL0291/0028/2024 | M | D | B | C | D | A | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 7 | 12 | 4 | 9 | 13 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 28 | 28 | 0 | 5 | 7 | 12 | 3 | 6 | 9 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
3 | 004 | MATH | MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 4 | 11 | 15 | 1 | 2 | 3 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 7 | 12 | 19 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 28 | 28 | 0 | 3 | 3 | 6 | 2 | 10 | 12 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |