BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
BWEREU - ZP0306, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, BWEREU (ZP0306) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 7 | 20 | 25 | 45 | 5 | 4 | 9 |
BWEREU (ZP0306) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0306/0001/2024 | F | C | A | D | C | B | B |
2 | ZL0306/0002/2024 | F | D | D | F | D | D | D |
3 | ZL0306/0003/2024 | F | D | F | D | D | D | D |
4 | ZL0306/0004/2024 | F | D | F | F | D | F | F |
5 | ZL0306/0005/2024 | F | F | D | F | F | F | F |
6 | ZL0306/0006/2024 | F | D | B | D | D | B | C |
7 | ZL0306/0007/2024 | F | D | F | F | D | F | F |
8 | ZL0306/0008/2024 | F | D | D | D | D | C | D |
9 | ZL0306/0009/2024 | F | F | F | F | D | D | D |
10 | ZL0306/0010/2024 | F | D | D | F | D | D | D |
11 | ZL0306/0011/2024 | F | D | C | D | D | B | C |
12 | ZL0306/0012/2024 | F | D | C | D | D | B | C |
13 | ZL0306/0013/2024 | F | F | D | D | D | D | D |
14 | ZL0306/0014/2024 | F | D | C | D | D | B | D |
15 | ZL0306/0015/2024 | F | D | B | D | D | B | C |
16 | ZL0306/0016/2024 | F | D | C | D | D | C | D |
17 | ZL0306/0017/2024 | F | F | F | D | D | D | D |
18 | ZL0306/0018/2024 | F | F | F | F | D | F | F |
19 | ZL0306/0019/2024 | F | B | A | C | D | A | B |
20 | ZL0306/0020/2024 | F | D | D | F | D | C | D |
21 | ZL0306/0021/2024 | F | D | D | D | D | D | D |
22 | ZL0306/0022/2024 | F | D | D | D | D | C | D |
23 | ZL0306/0023/2024 | F | D | F | F | D | D | D |
24 | ZL0306/0024/2024 | F | D | D | D | D | D | D |
25 | ZL0306/0025/2024 | F | D | D | F | D | F | D |
26 | ZL0306/0026/2024 | F | F | F | F | D | F | F |
27 | ZL0306/0027/2024 | F | D | B | D | D | C | C |
28 | ZL0306/0028/2024 | F | F | D | F | F | D | D |
29 | ZL0306/0029/2024 | F | D | C | D | D | C | D |
30 | ZL0306/0030/2024 | F | D | C | D | D | C | D |
31 | ZL0306/0031/2024 | F | D | D | D | D | D | D |
32 | ZL0306/0032/2024 | F | D | F | F | D | F | D |
33 | ZL0306/0033/2024 | M | D | D | F | F | F | D |
34 | ZL0306/0034/2024 | M | D | D | F | F | D | D |
35 | ZL0306/0035/2024 | M | D | F | D | D | F | F |
36 | ZL0306/0036/2024 | M | D | B | F | D | C | D |
37 | ZL0306/0037/2024 | M | D | B | F | D | B | D |
38 | ZL0306/0038/2024 | M | D | D | F | D | F | D |
39 | ZL0306/0039/2024 | M | D | F | F | D | D | D |
40 | ZL0306/0040/2024 | M | C | A | D | D | A | C |
41 | ZL0306/0041/2024 | M | D | D | D | D | D | D |
42 | ZL0306/0042/2024 | M | F | D | F | D | D | F |
43 | ZL0306/0043/2024 | M | D | F | F | D | D | D |
44 | ZL0306/0044/2024 | M | D | F | F | D | D | D |
45 | ZL0306/0045/2024 | M | D | D | D | D | B | D |
46 | ZL0306/0046/2024 | M | D | D | D | D | D | D |
47 | ZL0306/0047/2024 | M | D | C | D | D | C | D |
48 | ZL0306/0048/2024 | M | D | F | D | D | D | D |
49 | ZL0306/0049/2024 | M | D | F | D | D | D | D |
50 | ZL0306/0050/2024 | M | D | F | F | D | D | D |
51 | ZL0306/0051/2024 | M | D | C | F | F | B | D |
52 | ZL0306/0052/2024 | M | F | F | F | F | D | F |
53 | ZL0306/0053/2024 | M | D | F | D | D | F | D |
54 | ZL0306/0054/2024 | M | D | D | F | D | D | D |
55 | ZL0306/0055/2024 | M | F | F | D | F | F | F |
56 | ZL0306/0056/2024 | M | D | F | F | D | D | D |
57 | ZL0306/0057/2024 | M | D | D | D | D | C | D |
58 | ZL0306/0058/2024 | M | D | F | F | D | D | D |
59 | ZL0306/0059/2024 | M | F | C | D | D | D | D |
60 | ZL0306/0060/2024 | M | D | F | D | D | B | D |
61 | ZL0306/0061/2024 | M | D | B | F | D | A | D |
62 | ZL0306/0062/2024 | M | D | B | D | D | B | C |
63 | ZL0306/0063/2024 | M | D | F | D | F | F | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 63 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 23 | 26 | 49 | 7 | 4 | 11 |
2 | 002 | KISW | KISWAHILI | 63 | 63 | 0 | 2 | 1 | 3 | 3 | 4 | 7 | 6 | 3 | 9 | 12 | 9 | 21 | 9 | 14 | 23 |
3 | 004 | MATH | MATHEMATICS | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 15 | 33 | 13 | 16 | 29 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | 25 | 54 | 2 | 6 | 8 |
5 | 008 | DARB | DINI NA KIARABU | 63 | 63 | 0 | 1 | 2 | 3 | 6 | 5 | 11 | 7 | 3 | 10 | 11 | 15 | 26 | 7 | 6 | 13 |