

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
AL-IKHWAN NURSERY AND PRIMARY SCHOOL - ZP0347, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, AL-IKHWAN NURSERY AND PRIMARY SCHOOL (ZP0347) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 9 | 5 | 14 | 10 | 11 | 21 | 0 | 4 | 4 | 0 | 0 | 0 |
AL-IKHWAN NURSERY AND PRIMARY SCHOOL (ZP0347) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0347/0001/2024 | F | B | A | D | C | B | B |
2 | ZL0347/0002/2024 | F | B | A | C | C | A | B |
3 | ZL0347/0003/2024 | F | C | B | D | D | C | C |
4 | ZL0347/0004/2024 | F | C | B | B | D | B | C |
5 | ZL0347/0005/2024 | F | C | A | C | D | B | C |
6 | ZL0347/0006/2024 | F | B | A | C | C | A | B |
7 | ZL0347/0007/2024 | F | C | B | B | D | A | B |
8 | ZL0347/0008/2024 | F | D | B | C | D | B | C |
9 | ZL0347/0009/2024 | F | C | B | C | C | A | B |
10 | ZL0347/0010/2024 | F | C | A | C | C | A | B |
11 | ZL0347/0011/2024 | F | C | A | D | D | B | C |
12 | ZL0347/0012/2024 | F | D | B | D | D | B | C |
13 | ZL0347/0013/2024 | F | D | A | D | D | B | C |
14 | ZL0347/0014/2024 | F | C | A | D | D | A | C |
15 | ZL0347/0015/2024 | F | B | A | B | C | A | B |
16 | ZL0347/0016/2024 | F | D | A | C | C | B | B |
17 | ZL0347/0017/2024 | F | C | A | B | D | B | B |
18 | ZL0347/0018/2024 | F | D | B | C | D | C | C |
19 | ZL0347/0019/2024 | F | C | B | B | C | B | C |
20 | ZL0347/0020/2024 | M | D | C | D | D | B | C |
21 | ZL0347/0021/2024 | M | C | B | C | C | A | B |
22 | ZL0347/0022/2024 | M | A | A | B | C | A | B |
23 | ZL0347/0023/2024 | M | D | B | B | D | A | C |
24 | ZL0347/0024/2024 | M | D | B | D | D | C | D |
25 | ZL0347/0025/2024 | M | D | B | D | D | B | C |
26 | ZL0347/0026/2024 | M | D | C | C | D | B | C |
27 | ZL0347/0027/2024 | M | C | A | D | C | B | C |
28 | ZL0347/0028/2024 | M | D | D | C | D | D | D |
29 | ZL0347/0029/2024 | M | C | B | D | D | B | C |
30 | ZL0347/0030/2024 | M | C | A | C | C | A | B |
31 | ZL0347/0031/2024 | M | C | B | D | D | A | C |
32 | ZL0347/0032/2024 | M | C | B | D | D | A | C |
33 | ZL0347/0033/2024 | M | B | A | D | C | A | B |
34 | ZL0347/0034/2024 | M | B | B | D | C | A | B |
35 | ZL0347/0035/2024 | M | C | A | D | C | B | C |
36 | ZL0347/0036/2024 | M | C | B | D | D | B | C |
37 | ZL0347/0037/2024 | M | F | D | D | D | C | D |
38 | ZL0347/0038/2024 | M | D | B | D | D | B | C |
39 | ZL0347/0039/2024 | M | D | D | D | D | F | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 39 | 39 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 10 | 8 | 18 | 5 | 8 | 13 | 0 | 1 | 1 |
2 | 002 | KISW | KISWAHILI | 39 | 39 | 0 | 11 | 5 | 16 | 8 | 10 | 18 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 39 | 39 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 8 | 4 | 12 | 6 | 14 | 20 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 11 | 13 | 24 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 39 | 39 | 0 | 7 | 8 | 15 | 10 | 8 | 18 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |