BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
UNIQUE LEARNING 'A' UPENJA - ZP0373, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, UNIQUE LEARNING 'A' UPENJA (ZP0373) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 3 | 8 | 2 | 5 | 7 | 3 | 2 | 5 | 0 | 0 | 0 |
UNIQUE LEARNING 'A' UPENJA (ZP0373) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0373/0001/2024 | F | D | C | D | D | C | D |
2 | ZL0373/0002/2024 | F | B | A | C | D | C | B |
3 | ZL0373/0003/2024 | F | A | A | C | C | B | B |
4 | ZL0373/0004/2024 | F | C | B | C | D | C | C |
5 | ZL0373/0005/2024 | F | D | B | D | D | D | C |
6 | ZL0373/0006/2024 | F | D | C | D | D | D | D |
7 | ZL0373/0007/2024 | F | B | A | C | C | C | B |
8 | ZL0373/0008/2024 | F | B | A | C | D | A | B |
9 | ZL0373/0009/2024 | F | D | D | F | D | D | D |
10 | ZL0373/0010/2024 | F | A | A | C | B | B | B |
11 | ZL0373/0011/2024 | M | C | A | D | D | C | C |
12 | ZL0373/0012/2024 | M | B | A | C | D | B | C |
13 | ZL0373/0013/2024 | M | D | F | F | D | D | D |
14 | ZL0373/0014/2024 | M | B | A | C | C | B | B |
15 | ZL0373/0015/2024 | M | A | A | C | B | D | B |
16 | ZL0373/0016/2024 | M | B | A | C | C | C | B |
17 | ZL0373/0017/2024 | M | D | B | F | D | D | D |
18 | ZL0373/0018/2024 | M | C | B | D | D | B | C |
19 | ZL0373/0019/2024 | M | B | C | D | D | D | C |
20 | ZL0373/0020/2024 | M | D | B | D | D | B | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 20 | 20 | 0 | 2 | 1 | 3 | 3 | 4 | 7 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 20 | 20 | 0 | 5 | 5 | 10 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
3 | 004 | MATH | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 3 | 4 | 7 | 1 | 2 | 3 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 7 | 7 | 14 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 20 | 20 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 4 | 2 | 6 | 3 | 4 | 7 | 0 | 0 | 0 |