BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
ZINGWEZINGWE - ZP0381, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, ZINGWEZINGWE (ZP0381) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 2 | 7 | 9 | 0 | 0 | 0 |
ZINGWEZINGWE (ZP0381) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0381/0001/2024 | F | D | B | D | D | B | C |
2 | ZL0381/0002/2024 | F | D | C | C | D | C | C |
3 | ZL0381/0003/2024 | F | D | B | D | D | B | C |
4 | ZL0381/0004/2024 | F | C | A | D | D | B | C |
5 | ZL0381/0005/2024 | F | C | A | C | D | B | C |
6 | ZL0381/0006/2024 | F | D | B | C | D | B | C |
7 | ZL0381/0007/2024 | F | C | B | C | D | B | C |
8 | ZL0381/0008/2024 | F | D | B | D | F | D | D |
9 | ZL0381/0009/2024 | F | D | D | D | D | D | D |
10 | ZL0381/0010/2024 | F | D | B | C | D | B | C |
11 | ZL0381/0011/2024 | F | C | A | C | D | B | C |
12 | ZL0381/0012/2024 | M | D | B | C | D | C | D |
13 | ZL0381/0013/2024 | M | D | D | C | D | D | D |
14 | ZL0381/0014/2024 | M | D | C | C | F | C | C |
15 | ZL0381/0015/2024 | M | F | D | F | D | D | D |
16 | ZL0381/0016/2024 | M | D | B | D | D | B | C |
17 | ZL0381/0017/2024 | M | D | B | D | D | B | C |
18 | ZL0381/0018/2024 | M | D | C | D | D | D | D |
19 | ZL0381/0019/2024 | M | D | C | D | D | C | D |
20 | ZL0381/0020/2024 | M | C | A | D | D | B | C |
21 | ZL0381/0021/2024 | M | D | C | C | D | A | C |
22 | ZL0381/0022/2024 | M | ABS | ABS | ABS | ABS | ABS | |
23 | ZL0381/0023/2024 | M | F | D | C | D | C | D |
24 | ZL0381/0024/2024 | M | D | D | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 9 | 16 | 0 | 2 | 2 |
2 | 002 | KISW | KISWAHILI | 24 | 23 | 1 | 3 | 1 | 4 | 6 | 3 | 9 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 5 | 6 | 11 | 0 | 1 | 1 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 21 | 1 | 1 | 2 |
5 | 008 | DARB | DINI NA KIARABU | 24 | 23 | 1 | 0 | 1 | 1 | 8 | 3 | 11 | 1 | 4 | 5 | 2 | 4 | 6 | 0 | 0 | 0 |