BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
JABAL KHIRAA INTERGRATED ACADEMY - ZP0394, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, JABAL KHIRAA INTERGRATED ACADEMY (ZP0394) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
10 | 6 | 16 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JABAL KHIRAA INTERGRATED ACADEMY (ZP0394) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0394/0001/2024 | F | B | A | A | A | B | B |
2 | ZL0394/0002/2024 | F | B | A | B | C | B | B |
3 | ZL0394/0003/2024 | F | B | A | B | A | A | A |
4 | ZL0394/0004/2024 | F | B | A | B | B | B | A |
5 | ZL0394/0005/2024 | F | B | A | A | A | A | A |
6 | ZL0394/0006/2024 | F | B | A | A | A | B | A |
7 | ZL0394/0007/2024 | F | B | A | C | B | B | B |
8 | ZL0394/0008/2024 | F | A | A | B | A | A | A |
9 | ZL0394/0009/2024 | F | A | A | C | A | B | A |
10 | ZL0394/0010/2024 | F | A | A | A | A | A | A |
11 | ZL0394/0011/2024 | F | C | A | B | A | B | B |
12 | ZL0394/0012/2024 | F | B | A | C | A | A | A |
13 | ZL0394/0013/2024 | F | B | B | B | A | B | B |
14 | ZL0394/0014/2024 | F | A | A | A | A | A | A |
15 | ZL0394/0015/2024 | F | B | A | A | A | A | A |
16 | ZL0394/0016/2024 | M | B | A | B | A | B | B |
17 | ZL0394/0017/2024 | M | B | A | C | A | B | B |
18 | ZL0394/0018/2024 | M | A | A | A | A | A | A |
19 | ZL0394/0019/2024 | M | A | A | A | A | A | A |
20 | ZL0394/0020/2024 | M | B | A | A | B | C | B |
21 | ZL0394/0021/2024 | M | B | A | B | A | B | B |
22 | ZL0394/0022/2024 | M | A | A | B | A | B | A |
23 | ZL0394/0023/2024 | M | B | A | B | A | B | B |
24 | ZL0394/0024/2024 | M | B | A | A | A | B | A |
25 | ZL0394/0025/2024 | M | B | A | B | A | B | A |
26 | ZL0394/0026/2024 | M | A | A | B | A | B | A |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 26 | 26 | 0 | 4 | 4 | 8 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 26 | 26 | 0 | 14 | 11 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 26 | 26 | 0 | 6 | 4 | 10 | 6 | 6 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 26 | 26 | 0 | 12 | 10 | 22 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 26 | 26 | 0 | 7 | 2 | 9 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |