BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
EDUCATION PLUS ACADEMY - ZP0405, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, EDUCATION PLUS ACADEMY (ZP0405) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
19 | 8 | 27 | 10 | 11 | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUCATION PLUS ACADEMY (ZP0405) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0405/0001/2024 | F | A | A | A | A | A | A |
2 | ZL0405/0002/2024 | F | B | A | B | A | A | A |
3 | ZL0405/0003/2024 | F | A | A | A | A | A | A |
4 | ZL0405/0004/2024 | F | C | A | B | A | B | B |
5 | ZL0405/0005/2024 | F | B | A | D | C | C | C |
6 | ZL0405/0006/2024 | F | C | A | A | C | A | B |
7 | ZL0405/0007/2024 | F | A | A | A | B | A | A |
8 | ZL0405/0008/2024 | F | A | A | A | A | A | A |
9 | ZL0405/0009/2024 | F | B | A | A | A | B | A |
10 | ZL0405/0010/2024 | F | B | A | A | A | A | A |
11 | ZL0405/0011/2024 | F | A | A | A | A | A | A |
12 | ZL0405/0012/2024 | F | B | A | A | B | B | A |
13 | ZL0405/0013/2024 | F | C | A | B | B | B | B |
14 | ZL0405/0014/2024 | F | C | B | C | C | B | B |
15 | ZL0405/0015/2024 | F | A | A | B | A | A | A |
16 | ZL0405/0016/2024 | F | B | A | B | A | A | A |
17 | ZL0405/0017/2024 | F | C | A | C | B | B | B |
18 | ZL0405/0018/2024 | F | D | B | B | D | B | C |
19 | ZL0405/0019/2024 | F | B | A | C | B | B | B |
20 | ZL0405/0020/2024 | F | A | A | B | B | A | A |
21 | ZL0405/0021/2024 | F | A | A | B | A | A | A |
22 | ZL0405/0022/2024 | F | B | A | B | A | A | A |
23 | ZL0405/0023/2024 | F | A | A | A | A | B | A |
24 | ZL0405/0024/2024 | F | A | A | B | A | A | A |
25 | ZL0405/0025/2024 | F | A | A | B | A | B | A |
26 | ZL0405/0026/2024 | F | B | A | A | A | A | A |
27 | ZL0405/0027/2024 | F | C | A | C | C | A | B |
28 | ZL0405/0028/2024 | F | B | A | B | C | A | B |
29 | ZL0405/0029/2024 | F | B | A | B | C | B | B |
30 | ZL0405/0030/2024 | F | B | A | B | D | A | B |
31 | ZL0405/0031/2024 | F | B | A | B | A | B | A |
32 | ZL0405/0032/2024 | M | A | A | B | A | A | A |
33 | ZL0405/0033/2024 | M | A | A | D | B | A | B |
34 | ZL0405/0034/2024 | M | A | A | B | A | A | A |
35 | ZL0405/0035/2024 | M | A | A | B | B | A | B |
36 | ZL0405/0036/2024 | M | A | A | C | B | B | B |
37 | ZL0405/0037/2024 | M | B | A | A | C | B | B |
38 | ZL0405/0038/2024 | M | A | A | A | A | A | A |
39 | ZL0405/0039/2024 | M | C | A | C | D | B | C |
40 | ZL0405/0040/2024 | M | B | A | B | C | A | B |
41 | ZL0405/0041/2024 | M | B | B | D | C | A | B |
42 | ZL0405/0042/2024 | M | C | B | C | C | B | C |
43 | ZL0405/0043/2024 | M | B | A | B | A | A | A |
44 | ZL0405/0044/2024 | M | B | A | C | A | A | B |
45 | ZL0405/0045/2024 | M | B | A | B | A | A | A |
46 | ZL0405/0046/2024 | M | A | A | B | C | A | A |
47 | ZL0405/0047/2024 | M | A | A | A | A | A | A |
48 | ZL0405/0048/2024 | M | A | A | C | B | B | B |
49 | ZL0405/0049/2024 | M | B | A | B | C | B | B |
50 | ZL0405/0050/2024 | M | C | A | C | C | A | B |
51 | ZL0405/0051/2024 | M | B | A | A | A | A | A |
52 | ZL0405/0052/2024 | M | B | A | B | B | B | B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 52 | 52 | 0 | 11 | 9 | 20 | 13 | 9 | 22 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 52 | 52 | 0 | 29 | 19 | 48 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 52 | 52 | 0 | 11 | 4 | 15 | 15 | 9 | 24 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 52 | 52 | 0 | 17 | 8 | 25 | 6 | 5 | 11 | 6 | 7 | 13 | 2 | 1 | 3 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 52 | 52 | 0 | 18 | 14 | 32 | 12 | 7 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |