BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MINAZINI - ZP0419, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MINAZINI (ZP0419) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 12 | 9 | 21 | 9 | 13 | 22 | 0 | 0 | 0 |
MINAZINI (ZP0419) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0419/0001/2024 | F | C | B | C | D | C | C |
2 | ZL0419/0002/2024 | F | D | B | D | D | D | D |
3 | ZL0419/0003/2024 | F | D | F | F | D | D | D |
4 | ZL0419/0004/2024 | F | C | C | D | F | D | D |
5 | ZL0419/0005/2024 | F | D | D | D | D | D | D |
6 | ZL0419/0006/2024 | F | F | B | D | D | D | D |
7 | ZL0419/0007/2024 | F | D | B | D | D | D | D |
8 | ZL0419/0008/2024 | F | C | C | D | D | C | C |
9 | ZL0419/0009/2024 | F | B | B | C | D | A | C |
10 | ZL0419/0010/2024 | F | D | B | D | D | A | C |
11 | ZL0419/0011/2024 | F | D | C | D | D | B | C |
12 | ZL0419/0012/2024 | F | D | C | C | D | C | C |
13 | ZL0419/0013/2024 | F | C | B | C | D | C | C |
14 | ZL0419/0014/2024 | F | D | A | D | D | C | C |
15 | ZL0419/0015/2024 | F | F | D | F | F | D | D |
16 | ZL0419/0016/2024 | F | D | B | D | D | C | D |
17 | ZL0419/0017/2024 | F | C | B | C | D | A | B |
18 | ZL0419/0018/2024 | F | D | C | D | D | A | C |
19 | ZL0419/0019/2024 | F | D | C | D | D | C | D |
20 | ZL0419/0020/2024 | F | D | B | D | D | B | C |
21 | ZL0419/0021/2024 | F | B | B | B | D | B | B |
22 | ZL0419/0022/2024 | F | D | B | C | D | B | C |
23 | ZL0419/0023/2024 | F | D | B | D | D | C | C |
24 | ZL0419/0024/2024 | M | D | C | D | D | D | D |
25 | ZL0419/0025/2024 | M | D | D | D | D | D | D |
26 | ZL0419/0026/2024 | M | D | D | D | D | C | D |
27 | ZL0419/0027/2024 | M | C | B | D | D | A | C |
28 | ZL0419/0028/2024 | M | D | C | D | D | D | D |
29 | ZL0419/0029/2024 | M | D | F | F | D | D | D |
30 | ZL0419/0030/2024 | M | D | C | D | D | B | C |
31 | ZL0419/0031/2024 | M | D | B | D | D | C | C |
32 | ZL0419/0032/2024 | M | D | C | D | D | C | D |
33 | ZL0419/0033/2024 | M | D | C | C | D | D | D |
34 | ZL0419/0034/2024 | M | B | B | B | D | C | C |
35 | ZL0419/0035/2024 | M | D | D | D | D | D | D |
36 | ZL0419/0036/2024 | M | D | D | D | D | C | D |
37 | ZL0419/0037/2024 | M | D | D | D | D | D | D |
38 | ZL0419/0038/2024 | M | D | C | D | D | B | C |
39 | ZL0419/0039/2024 | M | C | C | D | D | A | C |
40 | ZL0419/0040/2024 | M | C | B | D | D | B | C |
41 | ZL0419/0041/2024 | M | C | B | D | D | B | C |
42 | ZL0419/0042/2024 | M | C | B | C | D | A | C |
43 | ZL0419/0043/2024 | M | D | C | D | D | D | D |
44 | ZL0419/0044/2024 | M | D | D | D | D | D | D |
45 | ZL0419/0045/2024 | M | D | C | F | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 45 | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 5 | 10 | 14 | 16 | 30 | 2 | 0 | 2 |
2 | 002 | KISW | KISWAHILI | 45 | 45 | 0 | 1 | 0 | 1 | 13 | 6 | 19 | 6 | 9 | 15 | 2 | 6 | 8 | 1 | 1 | 2 |
3 | 004 | MATH | MATHEMATICS | 45 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 8 | 14 | 17 | 31 | 2 | 2 | 4 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 43 | 2 | 0 | 2 |
5 | 008 | DARB | DINI NA KIARABU | 45 | 45 | 0 | 4 | 3 | 7 | 4 | 4 | 8 | 8 | 6 | 14 | 7 | 9 | 16 | 0 | 0 | 0 |