BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
SUNCITY SCHOOL - ZP0421, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, SUNCITY SCHOOL (ZP0421) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 7 | 4 | 11 | 7 | 6 | 13 | 0 | 0 | 0 |
SUNCITY SCHOOL (ZP0421) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0421/0001/2024 | F | D | D | D | D | B | D |
2 | ZL0421/0002/2024 | F | D | C | D | D | B | D |
3 | ZL0421/0003/2024 | F | D | D | D | D | D | D |
4 | ZL0421/0004/2024 | F | F | F | D | D | D | D |
5 | ZL0421/0005/2024 | F | C | C | C | D | C | C |
6 | ZL0421/0006/2024 | F | D | D | C | D | B | D |
7 | ZL0421/0007/2024 | F | C | B | D | D | D | C |
8 | ZL0421/0008/2024 | F | C | B | C | D | B | C |
9 | ZL0421/0009/2024 | F | B | A | B | D | A | B |
10 | ZL0421/0010/2024 | F | C | B | D | D | B | C |
11 | ZL0421/0011/2024 | F | D | D | D | D | C | D |
12 | ZL0421/0012/2024 | F | D | C | D | D | C | C |
13 | ZL0421/0013/2024 | F | C | A | D | D | A | C |
14 | ZL0421/0014/2024 | F | D | B | C | D | C | C |
15 | ZL0421/0015/2024 | F | D | F | D | D | D | D |
16 | ZL0421/0016/2024 | F | B | A | C | C | B | B |
17 | ZL0421/0017/2024 | M | D | D | D | D | D | D |
18 | ZL0421/0018/2024 | M | C | B | D | D | A | C |
19 | ZL0421/0019/2024 | M | C | A | C | D | B | C |
20 | ZL0421/0020/2024 | M | D | D | D | D | F | D |
21 | ZL0421/0021/2024 | M | C | B | D | D | B | C |
22 | ZL0421/0022/2024 | M | C | D | D | D | B | D |
23 | ZL0421/0023/2024 | M | D | D | D | D | D | D |
24 | ZL0421/0024/2024 | M | D | C | D | D | B | D |
25 | ZL0421/0025/2024 | M | D | F | D | D | F | D |
26 | ZL0421/0026/2024 | M | D | C | C | D | A | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 26 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4 | 9 | 8 | 6 | 14 | 1 | 0 | 1 |
2 | 002 | KISW | KISWAHILI | 26 | 26 | 0 | 3 | 1 | 4 | 4 | 2 | 6 | 3 | 2 | 5 | 4 | 4 | 8 | 2 | 1 | 3 |
3 | 004 | MATH | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 7 | 10 | 8 | 18 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 10 | 25 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 26 | 26 | 0 | 2 | 2 | 4 | 6 | 4 | 10 | 4 | 0 | 4 | 4 | 2 | 6 | 0 | 2 | 2 |