BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
RAS-ISLAND ELEGANT SCHOOL - ZP0426, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, RAS-ISLAND ELEGANT SCHOOL (ZP0426) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 2 | 4 | 8 | 10 | 18 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
RAS-ISLAND ELEGANT SCHOOL (ZP0426) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0426/0001/2024 | F | C | A | D | B | A | B |
2 | ZL0426/0002/2024 | F | B | A | D | B | B | B |
3 | ZL0426/0003/2024 | F | C | A | D | B | B | B |
4 | ZL0426/0004/2024 | F | A | A | C | B | A | A |
5 | ZL0426/0005/2024 | F | B | A | D | C | C | B |
6 | ZL0426/0006/2024 | F | C | A | A | A | B | B |
7 | ZL0426/0007/2024 | F | C | A | C | C | B | B |
8 | ZL0426/0008/2024 | F | B | A | C | C | B | B |
9 | ZL0426/0009/2024 | F | B | A | D | C | B | B |
10 | ZL0426/0010/2024 | F | C | B | D | D | B | C |
11 | ZL0426/0011/2024 | F | A | A | A | A | A | A |
12 | ZL0426/0012/2024 | F | D | A | D | D | D | D |
13 | ZL0426/0013/2024 | M | D | B | D | D | B | C |
14 | ZL0426/0014/2024 | M | B | A | D | A | B | B |
15 | ZL0426/0015/2024 | M | B | A | B | C | B | B |
16 | ZL0426/0016/2024 | M | B | A | C | D | C | B |
17 | ZL0426/0017/2024 | M | D | A | D | D | A | C |
18 | ZL0426/0018/2024 | M | B | A | A | B | A | A |
19 | ZL0426/0019/2024 | M | C | A | D | D | B | C |
20 | ZL0426/0020/2024 | M | C | A | C | D | B | B |
21 | ZL0426/0021/2024 | M | B | A | C | B | B | B |
22 | ZL0426/0022/2024 | M | B | A | D | B | A | B |
23 | ZL0426/0023/2024 | M | B | A | D | D | A | B |
24 | ZL0426/0024/2024 | M | B | A | D | D | A | B |
25 | ZL0426/0025/2024 | M | A | A | C | C | B | B |
26 | ZL0426/0026/2024 | M | A | A | C | B | A | A |
27 | ZL0426/0027/2024 | M | B | A | D | C | A | B |
28 | ZL0426/0028/2024 | M | C | B | D | D | D | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 28 | 28 | 0 | 2 | 2 | 4 | 4 | 9 | 13 | 5 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 28 | 28 | 0 | 11 | 14 | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 28 | 28 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 5 | 8 | 7 | 9 | 16 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 28 | 28 | 0 | 2 | 1 | 3 | 4 | 4 | 8 | 4 | 3 | 7 | 2 | 8 | 10 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 28 | 28 | 0 | 3 | 7 | 10 | 7 | 7 | 14 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |