BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
FIRDAUS ISLAMIC SCHOOL - ZP0429, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, FIRDAUS ISLAMIC SCHOOL (ZP0429) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 4 | 8 | 16 | 12 | 28 | 12 | 14 | 26 | 3 | 3 | 6 | 0 | 0 | 0 |
FIRDAUS ISLAMIC SCHOOL (ZP0429) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0429/0001/2024 | F | B | A | C | C | A | B |
2 | ZL0429/0002/2024 | F | A | A | B | B | A | A |
3 | ZL0429/0003/2024 | F | C | A | B | C | B | B |
4 | ZL0429/0004/2024 | F | D | B | B | C | A | B |
5 | ZL0429/0005/2024 | F | C | B | B | D | C | C |
6 | ZL0429/0006/2024 | F | B | A | A | C | A | B |
7 | ZL0429/0007/2024 | F | C | A | D | D | C | C |
8 | ZL0429/0008/2024 | F | B | A | C | C | A | B |
9 | ZL0429/0009/2024 | F | B | A | B | C | A | B |
10 | ZL0429/0010/2024 | F | C | B | C | D | C | C |
11 | ZL0429/0011/2024 | F | C | A | C | D | B | B |
12 | ZL0429/0012/2024 | F | C | B | C | D | D | C |
13 | ZL0429/0013/2024 | F | D | D | D | F | D | D |
14 | ZL0429/0014/2024 | F | B | A | B | C | B | B |
15 | ZL0429/0015/2024 | F | C | C | C | D | B | C |
16 | ZL0429/0016/2024 | F | D | D | D | D | C | D |
17 | ZL0429/0017/2024 | F | C | A | C | D | B | B |
18 | ZL0429/0018/2024 | F | C | A | C | D | B | C |
19 | ZL0429/0019/2024 | F | B | C | C | C | B | C |
20 | ZL0429/0020/2024 | F | B | A | B | B | A | A |
21 | ZL0429/0021/2024 | F | ABS | ABS | ABS | ABS | ABS | |
22 | ZL0429/0022/2024 | F | C | A | B | C | B | B |
23 | ZL0429/0023/2024 | F | B | A | A | D | A | B |
24 | ZL0429/0024/2024 | F | D | D | D | D | C | D |
25 | ZL0429/0025/2024 | F | B | D | B | C | C | C |
26 | ZL0429/0026/2024 | F | C | A | C | B | B | B |
27 | ZL0429/0027/2024 | F | A | A | A | D | A | A |
28 | ZL0429/0028/2024 | F | C | A | C | C | C | C |
29 | ZL0429/0029/2024 | F | B | A | C | D | B | B |
30 | ZL0429/0030/2024 | F | C | A | D | D | B | C |
31 | ZL0429/0031/2024 | F | C | C | C | D | B | C |
32 | ZL0429/0032/2024 | F | C | B | B | D | A | B |
33 | ZL0429/0033/2024 | F | D | B | D | B | A | C |
34 | ZL0429/0034/2024 | F | A | A | B | B | B | A |
35 | ZL0429/0035/2024 | F | C | A | A | C | B | B |
36 | ZL0429/0036/2024 | F | B | A | C | C | C | B |
37 | ZL0429/0037/2024 | M | C | A | D | C | C | C |
38 | ZL0429/0038/2024 | M | B | A | C | A | A | B |
39 | ZL0429/0039/2024 | M | B | A | B | C | A | B |
40 | ZL0429/0040/2024 | M | C | C | F | D | D | D |
41 | ZL0429/0041/2024 | M | C | B | C | D | C | C |
42 | ZL0429/0042/2024 | M | C | A | D | D | B | C |
43 | ZL0429/0043/2024 | M | C | A | C | D | B | C |
44 | ZL0429/0044/2024 | M | C | B | D | C | B | C |
45 | ZL0429/0045/2024 | M | D | C | D | C | B | C |
46 | ZL0429/0046/2024 | M | A | A | B | A | A | A |
47 | ZL0429/0047/2024 | M | B | A | B | C | A | B |
48 | ZL0429/0048/2024 | M | D | D | D | D | D | D |
49 | ZL0429/0049/2024 | M | C | C | D | D | B | C |
50 | ZL0429/0050/2024 | M | C | A | C | C | A | B |
51 | ZL0429/0051/2024 | M | B | A | C | C | A | B |
52 | ZL0429/0052/2024 | M | C | B | B | C | A | B |
53 | ZL0429/0053/2024 | M | B | A | C | C | A | B |
54 | ZL0429/0054/2024 | M | C | B | C | D | B | C |
55 | ZL0429/0055/2024 | M | B | A | B | D | B | B |
56 | ZL0429/0056/2024 | M | C | B | D | D | B | C |
57 | ZL0429/0057/2024 | M | C | C | D | D | A | C |
58 | ZL0429/0058/2024 | M | C | B | C | D | B | C |
59 | ZL0429/0059/2024 | M | B | A | A | C | A | A |
60 | ZL0429/0060/2024 | M | B | B | D | C | B | C |
61 | ZL0429/0061/2024 | M | D | D | D | D | D | D |
62 | ZL0429/0062/2024 | M | B | A | D | C | A | B |
63 | ZL0429/0063/2024 | M | A | A | A | A | A | A |
64 | ZL0429/0064/2024 | M | A | A | B | B | A | A |
65 | ZL0429/0065/2024 | M | B | A | C | C | A | B |
66 | ZL0429/0066/2024 | M | C | D | D | D | B | C |
67 | ZL0429/0067/2024 | M | D | C | C | F | C | C |
68 | ZL0429/0068/2024 | M | B | A | D | B | A | B |
69 | ZL0429/0069/2024 | M | C | A | C | B | A | B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 69 | 68 | 1 | 3 | 3 | 6 | 11 | 11 | 22 | 16 | 15 | 31 | 5 | 4 | 9 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 69 | 68 | 1 | 22 | 18 | 40 | 6 | 7 | 13 | 3 | 5 | 8 | 4 | 3 | 7 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 69 | 68 | 1 | 4 | 2 | 6 | 11 | 6 | 17 | 14 | 11 | 25 | 6 | 13 | 19 | 0 | 1 | 1 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 69 | 68 | 1 | 0 | 3 | 3 | 5 | 3 | 8 | 13 | 13 | 26 | 16 | 13 | 29 | 1 | 1 | 2 |
5 | 008 | DARB | DINI NA KIARABU | 69 | 68 | 1 | 11 | 16 | 27 | 14 | 11 | 25 | 8 | 3 | 11 | 2 | 3 | 5 | 0 | 0 | 0 |