BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
THE BEST NURSERY AND PRIMARY SCHOOL - ZP0454, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, THE BEST NURSERY AND PRIMARY SCHOOL (ZP0454) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 15 | 4 | 19 | 11 | 6 | 17 | 3 | 1 | 4 | 0 | 0 | 0 |
THE BEST NURSERY AND PRIMARY SCHOOL (ZP0454) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0454/0001/2024 | F | C | B | C | D | A | C |
2 | ZL0454/0002/2024 | F | B | A | C | D | A | B |
3 | ZL0454/0003/2024 | F | D | B | D | D | B | C |
4 | ZL0454/0004/2024 | F | C | A | C | D | B | B |
5 | ZL0454/0005/2024 | F | C | A | D | D | B | C |
6 | ZL0454/0006/2024 | F | C | B | D | D | A | C |
7 | ZL0454/0007/2024 | F | D | C | D | D | D | D |
8 | ZL0454/0008/2024 | F | C | B | C | D | B | C |
9 | ZL0454/0009/2024 | F | D | B | D | D | B | C |
10 | ZL0454/0010/2024 | F | B | A | C | D | A | B |
11 | ZL0454/0011/2024 | F | C | A | C | C | A | B |
12 | ZL0454/0012/2024 | F | B | A | D | D | B | B |
13 | ZL0454/0013/2024 | F | D | A | D | D | C | C |
14 | ZL0454/0014/2024 | F | C | A | C | D | A | B |
15 | ZL0454/0015/2024 | F | C | A | C | D | A | B |
16 | ZL0454/0016/2024 | F | C | A | A | D | A | B |
17 | ZL0454/0017/2024 | F | B | A | B | C | B | B |
18 | ZL0454/0018/2024 | F | B | A | B | C | A | B |
19 | ZL0454/0019/2024 | F | D | B | D | D | C | C |
20 | ZL0454/0020/2024 | F | B | A | B | C | A | B |
21 | ZL0454/0021/2024 | F | D | A | B | D | B | B |
22 | ZL0454/0022/2024 | F | C | B | C | D | A | C |
23 | ZL0454/0023/2024 | F | D | B | C | D | C | C |
24 | ZL0454/0024/2024 | F | D | C | D | D | C | D |
25 | ZL0454/0025/2024 | F | D | A | D | D | D | C |
26 | ZL0454/0026/2024 | F | B | A | D | C | B | B |
27 | ZL0454/0027/2024 | F | ABS | ABS | ABS | ABS | ABS | |
28 | ZL0454/0028/2024 | F | C | A | C | D | A | B |
29 | ZL0454/0029/2024 | F | B | A | A | D | A | B |
30 | ZL0454/0030/2024 | F | D | C | D | F | C | D |
31 | ZL0454/0031/2024 | M | C | A | D | D | B | C |
32 | ZL0454/0032/2024 | M | C | A | B | D | A | B |
33 | ZL0454/0033/2024 | M | C | B | D | D | A | C |
34 | ZL0454/0034/2024 | M | C | B | B | D | A | C |
35 | ZL0454/0035/2024 | M | B | A | B | C | A | B |
36 | ZL0454/0036/2024 | M | C | A | D | D | B | C |
37 | ZL0454/0037/2024 | M | C | C | C | D | B | C |
38 | ZL0454/0038/2024 | M | D | B | C | D | B | C |
39 | ZL0454/0039/2024 | M | B | A | C | C | A | B |
40 | ZL0454/0040/2024 | M | D | D | D | D | D | D |
41 | ZL0454/0041/2024 | M | A | A | C | B | A | A |
42 | ZL0454/0042/2024 | M | B | A | B | B | A | B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 42 | 41 | 1 | 0 | 1 | 1 | 8 | 3 | 11 | 11 | 6 | 17 | 10 | 2 | 12 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 42 | 41 | 1 | 18 | 7 | 25 | 8 | 3 | 11 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 42 | 41 | 1 | 2 | 0 | 2 | 4 | 4 | 8 | 11 | 4 | 15 | 12 | 4 | 16 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 42 | 41 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 7 | 23 | 8 | 31 | 1 | 0 | 1 |
5 | 008 | DARB | DINI NA KIARABU | 42 | 41 | 1 | 13 | 7 | 20 | 9 | 4 | 13 | 5 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |