BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MISBAH ISLAMIC SCHOOL - ZP0456, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MISBAH ISLAMIC SCHOOL (ZP0456) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 3 | 9 | 12 | 15 | 21 | 36 | 5 | 8 | 13 | 0 | 0 | 0 |
MISBAH ISLAMIC SCHOOL (ZP0456) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0456/0001/2024 | F | C | B | D | D | B | C |
2 | ZL0456/0002/2024 | F | C | B | D | D | B | C |
3 | ZL0456/0003/2024 | F | C | C | D | D | B | C |
4 | ZL0456/0004/2024 | F | C | A | C | C | B | B |
5 | ZL0456/0005/2024 | F | D | C | D | F | B | D |
6 | ZL0456/0006/2024 | F | D | B | D | D | B | C |
7 | ZL0456/0007/2024 | F | D | B | D | D | B | C |
8 | ZL0456/0008/2024 | F | C | C | D | D | B | C |
9 | ZL0456/0009/2024 | F | D | B | D | D | C | C |
10 | ZL0456/0010/2024 | F | D | D | D | D | D | D |
11 | ZL0456/0011/2024 | F | D | A | D | D | A | C |
12 | ZL0456/0012/2024 | F | D | A | D | D | C | C |
13 | ZL0456/0013/2024 | F | D | B | D | D | C | D |
14 | ZL0456/0014/2024 | F | D | B | D | D | A | C |
15 | ZL0456/0015/2024 | F | B | A | C | D | A | B |
16 | ZL0456/0016/2024 | F | C | B | D | D | B | C |
17 | ZL0456/0017/2024 | F | B | B | D | D | B | C |
18 | ZL0456/0018/2024 | F | C | A | D | C | A | B |
19 | ZL0456/0019/2024 | F | C | B | D | D | C | C |
20 | ZL0456/0020/2024 | F | C | B | D | D | A | C |
21 | ZL0456/0021/2024 | F | D | C | D | D | C | D |
22 | ZL0456/0022/2024 | F | A | A | B | B | A | A |
23 | ZL0456/0023/2024 | F | D | C | D | D | D | D |
24 | ZL0456/0024/2024 | F | B | B | D | C | C | C |
25 | ZL0456/0025/2024 | M | D | C | D | D | D | D |
26 | ZL0456/0026/2024 | M | D | B | C | C | B | C |
27 | ZL0456/0027/2024 | M | D | C | D | D | B | D |
28 | ZL0456/0028/2024 | M | A | A | D | B | B | B |
29 | ZL0456/0029/2024 | M | D | B | D | D | A | C |
30 | ZL0456/0030/2024 | M | C | D | D | D | B | C |
31 | ZL0456/0031/2024 | M | B | B | C | C | A | B |
32 | ZL0456/0032/2024 | M | C | B | D | D | B | C |
33 | ZL0456/0033/2024 | M | C | B | D | D | C | C |
34 | ZL0456/0034/2024 | M | C | B | D | D | A | C |
35 | ZL0456/0035/2024 | M | C | A | D | C | B | C |
36 | ZL0456/0036/2024 | M | C | B | D | D | B | C |
37 | ZL0456/0037/2024 | M | B | A | C | C | A | B |
38 | ZL0456/0038/2024 | M | C | C | D | D | B | C |
39 | ZL0456/0039/2024 | M | C | B | D | D | C | C |
40 | ZL0456/0040/2024 | M | D | D | D | D | B | D |
41 | ZL0456/0041/2024 | M | B | A | D | C | A | B |
42 | ZL0456/0042/2024 | M | D | B | D | D | B | C |
43 | ZL0456/0043/2024 | M | B | A | D | D | B | C |
44 | ZL0456/0044/2024 | M | B | A | D | C | B | B |
45 | ZL0456/0045/2024 | M | C | D | D | D | B | C |
46 | ZL0456/0046/2024 | M | C | A | C | D | A | B |
47 | ZL0456/0047/2024 | M | D | C | D | D | B | C |
48 | ZL0456/0048/2024 | M | B | A | C | B | C | B |
49 | ZL0456/0049/2024 | M | C | B | D | D | C | C |
50 | ZL0456/0050/2024 | M | B | A | C | C | A | B |
51 | ZL0456/0051/2024 | M | C | A | C | C | B | B |
52 | ZL0456/0052/2024 | M | C | A | D | D | B | C |
53 | ZL0456/0053/2024 | M | D | C | D | D | B | D |
54 | ZL0456/0054/2024 | M | D | D | D | D | C | D |
55 | ZL0456/0055/2024 | M | C | B | D | D | B | C |
56 | ZL0456/0056/2024 | M | D | B | D | D | B | C |
57 | ZL0456/0057/2024 | M | D | D | D | D | D | D |
58 | ZL0456/0058/2024 | M | C | B | C | D | C | C |
59 | ZL0456/0059/2024 | M | C | B | F | D | C | D |
60 | ZL0456/0060/2024 | M | D | B | D | D | C | C |
61 | ZL0456/0061/2024 | M | C | C | D | D | B | C |
62 | ZL0456/0062/2024 | M | D | C | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 62 | 62 | 0 | 1 | 1 | 2 | 3 | 7 | 10 | 9 | 17 | 26 | 11 | 13 | 24 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 62 | 62 | 0 | 6 | 11 | 17 | 12 | 15 | 27 | 5 | 7 | 12 | 1 | 5 | 6 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 62 | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 10 | 21 | 29 | 50 | 0 | 1 | 1 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 62 | 62 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 8 | 11 | 19 | 28 | 47 | 1 | 0 | 1 |
5 | 008 | DARB | DINI NA KIARABU | 62 | 62 | 0 | 6 | 7 | 13 | 10 | 20 | 30 | 6 | 8 | 14 | 2 | 3 | 5 | 0 | 0 | 0 |