BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
PLANET ACADEMY - ZP0458, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, PLANET ACADEMY (ZP0458) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 11 | 18 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLANET ACADEMY (ZP0458) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0458/0001/2024 | F | A | A | D | A | A | A |
2 | ZL0458/0002/2024 | F | A | A | D | A | B | B |
3 | ZL0458/0003/2024 | F | B | A | D | D | B | B |
4 | ZL0458/0004/2024 | F | A | A | D | A | A | A |
5 | ZL0458/0005/2024 | F | ABS | ABS | ABS | ABS | ABS | |
6 | ZL0458/0006/2024 | F | B | A | B | C | A | B |
7 | ZL0458/0007/2024 | F | A | A | C | B | A | A |
8 | ZL0458/0008/2024 | F | A | A | C | C | A | A |
9 | ZL0458/0009/2024 | F | B | B | B | D | A | B |
10 | ZL0458/0010/2024 | F | B | A | B | B | B | B |
11 | ZL0458/0011/2024 | F | B | A | C | B | A | B |
12 | ZL0458/0012/2024 | F | A | A | C | A | A | A |
13 | ZL0458/0013/2024 | F | A | A | C | A | A | A |
14 | ZL0458/0014/2024 | F | C | A | A | C | A | B |
15 | ZL0458/0015/2024 | F | B | A | C | B | B | B |
16 | ZL0458/0016/2024 | F | A | A | A | A | A | A |
17 | ZL0458/0017/2024 | F | A | A | C | B | B | B |
18 | ZL0458/0018/2024 | F | B | A | D | C | A | B |
19 | ZL0458/0019/2024 | M | B | A | D | C | A | B |
20 | ZL0458/0020/2024 | M | A | A | C | D | B | B |
21 | ZL0458/0021/2024 | M | A | A | B | B | A | A |
22 | ZL0458/0022/2024 | M | A | A | B | B | A | A |
23 | ZL0458/0023/2024 | M | A | A | B | C | A | A |
24 | ZL0458/0024/2024 | M | A | C | C | A | A | B |
25 | ZL0458/0025/2024 | M | A | A | B | B | A | B |
26 | ZL0458/0026/2024 | M | A | A | C | A | A | A |
27 | ZL0458/0027/2024 | M | A | A | B | A | A | A |
28 | ZL0458/0028/2024 | M | C | A | C | B | B | B |
29 | ZL0458/0029/2024 | M | A | A | B | B | D | B |
30 | ZL0458/0030/2024 | M | A | A | A | B | A | A |
31 | ZL0458/0031/2024 | M | B | A | B | C | A | B |
32 | ZL0458/0032/2024 | M | A | A | B | B | A | A |
33 | ZL0458/0033/2024 | M | B | A | B | B | B | B |
34 | ZL0458/0034/2024 | M | A | A | C | A | A | A |
35 | ZL0458/0035/2024 | M | A | A | B | B | A | A |
36 | ZL0458/0036/2024 | M | C | A | D | C | B | B |
37 | ZL0458/0037/2024 | M | B | A | C | C | C | B |
38 | ZL0458/0038/2024 | M | A | A | B | B | A | A |
39 | ZL0458/0039/2024 | M | A | A | C | B | A | A |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 39 | 38 | 1 | 9 | 15 | 24 | 7 | 4 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 39 | 38 | 1 | 16 | 20 | 36 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 39 | 38 | 1 | 2 | 1 | 3 | 3 | 11 | 14 | 7 | 7 | 14 | 5 | 2 | 7 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 39 | 38 | 1 | 6 | 4 | 10 | 5 | 11 | 16 | 4 | 5 | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 39 | 38 | 1 | 12 | 15 | 27 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |