BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
NGA'MBWA UNGUJA - ZP0474, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, NGA'MBWA UNGUJA (ZP0474) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 13 | 12 | 8 | 20 | 0 | 1 | 1 |
NGA'MBWA UNGUJA (ZP0474) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0474/0001/2024 | F | D | D | D | D | D | D |
2 | ZL0474/0002/2024 | F | C | B | D | D | C | C |
3 | ZL0474/0003/2024 | F | F | D | F | D | C | D |
4 | ZL0474/0004/2024 | F | C | B | D | D | B | C |
5 | ZL0474/0005/2024 | F | D | C | F | D | D | D |
6 | ZL0474/0006/2024 | F | D | C | D | D | D | D |
7 | ZL0474/0007/2024 | F | D | C | D | D | C | D |
8 | ZL0474/0008/2024 | F | D | C | D | D | D | D |
9 | ZL0474/0009/2024 | F | D | D | D | D | D | D |
10 | ZL0474/0010/2024 | F | D | C | D | D | C | D |
11 | ZL0474/0011/2024 | F | C | B | C | D | D | D |
12 | ZL0474/0012/2024 | F | D | B | D | D | B | C |
13 | ZL0474/0013/2024 | F | A | A | D | D | A | B |
14 | ZL0474/0014/2024 | F | C | A | D | D | C | C |
15 | ZL0474/0015/2024 | F | B | A | C | D | B | C |
16 | ZL0474/0016/2024 | F | D | D | F | D | D | D |
17 | ZL0474/0017/2024 | F | D | C | C | D | C | D |
18 | ZL0474/0018/2024 | F | D | C | F | D | D | D |
19 | ZL0474/0019/2024 | M | D | D | D | F | D | D |
20 | ZL0474/0020/2024 | M | D | C | D | D | B | C |
21 | ZL0474/0021/2024 | M | D | D | F | D | D | D |
22 | ZL0474/0022/2024 | M | B | A | D | D | A | B |
23 | ZL0474/0023/2024 | M | D | B | D | D | C | C |
24 | ZL0474/0024/2024 | M | D | F | F | D | F | F |
25 | ZL0474/0025/2024 | M | D | C | D | D | B | C |
26 | ZL0474/0026/2024 | M | D | B | D | D | B | C |
27 | ZL0474/0027/2024 | M | D | C | D | D | B | D |
28 | ZL0474/0028/2024 | M | D | B | D | D | D | D |
29 | ZL0474/0029/2024 | M | D | C | D | F | C | D |
30 | ZL0474/0030/2024 | M | D | B | D | D | C | D |
31 | ZL0474/0031/2024 | M | D | C | D | D | C | D |
32 | ZL0474/0032/2024 | M | B | B | C | D | B | C |
33 | ZL0474/0033/2024 | M | D | A | C | D | D | C |
34 | ZL0474/0034/2024 | M | B | A | D | D | B | C |
35 | ZL0474/0035/2024 | M | D | C | D | D | C | D |
36 | ZL0474/0036/2024 | M | D | B | D | D | A | C |
37 | ZL0474/0037/2024 | M | B | A | C | D | A | B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 37 | 37 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 4 | 0 | 4 | 11 | 15 | 26 | 1 | 0 | 1 |
2 | 002 | KISW | KISWAHILI | 37 | 37 | 0 | 3 | 4 | 7 | 4 | 6 | 10 | 7 | 6 | 13 | 4 | 2 | 6 | 0 | 1 | 1 |
3 | 004 | MATH | MATHEMATICS | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 11 | 14 | 25 | 4 | 2 | 6 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 35 | 0 | 2 | 2 |
5 | 008 | DARB | DINI NA KIARABU | 37 | 37 | 0 | 1 | 3 | 4 | 3 | 6 | 9 | 6 | 5 | 11 | 8 | 4 | 12 | 0 | 1 | 1 |