BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
KICHUWANI - ZP0476, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, KICHUWANI (ZP0476) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 14 | 38 | 3 | 4 | 7 |
KICHUWANI (ZP0476) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0476/0001/2024 | F | F | D | D | D | D | D |
2 | ZL0476/0002/2024 | F | D | D | D | D | D | D |
3 | ZL0476/0003/2024 | F | D | D | F | D | D | D |
4 | ZL0476/0004/2024 | F | D | C | F | D | D | D |
5 | ZL0476/0005/2024 | F | D | D | F | D | D | D |
6 | ZL0476/0006/2024 | F | F | D | F | F | D | D |
7 | ZL0476/0007/2024 | F | F | D | F | D | D | D |
8 | ZL0476/0008/2024 | F | F | D | D | D | F | F |
9 | ZL0476/0009/2024 | F | D | C | D | F | D | D |
10 | ZL0476/0010/2024 | F | F | B | D | D | D | D |
11 | ZL0476/0011/2024 | F | D | C | F | D | D | D |
12 | ZL0476/0012/2024 | F | F | D | F | D | F | F |
13 | ZL0476/0013/2024 | F | D | C | D | D | C | D |
14 | ZL0476/0014/2024 | F | D | C | D | D | C | D |
15 | ZL0476/0015/2024 | F | F | C | D | D | C | D |
16 | ZL0476/0016/2024 | F | F | C | F | D | F | D |
17 | ZL0476/0017/2024 | F | F | D | F | D | D | D |
18 | ZL0476/0018/2024 | F | F | D | F | D | C | D |
19 | ZL0476/0019/2024 | F | F | D | D | D | D | D |
20 | ZL0476/0020/2024 | F | F | F | D | D | F | F |
21 | ZL0476/0021/2024 | F | F | D | D | D | F | D |
22 | ZL0476/0022/2024 | F | D | F | D | D | D | D |
23 | ZL0476/0023/2024 | F | F | D | F | D | B | D |
24 | ZL0476/0024/2024 | F | F | C | D | D | D | D |
25 | ZL0476/0025/2024 | F | F | D | D | D | D | D |
26 | ZL0476/0026/2024 | F | F | D | D | D | C | D |
27 | ZL0476/0027/2024 | F | D | D | F | F | D | D |
28 | ZL0476/0028/2024 | F | C | D | D | D | A | C |
29 | ZL0476/0029/2024 | M | F | F | F | D | F | F |
30 | ZL0476/0030/2024 | M | F | D | F | D | D | D |
31 | ZL0476/0031/2024 | M | F | F | D | F | F | F |
32 | ZL0476/0032/2024 | M | D | F | F | F | F | D |
33 | ZL0476/0033/2024 | M | D | B | D | D | B | D |
34 | ZL0476/0034/2024 | M | D | C | D | D | A | D |
35 | ZL0476/0035/2024 | M | D | F | F | D | D | D |
36 | ZL0476/0036/2024 | M | F | F | D | F | D | D |
37 | ZL0476/0037/2024 | M | D | D | F | F | D | D |
38 | ZL0476/0038/2024 | M | F | D | F | D | F | D |
39 | ZL0476/0039/2024 | M | D | D | D | D | F | D |
40 | ZL0476/0040/2024 | M | D | F | D | D | F | F |
41 | ZL0476/0041/2024 | M | F | C | F | D | C | D |
42 | ZL0476/0042/2024 | M | D | C | D | D | D | D |
43 | ZL0476/0043/2024 | M | ABS | ABS | ABS | ABS | ABS | |
44 | ZL0476/0044/2024 | M | F | D | F | F | D | D |
45 | ZL0476/0045/2024 | M | F | D | D | F | C | D |
46 | ZL0476/0046/2024 | M | F | F | D | D | F | D |
47 | ZL0476/0047/2024 | M | F | F | F | D | F | F |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 8 | 18 | 17 | 10 | 27 |
2 | 002 | KISW | KISWAHILI | 47 | 46 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 3 | 11 | 17 | 6 | 23 | 2 | 8 | 10 |
3 | 004 | MATH | MATHEMATICS | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 25 | 12 | 9 | 21 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 37 | 3 | 6 | 9 |
5 | 008 | DARB | DINI NA KIARABU | 47 | 46 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 7 | 16 | 6 | 22 | 5 | 8 | 13 |