BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
NJAO MSINGI - ZP0477, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, NJAO MSINGI (ZP0477) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 12 | 23 | 3 | 4 | 7 |
NJAO MSINGI (ZP0477) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0477/0001/2024 | F | D | C | D | D | D | D |
2 | ZL0477/0002/2024 | F | D | C | D | D | D | D |
3 | ZL0477/0003/2024 | F | D | B | F | D | B | C |
4 | ZL0477/0004/2024 | F | D | F | D | D | D | D |
5 | ZL0477/0005/2024 | F | D | D | F | D | D | D |
6 | ZL0477/0006/2024 | F | D | F | F | D | F | F |
7 | ZL0477/0007/2024 | F | D | D | F | D | F | D |
8 | ZL0477/0008/2024 | F | D | C | D | D | D | D |
9 | ZL0477/0009/2024 | F | D | D | F | D | D | D |
10 | ZL0477/0010/2024 | F | D | F | F | D | F | F |
11 | ZL0477/0011/2024 | F | D | C | F | D | D | D |
12 | ZL0477/0012/2024 | F | D | D | F | D | D | D |
13 | ZL0477/0013/2024 | F | F | F | F | D | F | F |
14 | ZL0477/0014/2024 | F | F | D | F | D | D | D |
15 | ZL0477/0015/2024 | F | F | D | F | D | D | D |
16 | ZL0477/0016/2024 | M | D | F | F | D | F | D |
17 | ZL0477/0017/2024 | M | D | F | F | D | F | D |
18 | ZL0477/0018/2024 | M | D | D | F | D | D | D |
19 | ZL0477/0019/2024 | M | D | F | F | D | D | D |
20 | ZL0477/0020/2024 | M | D | B | D | D | B | D |
21 | ZL0477/0021/2024 | M | F | F | F | F | F | F |
22 | ZL0477/0022/2024 | M | D | F | F | D | F | F |
23 | ZL0477/0023/2024 | M | D | F | D | D | D | D |
24 | ZL0477/0024/2024 | M | F | F | F | D | D | F |
25 | ZL0477/0025/2024 | M | D | F | F | F | D | D |
26 | ZL0477/0026/2024 | M | D | D | F | D | D | D |
27 | ZL0477/0027/2024 | M | F | F | F | D | F | F |
28 | ZL0477/0028/2024 | M | D | C | F | D | D | D |
29 | ZL0477/0029/2024 | M | D | F | F | D | C | D |
30 | ZL0477/0030/2024 | M | D | F | D | D | F | D |
31 | ZL0477/0031/2024 | M | D | F | F | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 25 | 3 | 3 | 6 |
2 | 002 | KISW | KISWAHILI | 31 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 5 | 6 | 2 | 8 | 4 | 12 | 16 |
3 | 004 | MATH | MATHEMATICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 11 | 13 | 24 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 29 | 0 | 2 | 2 |
5 | 008 | DARB | DINI NA KIARABU | 31 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 10 | 8 | 18 | 4 | 6 | 10 |