BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
HUSSEIN ACADEMY - ZP0485, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, HUSSEIN ACADEMY (ZP0485) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 6 | 4 | 10 | 9 | 8 | 17 | 4 | 3 | 7 | 0 | 1 | 1 |
HUSSEIN ACADEMY (ZP0485) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0485/0001/2024 | F | C | B | D | D | B | C |
2 | ZL0485/0002/2024 | F | C | B | A | C | A | B |
3 | ZL0485/0003/2024 | F | B | C | D | D | C | C |
4 | ZL0485/0004/2024 | F | B | A | C | D | A | B |
5 | ZL0485/0005/2024 | F | D | D | F | D | F | D |
6 | ZL0485/0006/2024 | F | F | D | D | D | D | D |
7 | ZL0485/0007/2024 | F | D | B | D | D | C | C |
8 | ZL0485/0008/2024 | F | C | A | D | D | A | C |
9 | ZL0485/0009/2024 | F | B | B | C | C | A | B |
10 | ZL0485/0010/2024 | F | D | D | F | D | C | D |
11 | ZL0485/0011/2024 | F | D | C | D | D | C | D |
12 | ZL0485/0012/2024 | F | D | B | D | D | B | C |
13 | ZL0485/0013/2024 | F | C | B | C | D | A | C |
14 | ZL0485/0014/2024 | F | C | B | D | D | B | C |
15 | ZL0485/0015/2024 | F | D | B | D | D | B | C |
16 | ZL0485/0016/2024 | F | C | B | C | C | A | B |
17 | ZL0485/0017/2024 | F | C | B | B | D | A | B |
18 | ZL0485/0018/2024 | F | C | B | B | D | B | C |
19 | ZL0485/0019/2024 | F | B | A | D | C | A | B |
20 | ZL0485/0020/2024 | M | C | B | B | D | B | C |
21 | ZL0485/0021/2024 | M | D | F | F | D | F | D |
22 | ZL0485/0022/2024 | M | C | B | D | D | B | C |
23 | ZL0485/0023/2024 | M | D | D | D | D | B | D |
24 | ZL0485/0024/2024 | M | C | B | D | D | A | C |
25 | ZL0485/0025/2024 | M | D | B | D | D | B | C |
26 | ZL0485/0026/2024 | M | B | A | D | D | B | B |
27 | ZL0485/0027/2024 | M | C | B | A | D | B | B |
28 | ZL0485/0028/2024 | M | D | A | D | D | B | C |
29 | ZL0485/0029/2024 | M | D | C | D | D | B | C |
30 | ZL0485/0030/2024 | M | D | C | D | D | D | D |
31 | ZL0485/0031/2024 | M | D | ABS | ABS | D | F | F |
32 | ZL0485/0032/2024 | M | C | B | C | D | C | C |
33 | ZL0485/0033/2024 | M | B | B | B | B | B | B |
34 | ZL0485/0034/2024 | M | B | B | B | D | A | B |
35 | ZL0485/0035/2024 | M | C | A | D | D | B | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 35 | 35 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 8 | 6 | 14 | 6 | 7 | 13 | 1 | 0 | 1 |
2 | 002 | KISW | KISWAHILI | 35 | 34 | 1 | 3 | 3 | 6 | 11 | 8 | 19 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 1 | 1 |
3 | 004 | MATH | MATHEMATICS | 35 | 34 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 1 | 5 | 10 | 9 | 19 | 2 | 1 | 3 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 15 | 15 | 30 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 35 | 35 | 0 | 8 | 2 | 10 | 5 | 10 | 15 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 3 |