

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
SUNSHINE NURSERY AND PRIMARY SCHOOL - ZP0489, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, SUNSHINE NURSERY AND PRIMARY SCHOOL (ZP0489) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 25 | 10 | 35 | 5 | 9 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNSHINE NURSERY AND PRIMARY SCHOOL (ZP0489) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0489/0001/2024 | F | A | A | A | A | A | A |
| 2 | ZL0489/0002/2024 | F | A | A | D | A | A | A |
| 3 | ZL0489/0003/2024 | F | A | A | B | A | B | A |
| 4 | ZL0489/0004/2024 | F | B | A | C | A | A | A |
| 5 | ZL0489/0005/2024 | F | A | A | A | A | B | A |
| 6 | ZL0489/0006/2024 | F | A | A | D | B | A | B |
| 7 | ZL0489/0007/2024 | F | A | A | C | B | B | B |
| 8 | ZL0489/0008/2024 | F | A | A | A | A | B | A |
| 9 | ZL0489/0009/2024 | F | A | A | A | A | A | A |
| 10 | ZL0489/0010/2024 | F | A | A | A | A | A | A |
| 11 | ZL0489/0011/2024 | F | A | A | A | A | A | A |
| 12 | ZL0489/0012/2024 | F | A | A | C | B | A | A |
| 13 | ZL0489/0013/2024 | F | A | A | B | B | B | B |
| 14 | ZL0489/0014/2024 | F | A | A | C | A | A | A |
| 15 | ZL0489/0015/2024 | F | A | A | C | A | B | A |
| 16 | ZL0489/0016/2024 | F | A | A | A | B | A | A |
| 17 | ZL0489/0017/2024 | F | B | A | A | B | B | A |
| 18 | ZL0489/0018/2024 | F | B | A | B | A | A | A |
| 19 | ZL0489/0019/2024 | F | A | A | A | A | B | A |
| 20 | ZL0489/0020/2024 | F | A | A | B | A | A | A |
| 21 | ZL0489/0021/2024 | F | A | A | A | A | A | A |
| 22 | ZL0489/0022/2024 | F | A | A | D | A | B | B |
| 23 | ZL0489/0023/2024 | F | A | A | A | A | A | A |
| 24 | ZL0489/0024/2024 | F | A | A | A | B | A | A |
| 25 | ZL0489/0025/2024 | F | B | A | A | B | A | A |
| 26 | ZL0489/0026/2024 | F | A | A | A | A | A | A |
| 27 | ZL0489/0027/2024 | F | B | A | C | C | B | B |
| 28 | ZL0489/0028/2024 | F | A | A | A | A | A | A |
| 29 | ZL0489/0029/2024 | F | A | A | B | B | A | A |
| 30 | ZL0489/0030/2024 | F | B | A | A | A | A | A |
| 31 | ZL0489/0031/2024 | M | A | A | B | A | A | A |
| 32 | ZL0489/0032/2024 | M | B | A | C | B | C | B |
| 33 | ZL0489/0033/2024 | M | B | A | D | B | C | C |
| 34 | ZL0489/0034/2024 | M | B | A | D | B | B | B |
| 35 | ZL0489/0035/2024 | M | A | A | B | B | A | B |
| 36 | ZL0489/0036/2024 | M | A | A | C | B | A | A |
| 37 | ZL0489/0037/2024 | M | A | A | A | A | B | A |
| 38 | ZL0489/0038/2024 | M | A | A | C | A | A | A |
| 39 | ZL0489/0039/2024 | M | C | A | C | A | C | B |
| 40 | ZL0489/0040/2024 | M | A | A | C | C | A | B |
| 41 | ZL0489/0041/2024 | M | B | A | A | A | B | A |
| 42 | ZL0489/0042/2024 | M | B | A | A | B | B | A |
| 43 | ZL0489/0043/2024 | M | A | A | B | A | A | A |
| 44 | ZL0489/0044/2024 | M | B | A | C | B | B | B |
| 45 | ZL0489/0045/2024 | M | A | A | A | A | A | A |
| 46 | ZL0489/0046/2024 | M | A | A | A | A | A | A |
| 47 | ZL0489/0047/2024 | M | C | B | B | D | B | B |
| 48 | ZL0489/0048/2024 | M | B | A | C | C | B | B |
| 49 | ZL0489/0049/2024 | M | C | B | B | C | B | C |
| 50 | ZL0489/0050/2024 | M | B | A | C | A | B | B |
| 51 | ZL0489/0051/2024 | M | A | A | B | A | B | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 51 | 51 | 0 | 24 | 10 | 34 | 6 | 8 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 51 | 51 | 0 | 30 | 19 | 49 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 51 | 51 | 0 | 16 | 5 | 21 | 5 | 6 | 11 | 6 | 8 | 14 | 3 | 2 | 5 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 51 | 51 | 0 | 20 | 10 | 30 | 9 | 7 | 16 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 51 | 51 | 0 | 20 | 8 | 28 | 10 | 10 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |