BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
AHLULBAIT NURSERY AND PRIMARY - ZP0490, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, AHLULBAIT NURSERY AND PRIMARY (ZP0490) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 2 | 3 | 19 | 12 | 31 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AHLULBAIT NURSERY AND PRIMARY (ZP0490) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0490/0001/2024 | F | B | A | C | B | B | B |
2 | ZL0490/0002/2024 | F | C | A | B | C | A | B |
3 | ZL0490/0003/2024 | F | C | A | C | B | B | B |
4 | ZL0490/0004/2024 | F | C | A | C | A | A | B |
5 | ZL0490/0005/2024 | F | C | A | C | C | B | B |
6 | ZL0490/0006/2024 | F | B | A | C | B | B | B |
7 | ZL0490/0007/2024 | F | B | A | B | A | A | A |
8 | ZL0490/0008/2024 | F | C | A | C | B | A | B |
9 | ZL0490/0009/2024 | F | B | A | C | B | A | B |
10 | ZL0490/0010/2024 | F | B | A | C | B | A | B |
11 | ZL0490/0011/2024 | F | C | A | C | B | B | B |
12 | ZL0490/0012/2024 | F | C | A | C | B | B | B |
13 | ZL0490/0013/2024 | F | B | A | D | B | A | B |
14 | ZL0490/0014/2024 | F | C | A | C | A | B | B |
15 | ZL0490/0015/2024 | F | C | A | C | B | B | B |
16 | ZL0490/0016/2024 | F | C | A | C | A | A | B |
17 | ZL0490/0017/2024 | F | C | A | D | C | A | B |
18 | ZL0490/0018/2024 | F | B | A | C | B | A | B |
19 | ZL0490/0019/2024 | F | C | A | C | B | A | B |
20 | ZL0490/0020/2024 | F | D | A | D | C | B | C |
21 | ZL0490/0021/2024 | F | C | A | A | B | B | B |
22 | ZL0490/0022/2024 | M | C | A | D | C | B | C |
23 | ZL0490/0023/2024 | M | B | A | B | B | B | B |
24 | ZL0490/0024/2024 | M | C | A | C | C | A | B |
25 | ZL0490/0025/2024 | M | C | A | C | B | B | B |
26 | ZL0490/0026/2024 | M | C | A | D | B | B | B |
27 | ZL0490/0027/2024 | M | C | A | C | C | B | B |
28 | ZL0490/0028/2024 | M | C | A | B | B | A | B |
29 | ZL0490/0029/2024 | M | C | A | C | B | B | B |
30 | ZL0490/0030/2024 | M | B | A | D | A | A | B |
31 | ZL0490/0031/2024 | M | B | A | D | A | B | B |
32 | ZL0490/0032/2024 | M | B | A | B | B | A | B |
33 | ZL0490/0033/2024 | M | B | A | C | B | A | B |
34 | ZL0490/0034/2024 | M | B | A | D | B | B | B |
35 | ZL0490/0035/2024 | M | B | A | B | B | A | A |
36 | ZL0490/0036/2024 | M | A | A | C | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 36 | 36 | 0 | 0 | 1 | 1 | 7 | 7 | 14 | 13 | 7 | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 36 | 36 | 0 | 21 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 36 | 36 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 15 | 6 | 21 | 3 | 5 | 8 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 36 | 36 | 0 | 4 | 3 | 7 | 13 | 9 | 22 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 36 | 36 | 0 | 11 | 7 | 18 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |