BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
TOPMOST ACADEMY - ZP0493, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, TOPMOST ACADEMY (ZP0493) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 3 | 3 | 7 | 6 | 13 | 16 | 12 | 28 | 2 | 4 | 6 | 0 | 0 | 0 |
TOPMOST ACADEMY (ZP0493) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0493/0001/2024 | F | D | D | D | D | D | D |
2 | ZL0493/0002/2024 | F | D | A | B | C | A | B |
3 | ZL0493/0003/2024 | F | D | A | D | D | B | C |
4 | ZL0493/0004/2024 | F | D | A | D | D | C | C |
5 | ZL0493/0005/2024 | F | C | B | B | D | B | B |
6 | ZL0493/0006/2024 | F | C | B | D | D | A | C |
7 | ZL0493/0007/2024 | F | A | A | B | D | A | B |
8 | ZL0493/0008/2024 | F | A | A | B | C | A | B |
9 | ZL0493/0009/2024 | F | C | B | D | D | B | C |
10 | ZL0493/0010/2024 | F | B | A | B | C | B | B |
11 | ZL0493/0011/2024 | F | C | A | D | D | C | C |
12 | ZL0493/0012/2024 | F | B | A | C | D | A | B |
13 | ZL0493/0013/2024 | F | C | A | C | D | B | C |
14 | ZL0493/0014/2024 | F | C | A | D | D | B | C |
15 | ZL0493/0015/2024 | F | C | A | D | D | B | C |
16 | ZL0493/0016/2024 | F | C | B | D | D | B | C |
17 | ZL0493/0017/2024 | F | B | A | B | C | A | B |
18 | ZL0493/0018/2024 | F | C | A | C | D | C | C |
19 | ZL0493/0019/2024 | F | D | D | D | D | D | D |
20 | ZL0493/0020/2024 | F | C | A | D | D | A | C |
21 | ZL0493/0021/2024 | F | B | B | D | D | A | C |
22 | ZL0493/0022/2024 | F | B | A | D | D | B | C |
23 | ZL0493/0023/2024 | F | B | B | D | D | B | C |
24 | ZL0493/0024/2024 | F | C | A | D | D | A | C |
25 | ZL0493/0025/2024 | F | B | C | C | D | C | C |
26 | ZL0493/0026/2024 | M | A | A | A | C | A | A |
27 | ZL0493/0027/2024 | M | C | A | C | D | B | C |
28 | ZL0493/0028/2024 | M | A | A | D | D | B | B |
29 | ZL0493/0029/2024 | M | C | B | D | D | B | C |
30 | ZL0493/0030/2024 | M | D | A | D | D | B | C |
31 | ZL0493/0031/2024 | M | D | B | D | D | B | C |
32 | ZL0493/0032/2024 | M | A | B | B | D | B | B |
33 | ZL0493/0033/2024 | M | D | D | D | D | D | D |
34 | ZL0493/0034/2024 | M | D | C | D | D | B | D |
35 | ZL0493/0035/2024 | M | C | A | C | D | A | C |
36 | ZL0493/0036/2024 | M | A | A | B | B | A | A |
37 | ZL0493/0037/2024 | M | B | A | C | D | B | B |
38 | ZL0493/0038/2024 | M | A | A | C | D | B | B |
39 | ZL0493/0039/2024 | M | B | A | B | D | A | B |
40 | ZL0493/0040/2024 | M | D | C | C | D | C | C |
41 | ZL0493/0041/2024 | M | B | A | D | D | B | C |
42 | ZL0493/0042/2024 | M | B | A | C | D | C | C |
43 | ZL0493/0043/2024 | M | C | A | D | D | C | C |
44 | ZL0493/0044/2024 | M | B | A | D | C | C | C |
45 | ZL0493/0045/2024 | M | A | A | B | C | A | A |
46 | ZL0493/0046/2024 | M | C | A | D | D | B | C |
47 | ZL0493/0047/2024 | M | C | B | D | D | C | C |
48 | ZL0493/0048/2024 | M | C | C | D | D | D | D |
49 | ZL0493/0049/2024 | M | D | B | D | D | C | D |
50 | ZL0493/0050/2024 | M | B | A | C | D | A | B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 50 | 50 | 0 | 2 | 6 | 8 | 7 | 6 | 13 | 11 | 7 | 18 | 5 | 6 | 11 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 50 | 50 | 0 | 16 | 16 | 32 | 6 | 5 | 11 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 50 | 50 | 0 | 0 | 1 | 1 | 6 | 4 | 10 | 4 | 7 | 11 | 15 | 13 | 28 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 21 | 21 | 42 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 50 | 50 | 0 | 9 | 6 | 15 | 10 | 11 | 21 | 4 | 6 | 10 | 2 | 2 | 4 | 0 | 0 | 0 |