BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
BRIGHT FULL ACADEMY - ZP0517, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, BRIGHT FULL ACADEMY (ZP0517) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
5 | 1 | 6 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIGHT FULL ACADEMY (ZP0517) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0517/0001/2024 | F | B | A | C | C | A | B |
2 | ZL0517/0002/2024 | F | C | A | B | C | A | B |
3 | ZL0517/0003/2024 | F | C | A | C | C | B | B |
4 | ZL0517/0004/2024 | F | B | A | D | C | A | B |
5 | ZL0517/0005/2024 | F | A | A | D | C | A | B |
6 | ZL0517/0006/2024 | F | B | A | A | B | A | A |
7 | ZL0517/0007/2024 | F | C | A | C | D | A | B |
8 | ZL0517/0008/2024 | F | B | A | A | C | B | B |
9 | ZL0517/0009/2024 | F | B | A | A | C | A | A |
10 | ZL0517/0010/2024 | F | B | A | B | B | B | B |
11 | ZL0517/0011/2024 | F | B | A | D | C | A | B |
12 | ZL0517/0012/2024 | F | C | A | B | B | A | B |
13 | ZL0517/0013/2024 | F | A | A | A | A | A | A |
14 | ZL0517/0014/2024 | F | C | A | D | D | C | C |
15 | ZL0517/0015/2024 | F | A | A | C | A | B | A |
16 | ZL0517/0016/2024 | F | B | A | B | B | A | A |
17 | ZL0517/0017/2024 | M | C | A | B | C | B | B |
18 | ZL0517/0018/2024 | M | B | A | B | C | A | B |
19 | ZL0517/0019/2024 | M | B | A | B | B | A | B |
20 | ZL0517/0020/2024 | M | B | A | A | B | A | A |
21 | ZL0517/0021/2024 | M | C | A | B | B | B | B |
22 | ZL0517/0022/2024 | M | C | A | C | C | B | B |
23 | ZL0517/0023/2024 | M | B | A | B | B | B | B |
24 | ZL0517/0024/2024 | M | B | A | B | C | A | B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 24 | 24 | 0 | 3 | 0 | 3 | 8 | 5 | 13 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 24 | 24 | 0 | 16 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 24 | 24 | 0 | 4 | 1 | 5 | 4 | 6 | 10 | 4 | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 24 | 24 | 0 | 2 | 0 | 2 | 4 | 4 | 8 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 24 | 24 | 0 | 11 | 4 | 15 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |