BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
SAFAT NURSERY & PRIMARY SCHOOL - ZP0519, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, SAFAT NURSERY & PRIMARY SCHOOL (ZP0519) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 6 | 1 | 7 | 3 | 6 | 9 | 2 | 3 | 5 | 1 | 0 | 1 |
SAFAT NURSERY & PRIMARY SCHOOL (ZP0519) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0519/0001/2024 | F | B | A | C | D | A | B |
2 | ZL0519/0002/2024 | F | C | A | B | D | B | B |
3 | ZL0519/0003/2024 | F | C | A | C | B | A | B |
4 | ZL0519/0004/2024 | F | B | A | B | D | A | B |
5 | ZL0519/0005/2024 | F | C | B | D | D | B | C |
6 | ZL0519/0006/2024 | F | C | B | C | D | A | C |
7 | ZL0519/0007/2024 | F | B | A | D | D | A | B |
8 | ZL0519/0008/2024 | F | D | D | C | D | B | C |
9 | ZL0519/0009/2024 | F | D | B | D | F | D | D |
10 | ZL0519/0010/2024 | F | F | F | F | D | D | F |
11 | ZL0519/0011/2024 | F | B | A | C | C | B | B |
12 | ZL0519/0012/2024 | F | B | B | D | D | F | D |
13 | ZL0519/0013/2024 | M | C | A | D | D | A | C |
14 | ZL0519/0014/2024 | M | C | B | C | D | A | C |
15 | ZL0519/0015/2024 | M | C | B | D | D | C | C |
16 | ZL0519/0016/2024 | M | C | C | D | D | B | C |
17 | ZL0519/0017/2024 | M | C | A | D | D | B | C |
18 | ZL0519/0018/2024 | M | D | D | D | D | D | D |
19 | ZL0519/0019/2024 | M | C | A | C | D | C | C |
20 | ZL0519/0020/2024 | M | C | A | B | D | A | B |
21 | ZL0519/0021/2024 | M | D | C | F | D | B | D |
22 | ZL0519/0022/2024 | M | D | C | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 22 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 7 | 11 | 2 | 3 | 5 | 1 | 0 | 1 |
2 | 002 | KISW | KISWAHILI | 22 | 22 | 0 | 6 | 4 | 10 | 4 | 2 | 6 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
3 | 004 | MATH | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 7 | 4 | 6 | 10 | 1 | 1 | 2 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 10 | 19 | 1 | 0 | 1 |
5 | 008 | DARB | DINI NA KIARABU | 22 | 22 | 0 | 5 | 3 | 8 | 4 | 3 | 7 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 1 |