BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
HORIZON ACADEMY - ZP0544, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, HORIZON ACADEMY (ZP0544) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 10 | 11 | 21 | 6 | 10 | 16 | 3 | 5 | 8 | 1 | 0 | 1 |
HORIZON ACADEMY (ZP0544) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0544/0001/2024 | F | B | A | D | C | A | B |
2 | ZL0544/0002/2024 | F | B | A | C | C | C | B |
3 | ZL0544/0003/2024 | F | C | B | D | D | D | D |
4 | ZL0544/0004/2024 | F | B | A | C | C | A | B |
5 | ZL0544/0005/2024 | F | D | A | B | D | B | B |
6 | ZL0544/0006/2024 | F | D | A | B | D | C | C |
7 | ZL0544/0007/2024 | F | C | A | D | D | C | C |
8 | ZL0544/0008/2024 | F | D | D | D | D | D | D |
9 | ZL0544/0009/2024 | F | D | D | C | D | D | D |
10 | ZL0544/0010/2024 | F | D | A | C | D | B | C |
11 | ZL0544/0011/2024 | F | A | A | A | B | A | A |
12 | ZL0544/0012/2024 | F | B | A | B | D | B | B |
13 | ZL0544/0013/2024 | F | B | A | D | C | C | C |
14 | ZL0544/0014/2024 | F | D | B | C | D | D | C |
15 | ZL0544/0015/2024 | F | B | A | A | D | D | B |
16 | ZL0544/0016/2024 | F | F | F | F | F | F | F |
17 | ZL0544/0017/2024 | F | C | A | B | D | A | B |
18 | ZL0544/0018/2024 | F | C | A | C | D | A | B |
19 | ZL0544/0019/2024 | F | C | A | B | D | C | C |
20 | ZL0544/0020/2024 | F | A | A | C | D | A | B |
21 | ZL0544/0021/2024 | F | C | A | B | D | B | B |
22 | ZL0544/0022/2024 | M | D | A | B | D | C | C |
23 | ZL0544/0023/2024 | M | B | A | C | B | B | B |
24 | ZL0544/0024/2024 | M | D | C | D | D | C | D |
25 | ZL0544/0025/2024 | M | D | C | C | D | C | C |
26 | ZL0544/0026/2024 | M | B | A | B | B | A | B |
27 | ZL0544/0027/2024 | M | D | C | D | D | C | D |
28 | ZL0544/0028/2024 | M | B | A | C | B | C | B |
29 | ZL0544/0029/2024 | M | D | A | B | D | B | C |
30 | ZL0544/0030/2024 | M | C | B | B | D | D | C |
31 | ZL0544/0031/2024 | M | C | A | C | C | A | B |
32 | ZL0544/0032/2024 | M | D | C | B | D | C | C |
33 | ZL0544/0033/2024 | M | C | A | C | C | A | B |
34 | ZL0544/0034/2024 | M | A | A | C | B | A | B |
35 | ZL0544/0035/2024 | M | B | A | B | C | A | B |
36 | ZL0544/0036/2024 | M | C | A | B | D | B | B |
37 | ZL0544/0037/2024 | M | D | C | C | D | D | D |
38 | ZL0544/0038/2024 | M | C | B | C | D | C | C |
39 | ZL0544/0039/2024 | M | B | A | C | C | B | B |
40 | ZL0544/0040/2024 | M | C | B | C | D | B | C |
41 | ZL0544/0041/2024 | M | D | F | F | D | C | D |
42 | ZL0544/0042/2024 | M | B | A | D | C | C | C |
43 | ZL0544/0043/2024 | M | B | A | C | C | B | B |
44 | ZL0544/0044/2024 | M | A | A | A | B | A | A |
45 | ZL0544/0045/2024 | M | D | C | D | D | D | D |
46 | ZL0544/0046/2024 | M | D | A | D | C | A | C |
47 | ZL0544/0047/2024 | M | B | A | A | B | B | B |
48 | ZL0544/0048/2024 | M | C | B | C | D | A | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 48 | 48 | 0 | 2 | 2 | 4 | 6 | 8 | 14 | 6 | 7 | 13 | 6 | 10 | 16 | 1 | 0 | 1 |
2 | 002 | KISW | KISWAHILI | 48 | 48 | 0 | 16 | 16 | 32 | 2 | 4 | 6 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 1 | 2 |
3 | 004 | MATH | MATHEMATICS | 48 | 48 | 0 | 2 | 2 | 4 | 6 | 7 | 13 | 7 | 12 | 19 | 5 | 5 | 10 | 1 | 1 | 2 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 48 | 48 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 7 | 11 | 15 | 14 | 29 | 1 | 0 | 1 |
5 | 008 | DARB | DINI NA KIARABU | 48 | 48 | 0 | 6 | 8 | 14 | 4 | 7 | 11 | 5 | 9 | 14 | 5 | 3 | 8 | 1 | 0 | 1 |