BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
KEHLAN INTELLIGENCE ACADEMY - ZP0546, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, KEHLAN INTELLIGENCE ACADEMY (ZP0546) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 0 | 3 | 6 | 8 | 14 | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
KEHLAN INTELLIGENCE ACADEMY (ZP0546) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0546/0001/2024 | F | F | D | D | D | D | D |
2 | ZL0546/0002/2024 | F | B | A | C | C | B | B |
3 | ZL0546/0003/2024 | F | A | A | B | B | A | A |
4 | ZL0546/0004/2024 | F | B | A | B | C | A | B |
5 | ZL0546/0005/2024 | F | B | A | B | D | A | B |
6 | ZL0546/0006/2024 | F | C | B | B | D | D | C |
7 | ZL0546/0007/2024 | F | B | A | C | D | B | B |
8 | ZL0546/0008/2024 | F | A | A | B | C | A | B |
9 | ZL0546/0009/2024 | F | D | B | B | D | B | C |
10 | ZL0546/0010/2024 | F | B | A | B | B | A | B |
11 | ZL0546/0011/2024 | F | A | A | A | C | A | A |
12 | ZL0546/0012/2024 | F | B | A | A | C | B | A |
13 | ZL0546/0013/2024 | M | C | C | D | D | D | D |
14 | ZL0546/0014/2024 | M | B | A | B | C | A | B |
15 | ZL0546/0015/2024 | M | B | A | B | C | A | B |
16 | ZL0546/0016/2024 | M | C | A | C | C | A | B |
17 | ZL0546/0017/2024 | M | C | A | C | C | B | B |
18 | ZL0546/0018/2024 | M | D | D | D | D | D | D |
19 | ZL0546/0019/2024 | M | B | A | D | C | A | B |
20 | ZL0546/0020/2024 | M | D | B | D | D | B | C |
21 | ZL0546/0021/2024 | M | C | A | C | D | C | C |
22 | ZL0546/0022/2024 | M | C | B | D | D | B | C |
23 | ZL0546/0023/2024 | M | C | A | D | D | B | C |
24 | ZL0546/0024/2024 | M | C | B | C | D | C | C |
25 | ZL0546/0025/2024 | M | B | A | C | C | B | B |
26 | ZL0546/0026/2024 | M | C | A | C | C | B | B |
27 | ZL0546/0027/2024 | M | C | A | B | D | C | C |
28 | ZL0546/0028/2024 | M | C | B | C | D | B | C |
29 | ZL0546/0029/2024 | M | C | A | B | D | A | B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 29 | 29 | 0 | 3 | 0 | 3 | 6 | 4 | 10 | 1 | 11 | 12 | 1 | 2 | 3 | 1 | 0 | 1 |
2 | 002 | KISW | KISWAHILI | 29 | 29 | 0 | 9 | 11 | 20 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 29 | 29 | 0 | 2 | 0 | 2 | 7 | 4 | 11 | 2 | 7 | 9 | 1 | 6 | 7 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 29 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 12 | 5 | 10 | 15 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 29 | 29 | 0 | 6 | 5 | 11 | 4 | 7 | 11 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |