BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
RASH-HAMED VICTORY - ZP0553, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, RASH-HAMED VICTORY (ZP0553) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 0 | 3 | 8 | 5 | 13 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
RASH-HAMED VICTORY (ZP0553) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0553/0001/2024 | F | C | A | D | D | C | C |
2 | ZL0553/0002/2024 | F | A | A | A | B | A | A |
3 | ZL0553/0003/2024 | F | A | A | D | C | A | B |
4 | ZL0553/0004/2024 | F | B | A | D | C | B | B |
5 | ZL0553/0005/2024 | F | B | A | C | C | A | B |
6 | ZL0553/0006/2024 | F | A | A | B | B | B | B |
7 | ZL0553/0007/2024 | F | A | A | B | B | A | A |
8 | ZL0553/0008/2024 | F | A | A | C | B | A | A |
9 | ZL0553/0009/2024 | F | A | A | C | B | A | B |
10 | ZL0553/0010/2024 | F | B | A | D | C | B | B |
11 | ZL0553/0011/2024 | F | B | A | B | C | B | B |
12 | ZL0553/0012/2024 | F | C | B | D | D | C | C |
13 | ZL0553/0013/2024 | F | C | A | D | C | A | B |
14 | ZL0553/0014/2024 | M | C | A | C | C | C | C |
15 | ZL0553/0015/2024 | M | B | A | B | D | B | B |
16 | ZL0553/0016/2024 | M | D | B | C | D | B | C |
17 | ZL0553/0017/2024 | M | D | A | D | D | D | D |
18 | ZL0553/0018/2024 | M | B | A | D | C | A | B |
19 | ZL0553/0019/2024 | M | C | A | D | D | A | B |
20 | ZL0553/0020/2024 | M | D | B | D | D | C | C |
21 | ZL0553/0021/2024 | M | B | A | C | C | C | B |
22 | ZL0553/0022/2024 | M | D | A | D | D | B | C |
23 | ZL0553/0023/2024 | M | B | A | C | B | B | B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 23 | 23 | 0 | 6 | 0 | 6 | 4 | 4 | 8 | 3 | 2 | 5 | 0 | 4 | 4 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 23 | 23 | 0 | 12 | 8 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 23 | 23 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 4 | 7 | 6 | 5 | 11 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6 | 3 | 9 | 2 | 6 | 8 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 23 | 23 | 0 | 7 | 2 | 9 | 4 | 4 | 8 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |