

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
ATLAS ACADEMY - ZP0583, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, ATLAS ACADEMY (ZP0583) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 8 | 6 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATLAS ACADEMY (ZP0583) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0583/0001/2024 | F | B | B | A | C | A | B |
| 2 | ZL0583/0003/2024 | F | ABS | ABS | ABS | ABS | ABS | |
| 3 | ZL0583/0004/2024 | F | A | A | B | C | A | A |
| 4 | ZL0583/0005/2024 | F | A | A | B | B | A | A |
| 5 | ZL0583/0006/2024 | F | A | A | B | B | A | A |
| 6 | ZL0583/0007/2024 | F | A | A | B | A | A | A |
| 7 | ZL0583/0008/2024 | F | A | A | B | C | A | A |
| 8 | ZL0583/0009/2024 | F | A | A | B | A | A | A |
| 9 | ZL0583/0010/2024 | F | A | A | A | A | A | A |
| 10 | ZL0583/0011/2024 | F | A | A | A | A | A | A |
| 11 | ZL0583/0012/2024 | M | A | A | C | A | A | A |
| 12 | ZL0583/0013/2024 | M | A | A | A | A | A | A |
| 13 | ZL0583/0014/2024 | M | A | A | B | B | A | A |
| 14 | ZL0583/0015/2024 | M | A | A | B | B | A | A |
| 15 | ZL0583/0016/2024 | M | A | A | B | A | A | A |
| 16 | ZL0583/0017/2024 | M | A | A | C | B | A | B |
| 17 | ZL0583/0018/2024 | M | B | B | B | D | A | B |
| 18 | ZL0583/0019/2024 | M | B | A | B | C | A | B |
| 19 | ZL0583/0020/2024 | M | A | A | B | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 19 | 18 | 1 | 8 | 7 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 19 | 18 | 1 | 8 | 8 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 19 | 18 | 1 | 3 | 1 | 4 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 19 | 18 | 1 | 4 | 4 | 8 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 19 | 18 | 1 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |