BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
AL-HARAMAIN INTEGRATED SCHOOL TUNGUU - ZP0610, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, AL-HARAMAIN INTEGRATED SCHOOL TUNGUU (ZP0610) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 4 | 5 | 4 | 5 | 9 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
AL-HARAMAIN INTEGRATED SCHOOL TUNGUU (ZP0610) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0610/0001/2024 | F | C | A | C | C | B | B |
2 | ZL0610/0002/2024 | F | B | A | D | C | C | C |
3 | ZL0610/0003/2024 | F | B | A | B | D | B | B |
4 | ZL0610/0004/2024 | F | B | B | C | C | C | C |
5 | ZL0610/0005/2024 | F | A | A | C | B | A | A |
6 | ZL0610/0006/2024 | F | C | B | D | D | C | C |
7 | ZL0610/0007/2024 | F | B | A | D | C | B | B |
8 | ZL0610/0008/2024 | F | B | A | C | B | A | B |
9 | ZL0610/0009/2024 | M | D | B | D | C | A | C |
10 | ZL0610/0010/2024 | M | B | A | D | C | C | C |
11 | ZL0610/0011/2024 | M | B | A | D | D | A | B |
12 | ZL0610/0012/2024 | M | D | D | D | D | D | D |
13 | ZL0610/0013/2024 | M | D | B | D | C | D | C |
14 | ZL0610/0014/2024 | M | D | B | D | D | C | C |
15 | ZL0610/0015/2024 | M | B | A | D | B | A | B |
16 | ZL0610/0016/2024 | M | B | A | D | C | A | B |
17 | ZL0610/0017/2024 | M | A | A | B | B | B | A |
18 | ZL0610/0018/2024 | M | A | A | C | B | A | A |
19 | ZL0610/0019/2024 | M | A | A | C | B | A | A |
20 | ZL0610/0020/2024 | M | A | A | C | A | A | A |
21 | ZL0610/0021/2024 | M | B | A | C | B | A | B |
22 | ZL0610/0022/2024 | M | D | D | D | D | B | D |
23 | ZL0610/0023/2024 | M | B | B | D | C | A | B |
24 | ZL0610/0024/2024 | M | C | A | D | D | B | C |
25 | ZL0610/0025/2024 | M | B | A | D | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 25 | 25 | 0 | 1 | 4 | 5 | 5 | 7 | 12 | 2 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 25 | 25 | 0 | 6 | 11 | 17 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 8 | 3 | 12 | 15 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 25 | 25 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 4 | 6 | 10 | 2 | 5 | 7 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 25 | 25 | 0 | 2 | 9 | 11 | 3 | 4 | 7 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |