BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
LIGHT SCHOOL OF ZANZIBAR - ZP0616, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, LIGHT SCHOOL OF ZANZIBAR (ZP0616) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
12 | 15 | 27 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LIGHT SCHOOL OF ZANZIBAR (ZP0616) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0616/0001/2024 | F | A | A | A | A | A | A |
2 | ZL0616/0002/2024 | F | A | A | A | A | A | A |
3 | ZL0616/0003/2024 | F | A | A | A | A | B | A |
4 | ZL0616/0004/2024 | F | A | A | A | A | A | A |
5 | ZL0616/0005/2024 | F | A | A | A | A | A | A |
6 | ZL0616/0006/2024 | F | A | A | A | A | A | A |
7 | ZL0616/0007/2024 | F | A | A | A | A | A | A |
8 | ZL0616/0008/2024 | F | A | A | A | A | A | A |
9 | ZL0616/0009/2024 | F | A | A | A | A | A | A |
10 | ZL0616/0010/2024 | F | A | A | A | A | A | A |
11 | ZL0616/0011/2024 | F | A | A | A | A | A | A |
12 | ZL0616/0012/2024 | F | B | A | A | C | A | B |
13 | ZL0616/0013/2024 | F | A | A | A | A | A | A |
14 | ZL0616/0014/2024 | M | A | A | A | A | A | A |
15 | ZL0616/0015/2024 | M | A | B | A | A | C | A |
16 | ZL0616/0016/2024 | M | A | B | A | D | C | B |
17 | ZL0616/0017/2024 | M | A | A | A | A | A | A |
18 | ZL0616/0018/2024 | M | A | A | A | A | A | A |
19 | ZL0616/0019/2024 | M | A | A | A | B | A | A |
20 | ZL0616/0020/2024 | M | A | A | A | A | B | A |
21 | ZL0616/0021/2024 | M | C | C | A | C | D | C |
22 | ZL0616/0022/2024 | M | A | A | A | A | C | A |
23 | ZL0616/0023/2024 | M | A | A | A | A | A | A |
24 | ZL0616/0024/2024 | M | A | A | A | A | A | A |
25 | ZL0616/0025/2024 | M | A | A | A | A | A | A |
26 | ZL0616/0026/2024 | M | A | A | A | A | A | A |
27 | ZL0616/0027/2024 | M | B | A | A | B | A | A |
28 | ZL0616/0028/2024 | M | A | A | A | A | B | A |
29 | ZL0616/0029/2024 | M | A | B | A | C | A | A |
30 | ZL0616/0030/2024 | M | A | A | A | C | A | A |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 30 | 30 | 0 | 12 | 15 | 27 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISW | KISWAHILI | 30 | 30 | 0 | 13 | 13 | 26 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATH | MATHEMATICS | 30 | 30 | 0 | 13 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 30 | 30 | 0 | 12 | 11 | 23 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 008 | DARB | DINI NA KIARABU | 30 | 30 | 0 | 12 | 11 | 23 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |