BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
KIBUMBWI MAANDALIZI NA MSINGI - ZP0629, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, KIBUMBWI MAANDALIZI NA MSINGI (ZP0629) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 14 | 21 | 0 | 1 | 1 |
KIBUMBWI MAANDALIZI NA MSINGI (ZP0629) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0629/0001/2024 | F | D | D | F | D | D | D |
2 | ZL0629/0002/2024 | F | D | A | D | D | C | C |
3 | ZL0629/0003/2024 | F | D | C | F | D | C | D |
4 | ZL0629/0004/2024 | F | D | C | D | D | D | D |
5 | ZL0629/0005/2024 | F | F | F | D | D | D | D |
6 | ZL0629/0006/2024 | F | D | C | F | F | D | D |
7 | ZL0629/0007/2024 | F | D | C | F | F | C | D |
8 | ZL0629/0008/2024 | F | D | F | F | D | D | D |
9 | ZL0629/0009/2024 | M | F | F | F | F | F | F |
10 | ZL0629/0010/2024 | M | D | C | F | D | C | D |
11 | ZL0629/0011/2024 | M | D | D | F | D | D | D |
12 | ZL0629/0012/2024 | M | D | D | D | D | D | D |
13 | ZL0629/0013/2024 | M | D | D | D | D | D | D |
14 | ZL0629/0014/2024 | M | D | D | F | D | D | D |
15 | ZL0629/0015/2024 | M | D | D | F | D | F | D |
16 | ZL0629/0016/2024 | M | D | D | F | D | D | D |
17 | ZL0629/0017/2024 | M | D | D | F | D | C | D |
18 | ZL0629/0018/2024 | M | D | C | D | D | B | D |
19 | ZL0629/0019/2024 | M | D | D | D | D | D | D |
20 | ZL0629/0020/2024 | M | D | C | F | D | C | D |
21 | ZL0629/0021/2024 | M | D | C | F | D | D | D |
22 | ZL0629/0022/2024 | M | D | F | F | D | D | D |
23 | ZL0629/0023/2024 | M | D | F | D | D | D | D |
24 | ZL0629/0024/2024 | M | C | A | D | D | C | C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGL | ENGLISH | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 14 | 21 | 1 | 1 | 2 |
2 | 002 | KISW | KISWAHILI | 24 | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 8 | 9 | 2 | 3 | 5 |
3 | 004 | MATH | MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 5 | 10 | 15 |
4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 21 | 2 | 1 | 3 |
5 | 008 | DARB | DINI NA KIARABU | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 5 | 9 | 14 | 0 | 2 | 2 |