VIPAWA - 0 | MICHEPUO - 0 | PASS - 19 | FAIL - 0 | ABS - 1 |
---|
2017 - MWACHE ALALE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.069/001 | ASFA HAJI SHAALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.069/002 | DIANA ISSA SHILUNJA | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.069/003 | FADHILA SULEIMAN MOHD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.069/004 | JAMILA SAIDAN JUMA | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.069/005 | JAMILA SUWED ABDALLA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.069/006 | MAIMUNA JUMA ANAS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.069/007 | MWANAISHA JAMHUR SHAAL | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.069/008 | RAUHIYA HAJI KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.069/009 | TATU BAHATI MANYANDA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.069/010 | UMULKULTHUM SLEMAN FADHIL | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.069/011 | ZAINAB YUSSUF KHAMIS | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.069/012 | ZAITUNI YUSSUF KHAMIS | F | D | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.069/013 | ALI KHAMIS MUHIDIN | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.069/014 | HAMADAN MAKUNGU HAMDAN | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.069/015 | HEMED ALI ISSA | M | F | F | D | D | D | F | F | D | F | D | D | PASS |
ZP.069/016 | MATIN MASHAKA MOSSI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.069/017 | MOHD HUSSEIN HASSAN | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.069/018 | MOHD SHIJA PAULO | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.069/019 | MTUMWA HAJI MTUMWA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.069/020 | OTHMAN TANO SHIJA | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI A |
Total number of candidates : | 20 |
Total passed candidates : | 19 = 95 % |
Centre position district wise : | 4/4 |
Centre position region wise : | 53/54 |
Centre position national wise : | 85/108 |
MWACHE ALALE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 20 | 19 | 1 | 18 | 4/4 | 53/54 | 85/108 | ||
KISWAHILI | 20 | 19 | 1 | 18 | 4/4 | 53/54 | 87/108 | ||
MATHEMATICS | 20 | 19 | 1 | 18 | 4/4 | 47/54 | 70/108 | ||
SCIENCE | 20 | 19 | 1 | 19 | 4/4 | 53/54 | 89/108 | ||
GEOGRAPHY | 20 | 19 | 1 | 19 | 4/4 | 53/54 | 87/108 | ||
ICT | 20 | 19 | 1 | 19 | 4/4 | 38/40 | 71/94 | ||
DINI | 20 | 19 | 1 | 19 | 4/4 | 47/48 | 80/102 | ||
HISTORY | 20 | 19 | 1 | 18 | 1/4 | 32/54 | 52/108 | ||
ARABIC | 20 | 19 | 1 | 19 | 4/4 | 47/48 | 79/102 | ||
CIVICS | 20 | 19 | 1 | 18 | 2/4 | 35/54 | 58/108 |