VIPAWA - 0 | MICHEPUO - 0 | PASS - 46 | FAIL - 1 | ABS - 0 |
---|
2017 - KIYONGWE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.079/001 | AMINA KHAMIS KOMBO | F | D | C | B | C | C | C | D | C | D | C | C | PASS |
ZP.079/002 | FATMA JUMA JUMA | F | D | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.079/003 | HAFSA JUMA MJUMBE | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/004 | HALIMA NASIBU ABDALLA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/005 | HAWA MUSTAFA ALI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/006 | JAMILA HASSAN KAI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/007 | JINA KHALID AME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/008 | KAUTHAR ALI MSHENGA | F | C | C | C | D | D | D | D | C | D | C | D | PASS |
ZP.079/009 | KHADIJA ALI MAKAME | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/010 | KHAIRATI KIONGWE KHAMIS | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/011 | KIDU HASSAN AME | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/012 | KIJAKAZI KHAMIS VUAI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/013 | MARIAM KOMBO MSHENGA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/014 | MARYAM ABDALLA ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/015 | MUZDA ABDULWAHID HAJI | F | D | C | C | C | D | D | C | C | D | C | D | PASS |
ZP.079/016 | MWACHUMU DAUDI MACHANO | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/017 | MWAKUMBI KHAMIS SHIDA | F | C | B | A | C | C | B | C | B | D | B | C | PASS |
ZP.079/018 | MWANAJUMA NUHU HAMDU | F | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.079/019 | NADHIRA AME SAID | F | D | B | B | C | C | C | D | C | D | C | C | PASS |
ZP.079/020 | NAJMA ALI MAKAME | F | D | D | C | D | D | D | D | D | F | C | D | PASS |
ZP.079/021 | NANA ALI PAKWE | F | C | C | B | C | D | C | D | C | C | C | C | PASS |
ZP.079/022 | SAUMU KHAMIS KHAMIS | F | D | C | B | C | D | D | D | D | D | D | D | PASS |
ZP.079/023 | SHADYA JUMA KOMBO | F | F | x | x | x | x | D | x | x | x | x | F | FAIL |
ZP.079/024 | SHARIFA SALUM KONDO | F | D | C | B | C | D | D | D | D | D | D | C | PASS |
ZP.079/025 | TATU AME MALIK | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/026 | TATU JUMA KOMBO | F | D | D | B | D | D | C | D | D | D | D | D | PASS |
ZP.079/027 | TATU RAJAB AME | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/028 | WARDA KHAMIS MAKUMBIRA | F | C | B | A | C | C | C | C | C | C | C | C | PASS |
ZP.079/029 | ZADIDA OMAR HAJI | F | D | C | C | C | D | D | D | C | F | D | D | PASS |
ZP.079/030 | ZATAKA KHAMIS MSHENGA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/031 | ZULEKHA ALI PAKWE | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/032 | ABDALLA MJUMBE ALI | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.079/033 | ALI KHALIDU ALI | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.079/034 | AME PANDU AME | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/035 | HABIBU ABDI JUMA | M | D | C | B | C | D | C | C | C | D | C | C | PASS |
ZP.079/036 | HAJI OMAR HAJI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/037 | ISMAT KHAMIS SUBUKI | M | D | D | D | D | C | C | D | D | D | D | D | PASS |
ZP.079/038 | ISSA PANDU KHAMIS | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.079/039 | KHAMIS JUMA CHUMU | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/040 | KHAMIS KHAMIS MJUMBE | M | D | C | B | C | D | B | C | C | D | D | C | PASS |
ZP.079/041 | KHAMIS MAKAME MKURU | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/042 | MACHANO FAKI KHAMIS | M | D | C | C | D | C | D | D | D | D | D | D | PASS |
ZP.079/043 | MAKAME KHAMIS UHANGA | M | D | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.079/044 | MKUMBA HAJI MKUMBA | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.079/045 | MSHENGA ALI MUHAMADI | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/046 | OMAR KHAMIS HAJI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.079/047 | RAMADHAN SHAAME ALI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | 47 |
Total passed candidates : | 46 = 97.87 % |
Centre position district wise : | 4/15 |
Centre position region wise : | 11/38 |
Centre position national wise : | 113/240 |
KIYONGWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 47 | 47 | 0 | 45 | 10/15 | 26/38 | 186/240 | ||
KISWAHILI | 47 | 46 | 1 | 46 | 5/15 | 15/38 | 142/240 | ||
MATHEMATICS | 47 | 46 | 1 | 33 | 12/15 | 26/38 | 170/240 | ||
SCIENCE | 47 | 46 | 1 | 46 | 5/15 | 6/38 | 64/240 | ||
GEOGRAPHY | 47 | 46 | 1 | 46 | 3/15 | 9/38 | 84/240 | ||
ICT | 47 | 46 | 1 | 46 | 4/15 | 9/38 | 93/234 | ||
DINI | 47 | 46 | 1 | 46 | 2/15 | 3/38 | 41/240 | ||
HISTORY | 47 | 46 | 1 | 45 | 8/15 | 24/38 | 160/240 | ||
ARABIC | 47 | 46 | 1 | 45 | 5/15 | 16/38 | 119/239 | ||
CIVICS | 47 | 47 | 0 | 47 | 8/15 | 18/38 | 165/240 |