VIPAWA - 0 | MICHEPUO - 0 | PASS - 26 | FAIL - 0 | ABS - 0 |
---|
2017 - CHARAWE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.094/001 | AMINA NGWALI ALI | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/002 | ASIA WEMA AHAMADA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/003 | AZIZA RAMADHAN SHABAN | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/004 | FATMA ABDALLA PAKACHA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/005 | HALIMA USSI KHATIB | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.094/006 | HAMISA KHAMIS ALI | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.094/007 | MUAMINI ABDU SAADI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/008 | MWANAHAWA HASSAN AMOUR | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.094/009 | REHEMA AME MAKAME | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.094/010 | WASILA ABASI KHAMIS | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.094/011 | ZAWADI BUSARA MOH'D | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.094/012 | ZAWADI SALUM SAADI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.094/013 | ZUHURA HAKIM MIRAJI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.094/014 | ABDILLAHI AME NASSOR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.094/015 | ABDULGHANY KABILI KHAMIS | M | D | x | D | D | D | D | D | D | x | D | D | PASS |
ZP.094/016 | ABDULL AZIZ ABDULLA | M | C | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.094/017 | ALI ABDALLA ABDALLA | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/018 | HASSAN JUMA HASSAN | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.094/019 | IBRAHIM RAMADHAN SULEIMAN | M | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.094/020 | JUMA SULEIMAN OMAR | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.094/021 | MAULID MAKAME MWADINI | M | D | F | F | F | F | D | D | D | F | D | D | PASS |
ZP.094/022 | OMAR KHATIB ZUBEIR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.094/023 | RAJAB KHAMIS HAJI | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.094/024 | RAMADHAN HAJI BARAKA | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.094/025 | SALUM ABDALLA SAADI | M | D | F | F | F | D | D | D | D | F | D | D | PASS |
ZP.094/026 | YUSSUF MASOUD RAJAB | M | D | D | F | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 26 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 13/14 |
Centre position region wise : | 19/20 |
Centre position national wise : | 100/108 |
CHARAWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 26 | 0 | 26 | 14/14 | 19/20 | 98/108 | ||
KISWAHILI | 26 | 25 | 1 | 23 | 13/14 | 19/20 | 99/108 | ||
MATHEMATICS | 26 | 25 | 1 | 15 | 11/14 | 15/20 | 99/108 | ||
SCIENCE | 26 | 26 | 0 | 25 | 11/14 | 17/20 | 97/108 | ||
GEOGRAPHY | 26 | 26 | 0 | 25 | 13/14 | 19/20 | 100/108 | ||
ICT | 26 | 26 | 0 | 26 | 13/14 | 19/20 | 88/94 | ||
DINI | 26 | 26 | 0 | 23 | 13/14 | 17/20 | 95/102 | ||
HISTORY | 26 | 26 | 0 | 26 | 11/14 | 14/20 | 93/108 | ||
ARABIC | 26 | 26 | 0 | 21 | 14/14 | 20/20 | 99/102 | ||
CIVICS | 26 | 26 | 0 | 26 | 13/14 | 19/20 | 101/108 |